Boys Soccer Stats

Team

Win-Loss Record
Year W L T Pct. Goals
Scored
Goals
Allowed
Defensive
Shutouts
Offense
Shutout
1966 6 1 1 .857 18 11 1 0
1967 7 2 0 .778 38 10 3 0
1968 7 3 1 .700 25 11 5 1
1969 9 6 2 .600 26 27 3 6
1970 9 5 2 .643 20 15 5 3
1971 12 4 0 .750 53 18    
1972 14 2 0 .875 91 24 7  
1973 9 2 1 .818 38 7 8 2
1974 7 4 2 .636 30 15    
1975 3 3 4 .500 14 17    
1976 8 6 1 .571 25 18    
1977 8 8 0 .500 45 29 3 1
1978 9 5 1 .643 48 33 2 2
1979 11 4 0 .733 58 21 4 1
1980 15 2 1 .882 62 20    
1981 11 6 0 .647 48 24 4 2
1982 11 4 1 .733 52 18 5 3
1983 8 7 1 .533 40 41    
1984 9 6 1 .600 37 19 5 3
1985 10 5 2 .667 58 45 2 3
1986 14 5 2 .737 76 31 4 1
1987 13 5 1 .722 96 32 5 1
1988 11 5 1 .688 72 36 4 1
1989 6 9 1 .400 26 35    
1990 14 2 2 .875 48 18 6 2
1991 13 3 1 .813 45 16 8 0
1992 13 4 0 .765 65 16 10 1
1993 13 1 2 .929 62 16 7 0
1994 12 1 4 .923 56 23    
1995 13 3 1 .813 56 24    
1996 13 4 2 .764 61 21    
1997 8 8 1 .500 27 27    
1998 10 7 1 .588 39 22    
1999 8 9 1 .471 31 39    
2000 15 2 2 .882 56 17 7 3
2001 7 10 1 .412 47 36 4 4
2002 7 9 1 .438 47 36 4 4
2003 8 8 2 .500 37 30 5 5
2004 8 9 0 .471 27 35 3 3
2005 8 8 2 .500 40 29 5 3
2006 9 7 3 .563 33 27 6 5
2007
12
7
0
.632
45
22
9
4
Totals 418 203
52 .673 1918 1011
   

Win-Loss Record by Coach
Year Coach Wins Losses Ties Pct.
1966-97 Dan Bodiker 326 135 39 .707
1998-2005 Myron Bontreger 71 62 10 .534
2006- Hank Willems 21
14 3 .600
Totals   418 203
52 .673
TOP

Individual Career

Scoring
  Name Goals Assists Points
1 Scott Bodiker ('88) 52 61 165
2 Dan Liechty ('83) 59 36 154
3 Myron Bontreger ('87) 66 20 152
4 Nate Kingsley ('89) 43 39 125
5 Hank Willems ('89) 39 45 123
6 Sam Richardson ('96) 45 28 118
  Bob Gingrich ('73) 44 30 118
8 Andrew Burkhalter ('97) 42 16 100
9 Paul Alvey ('89) 36 14 86
10 Mark Gerber ('85) 30 21 81
11 Randy Hertzler ('85) 27 26 80
12 Roger Kurtz ('81) 27 25 79
13 Mike Gingrich ('81) 30 18 78
14 Gary Miller ('68) 36 unrecorded 72
  Galen Graber ('79) 27 18 72
Goals
  Name Years
Played
Goals
1 Myron Bontreger ('87) 3 66
2 Dan Liechty ('83) 4 59
3 Scott Bodiker ('88) 4 52
4 Sam Richardson ('96) 4 45
5 Bob Gingrich ('73) 4 44
6 Nate Kingsley ('89) 3 43
7 Andrew Burkhalter ('97) 4 42
8 Hank Willems ('89) 4 39
9 Paul Alvey ('89) 2 36
  Gary Miller ('68) 3 36
11 Mark Gerber ('85) 3 30
  Mike Gingrich ('81) 3 30
13 Galen Graber ('79) 2 27
  Randy Hertzler ('85) 4 27
  Roger Kurtz ('81) 4 27
  Nate Lichti ('95) 4 27
  Phil Stoltzfus ('94) 3 27
Assists
  Name Years
Played
Assists
1 Scott Bodiker ('88) 4 61
2 Hank Willems ('89) 4 45
3 Nate Kingsley ('89) 3 39
4 Dan Liechty ('83) 4 36
5 Bob Gingrich ('73) 4 30
6 Sam Richardson ('96) 4 28
7 Randy Hertzler ('85) 4 26
8 Roger Kurtz ('81) 4 25
  Brad Hunsberger ('94) 4 25
  Jon Hartzler ('95) 4 25
  Steve Miller ('95) 4 25
12 Tom Charles ('79) 3 23
  Marc Zook ('83) 3 23
14 Jerry Slabaugh ('73) 3 22
15 Mark Gerber ('85) 3 21
  Eric Miller ('81) 3 21

Goalkeeper Statistics began in 1998

Saves and Save Average
     Save
  Name Shots Saves Avg
1 Andrew Kaminskis (1998-2001) 681 568 .834
2 Josh Leinbach (2002-03) 324 261 .805
3 Kenyon Lederman (2004-) 108 81 .750

Goals Allowed Per Game
    GoalsGoals
  Name Games Allowed per Game
1 Seth Kauffman (2006-) 19 22
1.16
2 Andrew Kaminskis (1998-2001) 72.337 113 1.56
3 Josh Leinbach (2002-03) 35.162 63 1.79
4 Kenyon Lederman (2004-) 13.675 27 1.97
Defensive Shutouts
  Name Shutouts
1 Andrew Kaminskis (1998-2001) 20
2
 Kenyon Lederman (2004-2006)
12
3
 Seth Kauffman (2006-) 11
4 Josh Leinbach (2002-03) 9
TOP

Individual Season

Scoring
  Name Year Goals Assists Points
1 Scott Bodiker 1987 28 19 75
2 Myron Bontreger 1985 33 7 73
3 Myron Bontreger 1986 30 12 72
4 Sam Richardson 1995 28 13 71
5 Bob Gingrich 1972 26 10 62
6 Dan Liechty 1982 23 14 60
7 Andrew Burkhalter 1996 25 5 55
  Scott Bodiker 1986 16 23 55
9 Nate Kingsley 1987 18 18 54
10 Mike Gingrich 1980 21 11 53
11 Paul Alvey 1988 21 10 52
  Dan Liechty 1981 21 10 52
13 Hank Willems 1987 16 19 51
14 Nate Kingsley 1988 17 15 49
15 Galen Graber 1978 18 10 46
Goals
  Name Year Goals
1 Myron Bontreger 1985 33
2 Myron Bontreger 1986 30
3 Scott Bodiker 1987 28
  Sam Richardson 1995 28
5 Bob Gingrich 1972 26
6 Andrew Burkhalter 1996 25
7 Dan Liechty 1982 23
8 Mike Gingrich 1980 21
  Dan Liechty 1981 21
  Paul Alvey 1988 21
11 Gary Miller 1968 18
  Galen Graber 1978 18
  Nate Kingsley 1987 18
14 Jon Yoder 1972 17
  Nate Kingsley 1988 17
Assists
  Name Year Assists
1 Scott Bodiker 1986 23
2 Scott Bodiker 1985 19
  Scott Bodiker 1987 19
  Hank Willems 1987 19
5 Nate Kingsley 1987 18
6 Nate Kingsley 1988 15
7 Dan Liechty 1982 14
8 Tom Charles 1979 13
  Sam Richardson 1995 13
10 Jerry Slabaugh 1972 12
  Randy Hertzler 1983 12
  Myron Bontreger 1986 12
13 Mike Gingrich 1980 11
14 many tied with 10  

Goalkeeper Statistics began in 1998

Saves and Save Average
     Save
  Name Shots Saves Avg
1 Andrew Kaminskis (2000) 137 120 .875
2 Andrew Kaminskis (1998) 168 146 .869
3 Andrew Kaminskis (1999) 213 174 .816
4 Josh Leinbach (2002) 176 143 .812
5 Josh Leinbach (2003) 148 118 .797
6 Andrew Kaminskis (2001) 163 128 .785
7 Kenyon Lederman (2004) 108 81 .750

Goals Allowed Per Game
    GoalsGoals
  Name Games Allowed per Game
1 Andrew Kaminskis (2000) 19 17 0.89
2  Seth Kauffman (2007) 19
22
1.16
3 Andrew Kaminskis (1998) 18.162 22 1.21
4 Josh Leinbach (2003) 18.162 30 1.65
5 Josh Leinbach (2002) 17 33 1.94
6 Kenyon Lederman (2004) 13.675 27 1.97
7 Andrew Kaminskis (2001) 17 35 2.06
8 Andrew Kaminskis (1999) 18.175 39 2.15
Defensive Shutouts
  Name Shutouts
1  Seth Kauffman (2007)
9
2 Andrew Kaminskis (1998) 7
3 Andrew Kaminskis (2000) 7
4 Josh Leinbach (2003) 5
  Kenyon Lederman (2005)
5
6 Andrew Kaminskis (2001) 4
  Kenyon Lederman (2006)
4
 Josh Leinbach (2002) 4
9 Kenyon Lederman (2004) 3
10 Andrew Kaminskis (1999) 2
  Seth Kauffman (2006)2
TOP
RETURN TO BOYS SOCCER PAGE