2009
Boys Cross Country
Cross Country Fall 2009Boys and Girls Teams
2009 Record: 6-7 (L = Loss on tiebreaker; W = win on tiebreaker)
| Date | VS | Score |
| Aug. 25 | at Lakeland | 32-25 |
| Aug. 25 | Westview at Lakeland | 28-28 L |
| Aug. 25 | Northridge at Lakeland | 28-29 |
| Aug. 29 | at NorthWood Inv. | 8 of 14 |
| Sept. 8 | Central Noble at Fairfield | 15-50 |
| Sept. 8 | West Noble at Fairfield | 49-15 |
| Sept. 8 | at Fairfield | 40-19 |
| Sept. 12 | St. Jospeh-Elkhart County Clash | 16th of 18 |
| Sept. 15 | at Bremen | 42-17 |
| Sept. 15 | John Glenn at Bremen | 15-50 |
| Sept. 19 | at New Prairie Invitational | 14 of 41 |
| Sept. 26 | at New Haven Invitational | 20 of 27 |
| Sept. 28 | at Oregon-Davis | 15-50 |
| Sept. 28 | Triton at Oregon-Davis | 42-17 |
| Sept. 28 | John Glenn at Oregon-Davis | 15-50 |
| Sept. 28 | Jimtown at Oregon Davis | 26-30 |
| Oct. 8 | at Elkhart Christian | 36-22 |
| Oct. 13 | Sectionals at OxBow | 11th of 12 |
