Basketball: Boys
STATS | VARSITY | JUNIOR VARSITY | C TEAM | SCHEDULE | DIRECTIONS
Varsity Boys Basketball
For more complete information on area teams, including Bethany, go to etpearl.com or John Harrell's Indiana high school boys basketball.
2009-10 Varsity Record: 14-8
| Date | VS | Score |
| Nov. 24 | Westview | 48-51 |
| Nov. 28 | at West Noble | 54-60 OT |
| Dec. 5 | at Prairie Heights | 47-51 |
| Dec. 10 | at Howe Military | 65-19 |
| Dec. 12 | Lakeland | 45-58 |
| Dec. 15 | at no. 2 Triton | 50-52 |
| Dec. 19 | Clinton Chr. in Holiday Tourney semifinal | 55-47 |
| Dec. 19 | Elkhart Chr. in Holiday Tourney championship | 37-28 |
| Jan. 5 | at Bremen | 65-44 |
| Jan. 8 | Argos | 31-41 |
| Jan. 21 | Fort Wayne Canterbury | 54-55 |
| Jan. 26 | at Hamilton | 59-53 |
| Jan. 30 | Blackhawk Christian | 52-45 |
| Feb. 2 | Clinton Christian | 62-52 |
| Feb. 5 | at Elkhart Christian | 45-25 |
| Feb. 11 | at Lakewood Park Christian | 50-44 |
| Feb. 16 | at Jimtown | 30-28 |
| Feb. 20 | LaVille | 49-37 |
| Feb. 23 | Central Noble | 51-37 |
| Feb. 26 | at Fremont | 46-32 |
| Mar. 2 | Keystone in Hamilton sectional quarterfinal | 79-58 |
| Mar. 5 | Blackhawk Chr. in Hamilton semifinal | 50-52 |
Junior Varsity Boys Basketball
2009-10 JV Record: 14-6
| Date | VS | Score |
| Nov. 24 | Westview | 16-32 |
| Nov. 28 | at West Noble | 44-16 |
| Dec. 5 | at Prairie Heights | 35-31 |
| Dec. 10 | at Howe Military | 35-16 |
| Dec. 12 | Lakeland | 19-43 |
| Dec. 15 | at Triton | 24-41 |
| Jan. 5 | at Bremen | 16-20 |
| Jan. 8 | Argos | 39-24 |
| Jan. 21 | Fort Wayne Canterbury | 43-41 |
| Jan. 26 | at Hamilton | 30-26 |
| Jan. 30 | Blackhawk Christian | 38-46 |
| Feb. 2 | Clinton Christian | 62-52 |
| Feb. 5 | at Elkhart Christian | 40-38 OT |
| Feb. 11 | at Lakewood Park Christian | 29-24 |
| Feb. 12 | Granger Chr. | 49-48 OT |
| Feb. 16 | at Jimtown | 25-23 |
| Feb. 19 | at Noble-Whitley | 46-52 |
| Feb. 20 | LaVille | 28-19 |
| Feb. 23 | Central Noble | 36-32 |
| Feb. 26 | at Fremont | 33-31 |
Boys Basketball C Team
2009-10 C Team Record: 1-6
| Date | VS | Score |
| Dec. 3 | Benton Bucks | 24-38 |
| Dec. 14 | Lakeland | 21-31 |
| Dec. 17 | Bremen | 21-25 |
| Jan. 18 | Westview | 26-30 |
| Jan. 28 | at West Noble | 19-28 |
| Feb. 1 | Jimtown | 24-32 |
| Feb. 12 | Granger Christian | 29-18 |
Varsity and JV Boys Basketball Schedule (HS)
| Thu, 11/18/2010 - 6:00pm | BBbV John Glenn (scrimmage) |
| Tue, 11/23/2010 - 6:00pm | BBb @ Westview |
| Sat, 11/27/2010 - 6:00pm | BBb West Noble |
| Thu, 12/02/2010 - 6:00pm | BBbJV Benton Bucks |
| Sat, 12/04/2010 - 6:00pm | BBb Prairie Heights |
| Thu, 12/09/2010 - 6:00pm | BBb Howe Military |
| Sat, 12/11/2010 - 6:00pm | BBb @ Lakeland |
| Tue, 12/14/2010 - 6:00pm | BBb Triton (Alumni Night) |
| Sat, 12/18/2010 - 10:00am | BBbV Bethany Holiday Tourney |
| Tue, 01/04/2011 - 6:00pm | BBb Bremen |
| Fri, 01/07/2011 - 6:00pm | BBb @ Argos |
| Thu, 01/20/2011 - 6:00pm | BBb @ Canterbury |
| Tue, 01/25/2011 - 6:00pm | BBb @ Hamilton |
| Sat, 01/29/2011 - 6:00pm | BBb @ Blackhawk Chr. |
| Tue, 02/01/2011 - 6:00pm | BBb @ Clinton Chr. |
| Fri, 02/04/2011 - 6:00pm | BBb Elkhart Chr. |
| Thu, 02/10/2011 - 6:00pm | BBb Lakewood Park |
| Fri, 02/11/2011 - 7:00pm | BBbJV @ Granger Chr. |
| Tue, 02/15/2011 - 6:00pm | BBb Jimtown |
| Sat, 02/19/2011 - 6:00pm | BBb @ LaVille |
| Tue, 02/22/2011 - 6:00pm | BBb @ Central Noble |
| Fri, 02/25/2011 - 6:00pm | BBb Fremont |
| Mon, 02/28/2011 | BBbV sectional |
| Tue, 03/01/2011 | BBbV sectional |
| Fri, 03/04/2011 | BBbV sectional |
| Sat, 03/05/2011 | BBbV sectional |
C Team Basketball schedule
| Mon, 12/13/2010 - 6:00pm | BBbC @ Lakeland |
| Thu, 12/16/2010 - 6:00pm | BBbC @ Bremen |
| Mon, 01/17/2011 - 6:00pm | BBbC @ Westview |
| Thu, 01/27/2011 - 6:00pm | BBbC West Noble |
| Fri, 02/11/2011 - 6:00pm | BBbC @ Granger Chr. |

