Basketball: Boys
VARSITY | JUNIOR VARSITY | C TEAM | SCHEDULE | DIRECTIONS
Varsity Boys Basketball
For more complete information on area teams, including Bethany, go to etpearl.com or John Harrell's Indiana high school boys basketball.
Varsity Boys Basketball 2007-08
2007-08 Varsity Record: 11-10
| Date | VS | Score |
| Nov. 20 | Westview | 46-72 |
| Nov. 24 | at West Noble | 66-71 OT |
| Nov.30 | Northridge | 36-62 |
| Dec. 1 | at Clinton Christian | 56-55 |
| Dec. 8 | Lakeland | 59-43 |
| Dec. 14 | Elkhart Christian | 49-42 |
| Dec. 15 | at Prairie Heights | 38-47 |
| Dec. 29 | Bremen in Bethany Holiday Tourney | 33-35 |
| Dec. 29 | Fairfield in Bethany Holiday Tourney | 36-53 |
| Jan. 4 | Argos | 37-35 |
| Jan. 5 | Fort Wayne Canterbury | 55-50 |
| Jan. 11 | at Howe Military | 62-32 |
| Jan. 19 | at Triton | 43-68 |
| Jan. 25 | at Hamilton | 50-49 |
| Jan. 26 | Blackhawk Christian | 47-51 |
| Feb. 7 | at Culver Academy | 54-35 |
| Feb. 12 | at Jimtown | 43-50 |
| Feb. 16 | LaVille | 54-44 |
| Feb. 19 | Central Noble | 55-43 |
| Feb. 22 | at Fremont | 50-57 |
| Feb. 27 | Howe Military at Hamilton sectional | 60-40 |
Junior Varsity Boys Basketball
2007-08 JV Record: 7-13
| Date | VS | Score |
| Nov. 20 | Westview | 13-46 |
| Nov. 24 | at West Noble | 27-42 |
| Nov. 30 | Northridge | 14-60 |
| Dec. 1 | at Clinton Christian | 30-42 |
| Dec. 8 | Lakeland | 20-47 |
| Dec. 14 | Elkhart Christian | 39-26 |
| Dec. 15 | at Prairie Heights | 17-31 |
| Dec. 27 | Bremen in Holiday Tourney | 26-38 |
| Dec. 27 | Jimtown in Holiday Tourney | 21-38 |
| Jan. 4 | Argos | 39-42 OT |
| Jan. 5 | Fort Wayne Canterbury | 48-44 OT |
| Jan. 11 | at Howe Military | 40-19 |
| Jan. 19 | at Triton | 12-42 |
| Jan. 25 | at Hamilton | 30-40 |
| Jan. 26 | Blackhawk Christian | 29-37 |
| Feb. 7 | at Culver Academy | 41-33 |
| Feb. 16 | LaVille | 27-19 |
| Feb. 19 | Central Noble | 36-31 |
| Feb. 22 | at Fremont | 29-28 |
Boys Basketball C Team
2006-07 C Team Record: 5-5
| Date | VS | Score |
| Nov. 19 | Michiana Home Educators | 33-11 |
| Nov. 26 | Benton Bucks | 48-39 |
| Dec. 10 | Lakeland | 20-42 |
| Dec. 11 | at Bremen | 24-22 |
| Jan. 12 | at Fairfield | 25-45 |
| Jan. 14 | Westview | 28-31 2OT |
| Jan. 17 | LaVille | 35-23 |
| Jan. 24 | at West Noble | 39-43 |
| Jan. 28 | Jimtown | 26-27 |
| Feb. 4 | Central Noble | 35-17 |
| Feb. 12 | at Jimtown | 21-39 |
Varsity and JV Boys Basketball Schedule (HS)
| Mon, 03/02/2009 | BBb sectionals |
| Tue, 03/03/2009 | BBb sectionals |
| Fri, 03/06/2009 | BBb sectionals |
| Sat, 03/07/2009 | BBb sectionals |
| Sat, 03/14/2009 | BBb regionals |
C Team Basketball schedule
There are currently no events scheduled, please check back later.
