Cross Country: Boys
VARSITY | SCHEDULE | DIRECTIONS
Boys Cross Country

Cross Country Fall 2007
2007 Record: 7-8
| Date | VS | Score |
| Aug. 21 | Northridge at Bonneyville Mill | 48-15 |
| Aug. 21 | Lakeland at Bonneyville Mill | 32-24 |
| Aug. 21 | Westview at Bonneyville Mill | 15-50 |
| Aug. 25 | NorthWood Inv. | 7th of 10 |
| Sept. 4 | Central Noble at West Noble | 25-30 |
| Sept. 4 | Fairfield at West Noble | 38-21 |
| Sept. 4 | at West Noble | 41-20 |
| Sept. 8 | at Tippecanoe Valley Invitational | 11th of 12 |
| Sept. 11 | John Glenn | 38-21 |
| Sept. 11 | Bremen | 33-24 |
| Sept. 15 | at West Noble Invitational | 19th of 23 |
| Sept. 18 | Granger Christian | 23-32 |
| Sept. 20 | Jimtown | 21-32 |
| Sept. 24 | John Glenn | 35-22 |
| Sept. 24 | Jimtown | 20-35 |
| Sept. 24 | Triton | 26-29 |
| Sept. 24 | Oregon-Davis | 15-50 |
| Oct. 4 | at Elkhart Christian | 34-24 |
| Oct. 9 | sectionals at OxBow | 11th of 12 |
Boys Cross Country Schedule
| Tue, 10/14/2008 | XC sectionals @ OxBow |
| Sat, 10/18/2008 | XC regionals @ OxBow |
| Sat, 10/25/2008 | XC semistate |
| Sat, 11/01/2008 | XC state |