Soccer: Boys
STATS | VARSITY | JUNIOR VARSITY | SCHEDULE | DIRECTIONS
Ranked No. 7 in 1A
Offseason calendar. View photo album
2012 Varsity Record: 17-6
| Date | VS | Score |
| Aug. 14 | Marian | 2-0 |
| Aug. 16 | at Elkhart Memorial | 5-0 |
| Aug. 18 | at Elkhart Central | 1-2 |
| Aug. 23 | Lakeland Christian | 6-1 |
| Aug. 27 | Concord | 0-1 |
| Aug. 31 | at Northridge (Carroll Tourney) | 4-2 |
| Sept. 1 | FW Carrol at Carroll Tourney | 0-5 |
| Sept. 1 | Homestead at Carroll Tourney | 0-4 |
| Sept. 4 | LaVille | 4-0 |
| Sept. 6 | West Noble | 2-1 |
| Sept. 8 | Culver Academy | 5-0 |
| Sept. 11 | Goshen | 3-2 |
| Sept. 18 | Trinity | 4-0 |
| Sept. 21 | Westview | 3-1 |
| Sept. 25 | at Elkhart Christian | 8-1 |
| Sept. 27 | at NorthWood | 2-1 |
| Sept. 29 | at Argos | 1-2 |
| Oct. 1 | Elkhart Christian in Marian sectional | 7-0 |
| Oct. 3 | LaVille in Marian sectional semifinal | 2-0 |
| Oct. 6 | Marian in Marian sectional championship | 3-0 |
| Oct. 11 | Wheeler in LaVille regional semifinal | 3-0 |
| Oct. 13 | Michigan City Marquette in regional champ | 5-2 |
| Oct. 20 | FW Canterbury in semistate semifinal | 2-4 |
JV Record: 1-12-1
| Date | VS | Score |
| Aug. 14 | Marian | 0-6 |
| Aug. 16 | at Elkhart Memorial | 1-3 |
| Aug. 18 | at Elkhart Central | 0-9 |
| Aug. 25 | Prairie Heights varsity | 0-4 |
| Aug. 27 | Concord | 0-5 |
| Aug. 31 | at Northridge | 0-4 |
| Sept. 4 | LaVille | 1-3 |
| Sept. 6 | West Noble | 0-2 |
| Sept. 8 | Culver Academy | 2-5 |
| Sept. 11 | Goshen | 0-3 |
| Sept. 13 | at Granger Christian varsity | 0-4 |
| Sept. 21 | Westview | 0-0 |
| Sept. 27 | at NorthWood | 2-1 |
| Sept. 29 | at Argos | 2-7 |
