Soccer: Girls
STATS | VARSITY | JUNIOR VARSITY | SCHEDULE | DIRECTIONS
2009 Sectional Champions
2010 Varsity Record: 2-2
| Date | VS | Score |
| Aug. 24 | at Northridge | 1-4 |
| Aug. 26 | at Goshen | 0-2 |
| Aug. 28 | at Elkhart Memorial | 3-0 |
| Aug. 30 | Culver Community | 6-2 |
JV Record: 0-0
| Date | VS | Score |
| Sept. 18 | at South Bend Riley | TBD |
Girls Soccer Schedule
| Sat, 08/14/2010 - 10:00am | GSo @ Concord (scrimmage) |
| Tue, 08/17/2010 - 6:30pm | GSo @ SB Riley |
| Tue, 08/24/2010 - 6:30pm | GSo @ Northridge |
| Thu, 08/26/2010 - 6:30pm | GSo @ Goshen |
| Sat, 08/28/2010 - 10:00am | GSo @ Elkhart Memorial |
| Mon, 08/30/2010 - 5:00pm | GSo Culver Community |
| Thu, 09/09/2010 - 5:00pm | GSo Bethany Inv. |
| Sat, 09/11/2010 - 10:00am | GSo Bethany Inv. |
| Mon, 09/13/2010 - 6:30pm | GSo Wawasee |
| Thu, 09/16/2010 - 5:00pm | GSo Trinity |
| Sat, 09/18/2010 - 10:00am | GSo @ SB Riley |
| Mon, 09/20/2010 - 6:30pm | GSo Elkhart Central |
| Thu, 09/23/2010 - 6:30pm | GSo @ Culver Academy |
| Sat, 09/25/2010 - 6:30pm | GSo @ Westview |
| Tue, 09/28/2010 - 6:00pm | GSo Warsaw |
| Thu, 09/30/2010 - 6:30pm | GSo Concord |
| Sat, 10/02/2010 - 6:30pm | GSo Lakeland |
| Tue, 10/05/2010 - 6:30pm | GSo Argos |
| Mon, 10/11/2010 - 5:00pm | GSo sectional |
| Tue, 10/12/2010 - 5:00pm | GSo sectional |
| Thu, 10/14/2010 - 5:00pm | GSo sectional |
| Sat, 10/16/2010 - 7:00pm | GSo sectional championship |
