Tennis: Girls
STATS | VARSITY | SCHEDULE | DIRECTIONS
Girls Tennis
2010 Varsity Record: 15-3
2010 JV Record: 11-3-1
| Date | VS | Varsity | JV |
| Mar. 29 | Mishawaka Marian | 2-3 | 2-4 |
| Mar. 30 | Goshen | 3-2 | 6-1 |
| Apr. 1 | at Tippy Valley | 5-0 | 8-0 |
| Apr. 13 | Central Noble | 5-0 | 5-0 |
| Apr. 15 | at NorthWood | 3-2 | 4-5 |
| Apr. 16 | Prairie Heights | 4-1 | 7-1 |
| Apr. 19 | at Mishawaka | 5-0 | 9-1 |
| Apr. 20 | Churubusco | 5-0 | 3-2 |
| Apr. 26 | at Elkhart Central | 4-1 | 1-8 |
| Apr. 29 | at LaLumiere | 5-0 | 5-0 |
| May 3 | Triton | 5-0 | 5-0 |
| May 4 | at Lakeland | 5-0 | 7-2 |
| May 6 | at Howe Military | DNP | 9-0 |
| May 7 | at Westview | 4-1 | DNP |
| May 10 | at Fairfield | 1-4 | 6-6 |
| May 18 | John Glenn | 5-0 | 1-0 |
| May 20 | Jimtown in Goshen sectional | 5-0 | |
| May 22 | NorthWood in sectional semifinal | 3-2 | |
| May 22 | Fairfield in sectional championship | 1-4 |
Girls Tennis Schedule
| Mon, 03/28/2011 - 5:00pm | GTe @ Marian |
| Tue, 03/29/2011 - 4:30pm | GTe @ Goshen |
| Thu, 03/31/2011 - 5:00pm | GTe Tippy Valley |
| Tue, 04/12/2011 - 4:30pm | GTe @ Central Noble |
| Thu, 04/14/2011 - 4:30pm | GTe NorthWood |
| Sat, 04/16/2011 - 1:00pm | GTe @ Prairie Heights |
| Mon, 04/18/2011 - 5:00pm | GTe Mishawaka |
| Tue, 04/19/2011 - 5:00pm | GTe @ Churubusco |
| Sat, 04/23/2011 - 10:00am | GTeV @ Bremen Inv. |
| Sat, 04/23/2011 - 10:00am | GTeJV @ Concord Inv. |
| Mon, 04/25/2011 - 4:30pm | GTe Elkhart Central |
| Thu, 04/28/2011 - 5:00pm | GTe LaLumiere |
| Mon, 05/02/2011 - 4:45pm | GTe @ Triton |
| Tue, 05/03/2011 - 4:30pm | GTe Lakeland |
| Thu, 05/05/2011 - 5:00pm | GTeJV Howe Military |
| Fri, 05/06/2011 - 4:30pm | GTe Westview |
| Mon, 05/09/2011 - 4:30pm | GTe @ Fairfield |
| Mon, 05/16/2011 - 4:30pm | GTe Jimtown |
| Tue, 05/17/2011 - 5:00pm | GTe @ John Glenn |
| Thu, 05/19/2011 | GTe sectional |
| Sat, 05/21/2011 | GTe sectional |
