Soccer: Girls
A Team | B Team | Schedule | Directions
Currently a spring sport. In 2008-09 will shift to a fall sport with the formation of the Hoosier Soccer Conference, which will include: Argos, Bethany Christian, Edgewood, Elkhart Christian, Goshen, Lakeview, Heritage (Middlebury), Stanley Clark, and Westview middle schools.
A Team
2007-08 Record: 4-0-2
| Date | VS | Score |
| Apr. 3 | Plymouth U14 | 1-0 |
| Apr. 17 | at Invaders | 2-1 |
| Apr. 18 | at Extreme | 2-1 |
| Apr. 22 | at Goshen | 1-1 |
| Apr. 28 | NorthWood U15 | 6-0 |
| May 5 | at Plymouth U14 | 2-2 |
B Team
2007-08 Record: 2-0-1
| Date | VS | Score |
| Apr. 3 | Plymouth U12 | 6-0 |
| Apr. 22 | at Goshen | 2-0 |
| May 5 | at Plymouth U12 | 1-1 |
MS Girls Soccer Schedule
| Thu, 04/03/2008 - 6:00pm | MSGSoB Plymouth U12 |
| Thu, 04/03/2008 - 7:15pm | MSGSoA Plymouth U15 |
| Thu, 04/17/2008 - 6:00pm | MSGSoA @ Invaders |
| Mon, 04/21/2008 - 5:30pm | MSGSoB GYSO (DH) |
| Tue, 04/22/2008 - 4:30pm | MSGSo Goshen |
| Mon, 04/28/2008 - 6:30pm | MSGSoB GYSO |
| Tue, 04/29/2008 - 6:00pm | MSGSoB NorthWood U12 |
| Tue, 04/29/2008 - 7:30pm | MSGSoA NorthWood U15 |
| Mon, 05/05/2008 - 7:15pm | MSGSoB @ Plymouth U12 |
| Mon, 05/05/2008 - 7:15pm | MSGSoA @ Plymouth U15 |
| Mon, 05/12/2008 - 5:30pm | MSGSoB GYSO (DH) |
| Tue, 05/13/2008 - 4:30pm | MSGSo @ Goshen |
| Mon, 05/19/2008 - 5:30pm | MSGSoB GYSO |
| Tue, 05/20/2008 - 6:00pm | MSGSoA Extreme |
| Wed, 05/28/2008 - 6:30pm | MSGSoB GYSO |
| Mon, 06/02/2008 | TBD MSGSoB GYSO |
