| Won-Loss Record | |||||
| Year | W | L | Pct. | Coach | Highlights |
| 1991 | 7 | 3 | .700 | Joy Hess | |
| 1992 | 7 | 4 | .636 | Joy Hess | |
| 1993 | 8 | 2 | .800 | Joy Hess | |
| 1994 | 11 | 2 | .846 | Joy Hess | Mandy Yoder, #1 singles, went to state competition |
| 1995 | 13 | 2 | .867 | Joy Hess | |
| 1996 | 6 | 6 | .500 | Joy Hess | Won Bremen Invite |
| 1997 | 11 | 5 | .688 | Joy Hess | Won Bremen Invite |
| 1998 | 15 | 2 | .882 | Joy Hess | Won Bremen Invite, Sectional Runner-Up |
| 1999 | 13 | 4 | .765 | Joy Hess | Won Bremen Invite |
| 2000 | 10 | 5 | .667 | Joy Hess | |
| 2001 | 9 | 4 | .692 | Joy Hess | Sarah Yoder, #1 singles, went to state competition |
| 2002 | 10 | 7 | .588 | Joy Hess | Won Bremen Invite |
| 2003 | 10 | 6 | .625 | Joy Hess | Won Bremen Invite |
| 2004 | 11 | 5 | .688 | Joy Hess | Won Bremen Invite |
| 2005 | 8 | 5 | .667 | Joy Hess | |
| 2006 | 14 | 3 | .824 | Sarah Yoder | Won Bremen Invite, NorthWood Sectional Champions |
| 2007 | 9 | 8 | .529 | Sarah Yoder | |
| 2008 | 9 | 6 | .600 | Sarah Yoder | |
| Totals | 181 | 79 | .696 | ||
| Win-Loss Record by Coach | ||||
| Year | Coach | Wins | Losses | Pct. |
| 1991-2005 | Joy Hess | 149 | 62 | .706 |
| 2006-2008 | Sarah Yoder | 32 | 17 | .653 |
| Totals | 181 | 79 | .696 | |
Single Season Record Holders #1 Singles | ||||
| Name | Year | Record | ||
| 1 | Sarah Yoder | 1999 | 15-2 | |
| Rachel Lanctot | 2007 | 15-2 | ||
| 2 | Sarah Yoder | 2000 | 14-1 | |
| 3 | Maya Kehr | 2006 | 14-3 | |
| Tonya Swartzendruber | 1997 | 14-3 | ||
| 4 | Tonya Swartzendruber | 1998 | 14-4 | |
| 5 | Mandy Yoder | 1994 | 12-2 | |
| Sarah Yoder | 2001 | 12-2 | ||
| 6 | Ashley Bontrager | 2004 | 12-4 | |
Single Season Record Holders #1 Doubles | ||||
| Name | Year | Record | ||
| 1 | Amanda Friesen/Stephanie Miller | 1999 | 14-2 | |
| 2 | Alli Hawkins/Gina Richard | 2006 | 14-3 | |
| 3 | Tonya Swartzendruber/Kristin Stiffney | 1995 | 12-1 | |
| 4 | Heidi Birky/Kara Westerbeek | 1998 | 12-5 | |
| 5 | Lori Miller/Steph Miller | 1997 | 11-5 | |
Career Record Holder #1 Singles | |||||
| Name | Years | Record | Pct. | ||
| 1 | Tonya Swartzendruber | 1995-1998 | 46-15 | .754 | |
| 2 | Sarah Yoder | 1999-2001 | 41-5 | .891 | |
| 3 | Maya Kehr | 2005-2006 | 23-8 | .742 | |
| 4 | Amy Thut | 1992-1993 | 16-7 | .696 | |
| 5 | Rachel Lanctot | 2007 | 15-2 | .882 | |
| 6 | Mandy Yoder | 1994 | 12-2 | .857 | |
| 7 | Ashley Bontrager | 2004 | 12-4 | .750 | |
Career Record Holder #1 Doubles | |||||
| Name | Years | Record | Pct. | ||
| 1 | Gina Richard | 2004-2006 | 32-11 | .814 | |
| 2 | Steph Miller | 1997, 1999 | 25-7 | .781 | |
| 3 | Amanda Friesen | 1999 | 14-2 | .875 | |
| 4 | Alli Hawkins | 2006 | 14-3 | .824 | |
| 5 | Lori Miller | 1996-1997 | 14-8 | .636 | |
| 6 | Tara Swartzendruber | 1995 | 12-1 | .923 | |
| Kristin Stiffney | 1995 | 12-1 | .923 | ||
| 7 | Heidi Birky | 1998 | 12-5 | .706 | |
| Kara Westerbeek | 1998 | 12-5 | .706 | ||
RETURN TO GIRLS TENNIS PAGE