VARSITY | JUNIOR VARSITY | SCHEDULE | DIRECTIONS
| Date | VS |
| Apr. 14 | Bethany 263 Tippecanoe Valley 170 |
| Apr. 15 | Bethany 264 Bremen 179 Marian 160 |
| Apr. 19 | 9th of 9 in Lakeland Invitational |
| Apr. 26 | 11th of 11 in Bethany Invitational |
| Apr. 28 | Bethany 222 Prairie Heights 164 Northridge 161 |
| May 1 | Bethany 225 Concord 171 |
| May 2 | Bethany 224 Westview 164 Elkhart Christian 160 |
| May 3 | Bethany 11th of 11 in LaVille Invitational |
| May 5 | Bethany 225 Howe Military 219 |
| May 8 | Bethany 229 Clinton Christian 221 Lakeland 171 |
| May 13 | Bethany 215 Trinity 224 |
| May 16 | Bethany 222 Jimtown 204, Triton 165 |
2008 JV record: no official JV team in 2008.
| Date | VS |