Stats Boys Tennis
All records from 2003-present unless noted.
Team
Record By Season
| Year | Coach | W-L | Pct. | Highlights |
| 1992 | | 3-9 | .250 | |
| 1993 | J. Harold Yoder | 4-6 | .400 | |
| 1994 | | 3-8 | .273 | |
| 1995 | | 4-9 | .308 | |
| 1996 | | 8-6 | .571 | |
| 1997 | | ?-? | .??? | |
| 1998 | | 12-3 | .800 | |
| 1999 | | 12-3 | .800 | |
| 2000 | | 6-9 | .400 | |
| 2001 | | 6-8 | .429 | |
| 2002 | | ?-? | .??? | |
| 2003 | Matt Miller | 11-9 | .550 | Seth Troyer-Jordan Mumaw doubles sectional |
| 2004 | Matt Miller | 10-11 | .476 | |
| 2005 | Matt Miller | 14-7 | .667 | |
| 2006 | Matt Miller | 12-8 | .600 | |
| 2007 | Matt Miller | 10-11 | .476 | |
| 2008 | Matt Miller | 15-5 | .750 | Goshen Sectional Champions |
| 2009 | Matt Miller | 13-7 | .650 | |
| 2010 | Matt Miller | 18-3 | .857 | |
| 2011 | Matt Miller | 11-8 | .579 | |
| 1965-2011 | Total | 466-526 | .470 | |
Coaches' Records
| Years | Name | W-L | Pct. |
| 1992-2002 | Unknown | 58-61 | .487 |
| 2003-10 | Matt Miller | 103-61 | .628 |
| 1992-2010 | Total | 161-122 | .569 |
Post-season
Top
Individual Career
Varsity Wins
| Wins | Name | Class |
| 51 | Nate Brendle | 2013 |
| 45 | Luke Hostetter | 2009 |
| 42 | Jeremy Thomas | 2009 |
| 41 | Seth Krabill | 2011 |
| 41 | Joel King | 2006 |
| 39 | Jared Schwartzentruber | 2009 |
| 38 | Ben Mast | 2011 |
| 38 | Mikey Kelly | 2010 |
| 38 | Johnny Kauffman | 2007 |
| 38 | Jordan Kauffman | 2007 |
Varsity Winning Percentage (minimum 15 matches)
| Points | Record | Name | Class |
| .911 | 41-4 | Seth Krabill | 2011 |
| .800 | 36-9 | Daniel Buschert | 2009 |
| .780 | 32-9 | Russell Klassen | 2011 |
| .760 | 38-12 | Ben Mast | 2011 |
| .756 | 34-11 | Jonny Shenk | 2009 |
| .745 | 38-13 | Mikey Kelly | 2010 |
| .733 | 22-8 | Blake Shetler | 2012 |
| .727 | 16-6 | Nate Brendle | 2013 |
| .719 | 41-16 | Joel King | 2006 |
| .703 | 45-19 | Luke Hostetter | 2009 |
Third Sets Won
| Wins | Name | Class |
| 8 | Jonny Shenk | 2009 |
| 7 | Kyle Miller | 2011 |
| 6 | Luke Hostetter | 2009 |
| 6 | Jared Schwartzentruber | 2009 |
| 6 | Joel King | 2006 |
Third-Set Winning Percentage (minimum 15 total matches)
| Pct. | Record | Name | Class |
| 1.000 | 3-0 | Ben Mast | 2011 |
| .857 | 6-1 | Joel King | 2006 |
| .833 | 5-1 | Austin Loucks | 2010 |
| .800 | 8-2 | Jonny Shenk | 2009 |
| .750 | 6-2 | Jared Schwartzentruber | 2009 |
Tiebreakers Won
| Wins | Name | Class |
| 12 | Jordan Kauffman | 2007 |
| 7 | Kyle Miller | 2011 |
| 6 | Luke Hostetter | 2009 |
| 6 | Johnny Kauffman | 2009 |
| 5 | Wes Klassen | 2007 |
Top
Individual Season
Varsity Wins (1998, 2003-present)
| Wins | Name | Year |
| 21 | Nate Brendle | 2012 |
| 20 | Seth Krabill | 2010 |
| 20 | Daniel Buschert | 2008 |
| 19 | Blake Shetler | 2010 |
| 19 | Jared Schwartzentruber | 2008 |
| 18 | Ben Mast | 2010 |
| 18 | Mikey Kelly | 2008 |
| 18 | Mike Malott | 1998 |
| 17 | Russell Klassen | 2010 |
| 17 | Jonny Shenk | 2008 |
| 17 | Andrew Lanctot | 1998 |
Consecutive Varsity Wins
| Wins | Name | Year |
| 20 | Seth Krabill | 2010 |
| 18 | Mike Malott | 1998 |
| 17 | Daniel Buschert/Mikey Kelly | 2008 |
| 12 | Joel King | 2005 |
| 10 | Jared Schwartzentruber | 2008 |
Consecutive Sets Won
| Wins | Name | Year |
| 29 | Daniel Buschert/Mikey Kelly | 2008 |
| 24 | Joel King | 2005 |
| 23 | Seth Krabill | 2010 |
| 16 | many, last Jared Schwartzentruber | 2008 |
Top
Individual Game
Closest Win
| Score | Name | Year | Opponent |
| 6-7, 7-6, 7-6 | Kyle Miller/Matt Ebersole | 2010 | Bremen |
| 4-6, 7-5, 7-6 | Michael Steury/Jordan Kauffman | 2005 | NorthWood |
| 6-7, 6-4, 7-5 | Michael Steury/Jordan Kauffman | 2004 | Michigan City Marquette |
| 0-6, 6-4, 6-4 | Ben Mast | 2008 | Northridge |
| 1-6, 6-4, 7-5 | Jared Schwartzentruber | 2008 | NorthWood |
Longest Match
| Time | Score | Name | Year | Opponent |
| 3:45 | 3-6, 7-6, 4-6 | Luke Hostetter | 2006 | Fremont |
Shortest Match
| Time | Score | Name | Year | Opponent |
| 0:28 | 6-0, 6-0 | Mikey Kelly | 2009 | LaVille |
| 0:30 | 6-0, 6-0 | Seth Krabill | 2009 | LaVille |
| 0:31 | 6-0, 6-0 | Luke Hostetter | 2008 | Bremen |
| 0:31 | 6-0, 6-0 | Daniel Buschert/Mikey Kelly | 2008 | Lakeland |
Top
2008
Boys Tennis
Sectional Champions

2008 Varsity Record: 15-5
2008 JV Record: 16-0
| Date | VS | Varsity | JV |
| Aug. 19 | Northridge | 2-3
| 4-3
|
Aug. 21
| at Goshen
| 4-1
| 6-1 |
Aug. 23
| vs. Rochester in Concord Inv.
| 5-0
| |
Aug. 23
| vs. Jimtown in Concord Inv. | 4-1 | |
Aug. 23
| vs. Concord in Concord Inv. | 1-4
| |
Aug. 25
| Mishawaka
| 5-0
| 2-0
|
Aug. 28
| at Fremont
| 5-0
| 4-0
|
Aug. 30
| Concord at Jimtown JV Inv.
| | 5-0
|
Aug. 30
| Jimtown at Jimtown JV Inv.
| | 5-0
|
Aug. 30
| Rochester at Jimtown JV Inv.
| | 5-0
|
Sept. 2
| at Prairie Heights
| 5-0
| 5-0
|
Sept. 6
| Triton
| 5-0
| 6-0
|
Sept. 9
| at Westview
| | 5-0
|
Sept. 11
| at Churubusco
| 5-0
| |
Sept. 18
| at Laville
| | 5-0
|
Sept. 19
| at NorthWood
| 3-2
| 7-1
|
Sept. 20
| at Concord Inv.
| 2-3
| |
Sept. 20
| Westview at Concord Inv.
| 2-3
| |
Sept. 20
| Lakeland at Concord Inv.
| 5-0
| |
Sept. 22
| Fairfield
| 5-0
| 5-4
|
Sept. 23
| Bremen
| 5-0
| 7-2
|
Sept. 26
| at Penn
| 4-1
| 6-2
|
Sept. 27
| at FW Wayne Invitational
| 1st
| |
Sept. 29
| Howe Military varsity
| | 5-0; 2-1
|
Oct. 4
| Fairfield in Goshen sectional semifinal
| 3-2
| |
Oct. 4
| NorthWood in sectional championship
| 4-1
| |
Oct. 7
| East Noble in Concord regional
| 2-3
| |
2009

2009 Varsity Record: 13-8
2009 JV Record: 5-8
| Date | VS | Varsity | JV |
| Aug. 18 | at Northridge | 1-4
| 2-7
|
| Aug. 20 | Goshen | 5-0 | 4-3 |
| Aug. 22 | at Concord in Concord Inv. | 0-5 | |
| Aug. 24 | at Mishawaka | 5-0 | 2-0 |
| Aug. 27 | at Fremont | 5-0 | 4-1 |
Aug. 29
| Rochester in Concord Inv. | 4-1 | |
Aug. 29
| Jimtown in Concord Inv. | 3-2 | |
Aug. 29
| Rochester in Jimtown JV Inv. | | 3-0 |
Aug. 29
| Jimtown in Jimtown JV Inv. | | 2-3 |
Aug. 29
| Concord in Jimtown JV Inv. | | 1-4 |
| Aug. 31 | LaVille | 5-0 | |
| Sept. 1 | Prairie Heights | 5-0 | 3-0 |
| Sept. 5 | at Triton | 3-2 | 1-4 |
| Sept. 10 | Churubusco | 4-1 | |
| Sept. 11 | NorthWood | 5-0 | |
| Sept. 14 | at Warsaw | 1-4 | 2-8 |
| Sept. 18 | Westview | 2-3 | 1-2 |
| Sept. 19 | Northern Lakes Conference JV Inv. | | 3 of 8 |
| Sept. 21 | at Fairfield | 1-4 | 1-9 |
| Sept. 22 | Bremen | 3-0 (rain) | |
| Sept. 26 | Taylor at Wabash Inv. | 4-1 | |
| Sept. 26 | Wabash at Wabash Inv. | 2-3 | |
| Sept. 26 | Eastern at Wabash Inv. | 2-3 | |
| Sept. 29 | at Howe Military | 5-0 | 1-3 |
| Oct. 3 | Fairfield in Goshen sectional | 1-4 | |
2010
Boys Tennis

2010 Varsity Record: 18-3, sets school record for wins (1998 team had 16)
2010 JV Record: 5-8
| Date | VS | Varsity | JV |
| Aug. 17 | Northridge | 3-2 | 1-6
|
| Aug. 19 | at Goshen | 4-1 | 2-5 |
| Aug. 23 | Mishawaka | 5-0 | 1-0 |
| Aug. 24 | at Columbia City | 2-3 | 2-5 |
| Aug. 26 | Fremont | 5-0 | 3-5 |
| Aug. 28 | Rochester in Concord Inv. | 5-0 | |
| Aug. 28 | Jimtown in Concord Inv. | 5-0 | |
| Aug. 28 | Concord in Concord Inv. | 4-1 | |
| Aug. 31 | at Prairie Heights | 5-0 | 3-0 |
Sept. 4
| Triton | 4-1 | 2-4 |
| Sept. 7 | at Westview | 4-1 | 1-6 |
| Sept. 9 | at Churubusco varsity | | 5-0 |
| Sept. 10 | at NorthWood | 5-0 | 5-1 |
| Sept. 14 | at LaLumiere | 5-0 | 4-2 |
| Sept. 20 | Fairfield | 2-3 | 1-7 |
| Sept. 21 | at Bremen | 5-0 | 2-4 |
| Sept. 25 | Taylor at Wabash Invitational | 4-1 | |
| Sept. 25 | Wabash at Wabash Invitational | 3-2 | |
| Sept. 25 | Eastern at Wabash Invitational | 3-2 | |
| Sept. 28 | Tippecanoe Valley | 5-0 | 2-0 |
| Sept. 30 | Goshen in Goshen sectional | 4-1 | |
| Oct. 2 | Fairfield in Goshen sectional | 1-4 | |
2011
Boys Tennis

See also team blog.
2011 Varsity Record: 11-8
2011 JV Record: 5-6-3
| Date | VS | Varsity | JV |
| Aug. 16 | at Northridge | 1-4 | 1-8 |
| Aug. 18 | Goshen | 3-2 | 5-0 |
| Aug. 20 | Rochester at Concord Inv. | 4-1 | |
| Aug. 20 | Jimtown at Concord Inv. | 4-1 | |
| Aug. 20 | Concord at Concord Inv. | 0-5 | |
| Aug. 23 | Columbia City | 2-3 | 2-1 |
| Aug. 25 | at Fremont | 2-3 | 5-4 |
| Aug. 27 | Rochester at Jimtown JV Inv. | | 5-0 |
| Aug. 27 | Jimtown at Jimtown JV Inv. | | 2-3 |
| Aug. 27 | Concord at Jimtown JV Inv. | | 2-3 |
| Aug. 29 | LaVille | 5-0 | |
| Aug. 30 | Prairie Heights | 4-1 | 0-1 |
| Sept. 3 | at Triton | 3-2 | 4-4 |
| Sept. 6 | Westview | 3-2 | 4-0 |
| Sept. 13 | Elkhart Central | 1-4 | 1-7 |
| Sept. 16 | Churbusco | 3-2 | |
| Sept. 17 | at Merrillville Invitational | 3 of 7 | |
| Sept. 17 | at Fremont JV Invitational | | 2 of 6 |
| Sept. 19 | at Fairfield | 1-4 | 1-7 |
| Sept. 20 | at Bremen | 2-3 | 2-2 |
| Sept. 26 | Howe | 5-0 | 2-2 |
| Sept. 28 | NorthWood in Goshen sectional | 3-1 | |
| Sept. 30 | Jimtown in Goshen sectional | 3-2 | |
| Oct. 1 | Fairfield in Goshen sectional | 0-5 | |