2007 Record: 15-14
| Date | VS | Score |
| Aug. 14 | Jimtown | 25-17,17-25, 15-25, 20-25 |
| Aug. 18 | at Blackhawk Christian | 19-25, 25-18, 25-12, 19-25, 15-5 |
| Aug. 21 | Lakeland Christian | 26-24, 25-21, 19-25, 23-25, 15-10 |
| Aug. 23 | at Wawasee | 14-25, 16-25, 26-24, 25-20, 15-12 |
| Aug. 25 | Keystone | 25-11, 25-21, 25-20 |
| Aug. 25 | Hamilton | 25-12, 25-18, 25-13 |
| Aug. 27 | at Lakeland | 25-18, 25-19, 25-16 |
| Aug. 30 | Prairie Heights | 25-21, 22-25, 22-25, 20-25 |
| Sept. 4 | at Bremen | 18-25, 10-25, 25-27 |
| Sept. 6 | Fairfield | 10-25, 18-25, 11-2 |
| Sept. 8 | SB Riley in Bethany Inv. | 25-23, 22-25, 31-29 |
| Sept. 8 | Cen. Noble in Bethany Inv. | 27-29, 21-25 |
| Sept. 8 | Northridge in Bethany Inv. | 13-25, 23-25 |
| Sept. 13 | Triton | 18-25, 16-25, 21-25 |
| Sept. 15 | Garrett in Wawasee Inv. | 25-20, 25-17 |
| Sept. 15 | Wabash in Wawasee Inv. | 25-18, 4-25, 17-15 |
| Sept. 15 | Columbia City in Waw. Inv. | 19-25, 25-17, 15-10 |
| Sept. 15 | Elkhart Chr. in Inv. champ. | 28-26, 25-23 |
| Sept. 18 | at Argos | 25-8, 25-5, 25-13 |
| Sept. 20 | Elkhart Christian | 21-25, 28-30, 25-21, 25-27 |
| Sept. 25 | at Northridge | 14-25, 14-25, 14-25 |
| Sept. 28 | at South Bend Trinity | 25-11, 25-20, 25-8 |
| Oct. 2 | at Goshen | 13-25, 30-32, 20-25 |
| Oct. 6 | Lakewood Park Christian | 25-13, 25-18, 25-23 |
| Oct. 8 | at Westview | 25-27, 26-24, 14-25, 12-25 |
| Oct. 9 | at NorthWood | 14-25, 17-25, 23-25 |
| Oct. 13 | at Clinton Christian | 27-25, 17-25, 20-25, 25-27 |
| Oct. 13 | Canterbury at Clnton Chr. | 25-13, 25-22, 25-12 |
| Oct. 16 | Elkhart Chr. in sectcional | 18-25, 20-25, 20-25 |
2007 Record: 12-7
| Date | VS | Score |
| Aug. 14 | Jimtown | 15-25, 19-25 |
| Aug. 21 | Lakeland Christian | 25-10, 25-17 |
| Aug. 23 | at Wawasee | 25-20, 25-18 |
| Aug. 27 | at Lakeland | 25-18, 25-12 |
| Aug. 30 | Prairie Heights | 25-18, 25-8 |
| Sept. 1 | at Elkhart Christian tourney | 20-25, 25-23, 15-12 |
| Sept. 1 | Jimtown in Elkhart Christian tourney | 17-25, 15-25 |
| Sept. 4 | at Bremen | 25-13, 14-25, 11-15 |
| Sept. 6 | Fairfield | 24-25, 18-25 |
| Sept. 11 | at Michiana Home Educators | 25-18, 25-12, 25-9 |
| Sept. 13 | Triton | 25-18, 19-25, 15-3 |
| Sept. 20 | Elkhart Christian | 25-13, 25-17 |
| Sept. 25 | at Northridge | 20-25, 20-25 |
| Sept. 29 | at South Bend Trinity | 25-18, 25-15 |
| Oct. 2 | at Goshen | 9-25, 18-25 |
| Oct. 4 | Kosciusko County Home Educators | 25-12, 25-17, 25-10 |
| Oct. 6 | Lakewood Park Christian | 25-18, 25-20 |
| Oct. 8 | at Westview | 25-13, 19-25, 15-5 |
| Oct. 9 | at NorthWood | 13-25, 25-22, 9-15 |
[view:eventlist=100=A Volleyball HS]