STATS | VARSITY | JUNIOR VARSITY | SCHEDULE | DIRECTIONS
2011 Varsity Record: 5-24
| Date | VS | Score |
| Aug. 16 | Jimtown | 11-25, 11-25, 23-25 |
| Aug. 18 | at LaVille | 21-25, 13-25, 26-24, 15-25 |
| Aug. 20 | at Elkhart Central | 6-25, 10-25, 10-25 |
| Aug. 23 | Lakeland Christian | 25-16, 25-23, 18-25, 25-16 |
| Aug. 25 | at Wawasee | 16-25, 20-25, 12-25 |
| Aug. 27 | at Hamilton | 25-13, 25-10, 25-22 |
| Aug. 27 | Blackhawk Chr. at Hamilton | 16-25, 17-25, 18-25 |
| Aug. 30 | at Lakeland | 22-25, 25-21, 18-25, 25-22, 10-15 |
| Sept. 1 | Prairie Heights | 13-25, 15-25, 12-25 |
| Sept. 6 | at Bremen | 12-25, 22-25, 9-25 |
| Sept. 8 | Goshen Blue Blazers | 15-25, 25-22, 21-25, 25-18, 12-15 |
| Sept. 10 | SB Riley in Bethany Inv. | 25-13, 24-26, 10-15 |
| Sept. 10 | Northridge in Bethany Inv. | 21-25, 12-25 |
| Sept. 10 | Central Noble in Bethany Inv. | 14-25, 14-25 |
| Sept. 15 | Triton | 26-24, 25-13, 25-22 |
| Sept. 17 | Culver in Wawasee Inv. | 12-25, 10-25 |
| Sept. 17 | Whitko in Wawasee Inv. | 18-25, 24-26 |
| Sept. 17 | Wawasee in Wawasee Inv. | 12-25, 12-25 |
| Sept. 17 | Wabash in Wawasee Inv. | 19-25, 18-25 |
| Sept. 20 | at Argos | 21-25, 25-12, 22-25, 18-25 |
| Sept. 22 | Elkhart Christian | 15-25, 17-25, 10-25 |
| Sept. 27 | at Northridge | 19-25, 10-25, 12-25 |
| Oct. 4 | at Goshen | 20-25, 18-25, 15-25 |
| Oct. 6 | at Clinton Christian | 25-22, 25-13, 25-14 |
| Oct. 7 | Lakewood Park Christian | 19-25, 14-25, 25-21, 19-25 |
| Oct. 10 | at Westview | 17-25, 20-25, 12-25 |
| Oct. 11 | at NorthWood | 12-25, 16-25, 19-25 |
| Oct. 20 | Howe in Canterbury sectional | 25-8, 25-11, 25-7 |
| Oct. 22 | Blackhawk Chr. in semifinals | 15-25, 22-25, 12-25 |
2011 JV Record: 2-16
| Date | VS | Score |
| Aug. 16 | Jimtown | 16-25, 12-25 |
| Aug. 18 | at LaVille | 21-25, 14-25 |
| Aug. 20 | at Elkhart Central | 23-25, 16-25 |
| Aug. 23 | Lakeland Christian | 24-25, 25-20, 10-15 |
| Aug. 25 | at Wawasee | 13-25, 12-25 |
| Aug. 29 | at Granger Christian | 17-25, 22-25, 25-20, 19-25 |
| Aug. 30 | at Lakeland | 15-25, 24-25 |
| Sept. 1 | Prairie Heights | 19-25, 17-25 |
| Sept. 6 | at Bremen | 9-25, 12-25 |
| Sept. 8 | Goshen Blue Blazers | 25-23, 19-25, 11-15 |
| Sept. 15 | Triton | 25-15, 19-25, 15-11 |
| Sept. 20 | at Argos | 25-14, 14-25, 15-6 |
| Sept. 22 | Elkhart Christian | 25-17, 17-25, 4-15 |
| Sept. 27 | at Northridge | 15-25, 12-25 |
| Oct. 4 | at Goshen | 14-25, 17-25 |
| Oct. 7 | Lakewood Park Christian | 14-25, 15-25 |
| Oct. 10 | at Westview | 14-25, 17-25 |
| Oct. 11 | at NorthWood | 3-25, 5-25 |
| Tuesday, August 9, 2011 - 6:00pm | VbV @ Goshen (scrimmage) |
| Tuesday, August 16, 2011 - 6:00pm | Vb Jimtown |
| Thursday, August 18, 2011 - 6:00pm | Vb @ LaVille |
| Saturday, August 20, 2011 - 9:00am | Vb @ Elkhart Central |
| Tuesday, August 23, 2011 - 6:00pm | Vb Lakeland Chr. |
| Thursday, August 25, 2011 - 6:00pm | Vb @ Wawasee |
| Friday, August 26, 2011 - 5:00pm | VbJV @ Trinity |
| Saturday, August 27, 2011 - 10:00am | VbV @ Hamilton with Blackhawk Chr. |
| Monday, August 29, 2011 - 6:00pm | VbJV @ Granger Chr. |
| Tuesday, August 30, 2011 - 6:00pm | Vb @ Lakeland |
| Thursday, September 1, 2011 - 6:00pm | Vb Prairie Heights |
| Tuesday, September 6, 2011 - 6:00pm | Vb @ Bremen |
| Thursday, September 8, 2011 - 6:00pm | Vb Blue Blazers |
| Saturday, September 10, 2011 - 9:00am | VbV Bethany Inv. |
| Thursday, September 15, 2011 - 6:00pm | Vb Triton |
| Saturday, September 17, 2011 - 9:00am | VbV @ Wawasee Inv. |
| Tuesday, September 20, 2011 - 6:00pm | Vb @ Argos |
| Thursday, September 22, 2011 - 6:00pm | Vb Elkhart Chr. |
| Tuesday, September 27, 2011 - 6:00pm | Vb @ Northridge |
| Tuesday, October 4, 2011 - 6:00pm | Vb @ Goshen |
| Thursday, October 6, 2011 - 6:00pm | VbV @ Clinton Chr. |
| Friday, October 7, 2011 - 6:00pm | Vb Lakewood Park |
| Monday, October 10, 2011 - 6:00pm | Vb @ Westview |
| Tuesday, October 11, 2011 - 6:00pm | Vb @ NorthWood |
| Tuesday, October 18, 2011 - 12:00am | VbV sectionals @ FW Canterbury |
| Thursday, October 20, 2011 - 12:00am | VbV sectionals @ FW Canterbury |
| Saturday, October 22, 2011 - 12:00am | VbV sectional semifinals and championship @ FW Canterbury |
| Monday, June 4, 2012 - 11:11am | Volleyball Camps starts |
Tournament Championships
| IHSAA Sectional | 1976, 1980, 2001 |
| Bethany Invitational | 1994, 2008, 2010 |
| Wawasee Tournament | 1998, 2007 |
Coaches' Records
| Years | Name | Record | Pct. |
| 1991 | Jewel Lehman | 16-8 | .667 |
| 1992-98, 2002 | Cynthia Good Kaufmann | 96-124 | .436 |
| 1999-2001 | Jen Bucher | 17-68 | .200 |
| 2003-10 | Lois Mast | 128-112 | .533 |
| 1991-2007 | Total | 257-312 | .452 |
Record by Season
| Year | Coach | W-L | Pct. |
| 1991 | Jewel Lehman | 16-8 | .667 |
| 1992 | Cynthia Good | 7-18 | .280 |
| 1993 | Cynthia Good | 9-16 | .360 |
| 1994 | Cynthia Good | 13-12 | .520 |
| 1995 | Cynthia Good | 11-15 | .423 |
| 1996 | Cynthia Good | 11-16 | .407 |
| 1997 | Cynthia Good | 13-16 | .448 |
| 1998 | Cynthia Good | 14-16 | .467 |
| 1999 | Jen Bucher | 3-30 | .091 |
| 2000 | Jen Bucher | 2-29 | .065 |
| 2001 | Jen Bucher | 12-19 | .387 |
| 2002 | Cynthia Good Kaufmann | 18-15 | .545 |
| 2003 | Lois Mast | 9-20 | .310 |
| 2004 | Lois Mast | 15-14 | .517 |
| 2005 | Lois Mast | 20-11 | .645 |
| 2006 | Lois Mast | 10-18 | .357 |
| 2007 | Lois Mast | 15-14 | .517 |
| 2008 | Lois Mast | 24-9 | .727 |
| 2009 | Lois Mast | 19-13 | .594 |
| 2010 | Lois Mast | 16-13 | .552 |
| Total | Various | 257-312 | .452 |
Aces (Season)
| 2008 season | 400 |
| 2004 season | 341 |
| 2009 season | 314 |
| 2010 season | 292 |
| 2007 season | 265 |
Digs (Season)
| 1998 season | 1338 |
| 1997 season | 1331 |
| 2004 season | 1201 |
| 2010 season | 991 |
| 1996 season | 988 |
| Name | Seasons | Aces | |
| 1 | Alli Hawkins ('06) | 2003-05 | 270 |
| 2 | Mattie Lehman ('11) | 2007-10 | 217 |
| 3 | Hannah Grieser ('09) | 2005-08 | 163 |
| 4 | Gwen Kelly ('08) | 2004-07 | 150 |
| 5 | Mandy Schlabach | 2007-10 | 147 |
| 6 | Marla zumFelde | 2008-10 | 145 |
| 7 | Jenae Rupp ('09) | 2007-08 | 137 |
| 8 | Anjuli Bauman ('06) | 2003-05 | 132 |
| 9 | Chelsea Noble ('09) | 2005-08 | 127 |
| 10 | Jes Buller ('04) | 2001-03 | 120 |
| Name | Seasons | Kills | |
| 1 | Gina Richard ('06) | 2003-05 | 810 |
| 2 | Marla zumFelde ('11) | 2008-10 | 808 |
| 2 | Hannah Grieser ('09) | 2005-08 | 554 |
| 3 | Jes Buller ('04) | 2001-03 | 536 |
| 4 | Gwen Kelly ('08) | 2004-07 | 522 |
| 5 | Mandy Schlabach ('11) | 2007-10 | 506 |
| 6 | Rachel Schultz ('99) | 1996-98 | 410 |
| 7 | Jenae Rupp ('09) | 2007-08 | 408 |
| 8 | Corine Alvarez ('10) | 2007-09 | 334 |
| 9 | Stephanie Miller ('99) | 1996-98 | 303 |
| 10 | Anjuli Bauman ('06) | 2003-05 | 300 |
| Name | Seasons | Assists | |
| 1 | Alli Hawkins ('06) | 2003-05 | 1603 |
| 2 | Chlesea Noble ('09) | 2005-08 | 1526 |
| 3 | Mandy Schlabach ('11) | 2007-10 | 1086 |
| 4 | Bess Steury ('99) | 1996-98 | 616 |
| 5 | Mattie Lehman ('11) | 2007-10 | 577 |
| 6 | Brooke Steury ('97) | 1994-96 | 533 |
| 7 | Jes Buller ('04) | 2001-03 | 532 |
| 8 | Sarah Roth ('03) | 2001-02 | 521 |
| 9 | Becci Steury ('01) | 1998-2000 | 380 |
| 10 | Jill Landis ('94) | 1992-93 | 310 |
| Name | Seasons | Digs | |
| 1 | Joanna Friesen ('94) | 1991-93 | 667 |
| 2 | Mattie Lehman ('11) | 2007-10 | 635 |
| 3 | Stephanie Miller ('99) | 1996-98 | 517 |
| 4 | Bess Steury ('99) | 1996-98 | 471 |
| 5 | Sarah Yoder ('01) | 1998-2000 | 459 |
| 6 | Hannah Grieser ('09) | 2005-08 | 458 |
| 7 | Melinda Miller ('98) | 1995-97 | 451 |
| 8 | Rachel Schultz ('99) | 1996-98 | 423 |
| 9 | Marla zumFelde ('11) | 2008-10 | 419 |
| 10 | Gina Richard ('06) | 2003-05 | 413 |
| Name | Seasons | Blocks | |
| 1 | Gina Richard ('06) | 2003-05 | 131 |
| 2 | Brenna Steury ('03) | 2001-02 | 76 |
| Marla zumFelde ('11) | 2008-10 | 76 | |
| 4 | Hannah Grieser ('09) | 2005-08 | 62 |
| 5 | Lori Miller ('97) | 1995-96 | 58 |
| 6 | Lisa Koop ('95) | 1993-94 | 56 |
| 7 | Alicia Schwartzentruber ('07) | 2004-06 | 48 |
| 8 | Joanna Friesen ('94) | 1991-93 | 47 |
| 9 | Sarah Yoder ('01) | 1998-2000 | 34 |
| 10 | Corine Alvarez ('10) | 2007-09 | 31 |
| Name | Seasons | Block Assists | |
| 1 | Marla zumFelde ('11) | 2008-10 | 108 |
| 2 | Corine Alvarez ('10) | 2007-09 | 98 |
| 3 | Hannah Grieser ('09) | 2005-08 | 90 |
| 4 | Mandy Schlabach ('11) | 2007-10 | 78 |
| 5 | Gina Richard ('06) | 2003-06 | 53 |
| 6 | Chelsea Noble ('09) | 2005-08 | 45 |
| 7 | Joanna Friesen ('94) | 1991-93 | 37 |
| 8 | Alicia Schwartentruber ('07) | 2004-06 | 36 |
| 9 | Gwen Kelly ('08) | 2004-07 | 35 |
| 10 | Kate Steury ('10) | 2008-09 | 33 |
| I | O | Name | Year | Aces |
| 1 | 1 | Alli Hawkins | 2005 | 89 |
| 2 | Alli Hawkins | 2004 | 80 | |
| 2 | 3 | Jenae Rupp | 2008 | 79 |
| 3 | 4 | Hannah Grieser | 2008 | 78 |
| 4 | 5 | Mattie Lehman | 2008 | 78 |
| 6 | Mattie Lehman | 2009 | 75 | |
| 5 | 7 | Gretchen Nyce | 1988 | 68 |
| 6 | 8 | Abby Steury | 2004 | 64 |
| 7 | 9 | Anjuli Bauman | 2005 | 62 |
| 8 | 10 | Gwen Kelly | 2005 | 61 |
| 11 | Anjuli Bauman | 2004 | 61 | |
| 9 | 12 | Mandy Schlabach | 2009 | 60 |
| 10 | 13 | Jama Yoder | 2010 | 59 |
| 14 | Jenae Rupp | 2007 | 58 | |
| 15 | Mattie Lehman | 2010 | 57 | |
| 11 | 16 | Marla zumFelde | 2008 | 54 |
| 12 | 17 | Amanda Friesen | 1998 | 51 |
| I | O | Name | Year | Kills |
| 1 | 1 | Marla zumFelde | 2010 | 440 |
| 2 | 2 | Gina Richard | 2005 | 379 |
| 3 | Gina Richard | 2004 | 309 | |
| 2 | 4 | Kate Steury | 2009 | 273 |
| 5 | Marla zumFelde | 2009 | 251 | |
| 4 | 6 | Jenae Rupp | 2008 | 248 |
| 5 | 7 | Jessica Buller | 2003 | 229 |
| 6 | 8 | Hannah Grieser | 2008 | 226 |
| 7 | 9 | Mandy Schlabach | 2010 | 224 |
| 8 | 10 | Abby Steury | 2004 | 197 |
| 9 | 11 | Rachel Schultz | 1998 | 187 |
| 10 | 12 | Gwen Kelly | 2006 | 187 |
| 11 | 13 | Stephanie Miller | 1998 | 172 |
| 14 | Mandy Schlabach | 2009 | 170 | |
| 15 | Gwen Kelly | 2007 | 167 |
| I | O | Name | Year | Assists |
| 1 | 1 | Mandy Schlabach | 2009 | 506 |
| 2 | 2 | Chelsea Noble | 2008 | 499 |
| 3 | 3 | Bess Steury | 1998 | 320 |
| 4 | 4 | Mattie Lehman | 2009 | 310 |
| 5 | Mandy Schlabach | 2008 | 286 | |
| 6 | Mandy Schlabach | 2010 | 270 | |
| 5 | 7 | Alli Hawkins | 2003 | 262 |
| 8 | Mattie Lehman | 2010 | 259 | |
| 6 | 9 | Sarah Roth | 2002 | 251 |
| 7 | 10 | Becci Steury | 1998 | 240 |
| 11 | Bess Steury | 1997 | 218 | |
| 8 | 12 | Tonya Swartzentruber | 1997 | 196 |
| 9 | 13 | Jessica Buller | 2001 | 192 |
| 10 | Elise Romero | 2010 | 192 | |
| 11 | 15 | Brooke Steury | 1995 | 176 |
| 16 | Jessica Buller | 2003 | 175 |
| I | O | Name | Year | Assists |
| 1 | 1 | Alli Hawkins | 2005 | 747 |
| 2 | Alli Hawkins | 2004 | 594 | |
| 2 | 3 | Chelsea Noble | 2007 | 556 |
| 4 | Chelsea Noble | 2006 | 471 | |
| 3 | 5 | Brooke Steury | 1996 | 345 |
| 4 | 6 | Jill Landis | 1993 | 299 |
| 5 | 7 | Jolene Hochstetler | 1989 | 163 |
| 8 | Jolene Hochstetler | 1988 | 105 |
| I | O | Name | Year | Digs |
| 1 | 1 | Melinda Miller | 1997 | 281 |
| 2 | 2 | Sarah Yoder | 1998 | 267 |
| 3 | 3 | Abby Steury | 2004 | 264 |
| 4 | 4 | Stephanie Miller | 1997 | 259 |
| 5 | Stephanie Miller | 1998 | 258 | |
| 5 | 6 | Mattie Lehman | 2008 | 231 |
| 6 | 7 | Sheila Delagrange | 1995 | 229 |
| 7 | 8 | Bess Steury | 1997 | 226 |
| 8 | 9 | Rachel Schultz | 1998 | 226 |
| 9 | 10 | Rachel Weaver | 1997 | 212 |
| I | O | Name | Year | Blocks Solo |
| 1 | 1 | Gina Richard | 2004 | 64 |
| 2 | 2 | Marla zumFelde | 2010 | 46 |
| 3 | Gina Richard | 2003 | 45 | |
| 3 | 4 | Brenna Steury | 2002 | 43 |
| 4 | 5 | Hannah Grieser | 2006 | 35 |
| 5 | 6 | Lisa Koop | 1994 | 34 |
| 7 | Brenna Steury | 2001 | 33 | |
| 6 | 8 | Lori Miller | 1995 | 29 |
| 9 | Lori Miller | 1996 | 29 | |
| 10 | Gina Richard | 2005 | 26 | |
| 7 | 11 | Alicia Schwartzentruber | 2006 | 25 |
| I | O | Name | Year | Block Assists |
| 1 | 1 | Corine Alvarez | 2009 | 51 |
| 2 | 2 | Hannah Grieser | 2008 | 48 |
| 3 | 3 | Marla zumFelde | 2009 | 41 |
| | 4 | Marla zumFelde | 2008 | 39 |
| 4 | 5 | Mandy Schlabach | 2009 | 37 |
| 5 | 6 | Corine Alvarez | 2008 | 33 |
| 6 | 7 | Kate Steury | 2009 | 31 |
| 8 | Marla zumFelde | 2010 | 28 | |
| 7 | 9 | Jessica Whicker | 1992 | 27 |
| 10 | Mandy Schlabach | 2008 | 24 | |
| 11 | Hannah Grieser | 2006 | 24 | |
| 8 | 12 | Alicia Schwartzentruber | 2006 | 23 |
| 9 | 13 | Krista Bergey | 2001 | 22 |
| 10 | 14 | Gina Richard | 2004 | 21 |
| 11 | 15 | Chelsea Noble | 2006 | 20 |
| 12 | 16 | Andrea Born | 2009 | 20 |
Varsity Record: 24-9
| Date | VS | Score |
| Aug. 19 | at Jimtown | 24-26, 29-27, 17-25, 22-25 |
| Aug. 21 | LaVille | 25-17, 25-12, 25-18 |
| Aug. 25 | Elkhart Lady Hawks | 25-10, 25-9, 25-7 |
| Aug. 26 | at Lakeland Christian | 25-16, 25-19, 25-16 |
| Aug. 28 | Wawasee | 25-21, 25-10, 25-21 |
| Aug. 30 | Keystone | 25-9, 25-17 |
| Aug. 30 | Hamilton | 25-15, 25-14 |
| Sept. 2 | Lakeland | 25-11, 25-6, 25-16 |
| Sept. 4 | at Prairie Heights | 25-21, 23-25, 26-24, 22-25, 4-15 |
| Sept. 5 | Michiana Home Educators | 25-13, 25-13, 25-13 |
| Sept. 9 | Bremen | 28-26, 25-23, 20-25, 25-20 |
| Sept. 13 | SB Riley in Bethany Inv. | 21-25, 18-25 |
| Sept. 13 | Central Noble in BCHS Inv. | 25-22, 25-17 |
| Sept. 13 | Northridge in Bethany Inv. | 25-21, 25-16 |
| Sept. 18 | at Triton | 25-1, 25-17, 23-25, 25-13 |
| Sept. 20 | Culver Academy at Wawasee Inv. | 26-24, 24-26, 16-14 |
| Sept. 20 | Elkhart Christian at Wawasee Inv. | 26-24, 19-25, 12-15 |
| Sept. 20 | Columbia City at Wawasee Inv. | 14-25, 23-25 |
| Sept. 20 | Garrett at Wawasee Inv. | 26-24, 26-24 |
| Sept. 22 | at Blackhawk Christian | 24-26, 25-10, 25-18, 25-16 |
| Sept. 23 | Argos | 25-7, 25-12, 25-19 |
| Sept. 25 | at Elkhart Christian | 18-25, 21-25, 15-25 |
| Sept. 29 | Goshen Blue Blazers | 25-18, 23-25, 25-21, 25-13 |
| Sept. 30 | Northridge | 25-22, 22-25,25-18, 25-19 |
| Oct. 4 | South Bend Trinity | 25-22, 25-10, 25-18 |
| Oct. 7 | Goshen | 20-25, 25-18, 22-25, 18-25 |
| Oct. 9 | Clinton Christian | 25-22, 25-17, 25-19 |
| Oct. 11 | at Lakewood Park Christian | 26-24, 25-20, 26-24 |
| Oct. 13 | Westview | 25-12, 26-24, 27-25 |
| Oct. 14 | NorthWood (no. 9 in 3A) | 25-20, 17-25, 19-25, 11-25 |
| Oct. 23 | Howe Military in Canterbury sectional quarterfinal | 25-6, 25-10, 25-7 |
| Oct. 25 | Lakewood Park in semifinal | 17-25, 25-14, 25-18, 23-25, 15-10 |
| Oct. 25 | Elkhart Chr. in sectional final | 19-25, 14-25, 26-24, 21-24 |
Varsity and JVJV Record: 16-7
| Date | VS | Score |
| Aug. 19 | at Jimtown | 23-25, 11-25 |
| Aug. 21 | LaVille | 25-21, 25-22 |
| Aug. 25 | Elkhart Lady Hawks | 25-8, 25-16 |
| Aug. 26 | at Lakeland Christian | 25-3, 25-11 |
| Aug. 28 | Wawasee | 16-25, 22-25 |
| Sept. 2 | Lakeland | 25-13, 25-14 |
| Sept. 4 | at Prairie Heights | 17-25, 17-25 |
| Sept. 5 | Michiana Home Educators | 25-9, 25-19 |
| Sept. 6 | Jimtown at ECA tourney | 25-21, 16-25, 15-11 |
| Sept. 6 | Elkhart Chr. in ECA championship | 25-20, 14-25, 14-15 |
| Sept. 9 | Bremen | 25-13, 18-25, 15-11 |
| Sept. 18 | at Triton | 17-25, 25-17, 15-13 |
| Sept. 22 | at Blackhawk Christian | 25-14, 25-18 |
| Sept. 23 | Kosciusko Co. Home Educators | 25-11, 25-8 |
| Sept. 25 | at Elkhart Christian | 13-25, 15-25 |
| Sept. 29 | Goshen Blue Blazers | 25-16, 25-11 |
| Sept. 30 | Northridge | 25-22, 22-25, 25-18, 25-19 |
| Oct. 7 | Goshen | 22-25, 25-23, 15-14 |
| Oct. 9 | Clinton Christian | 25-22, 25-10 |
| Oct. 11 | at Lakewood Park Chr. | 25-19, 22-25, 15-10 |
| Oct. 13 | Westview | 25-22, 25-15 |
| Oct. 14 | NorthWood | 14-25, 21-25 |
| Oct. 18 | at Lady Hawks | 25-11, 25-16, 25-13 |
Varsity Record: 19-13
| Date | VS | Score |
| Aug. 18 | Jimtown | 18-25, 10-25, 25-20, 18-25 |
| Aug. 20 | at LaVille | 25-21, 25-20, 25-15 |
| Aug. 22 | at Elkhart Central | 18-25, 17-25, 10-25 |
| Aug. 25 | Lakeland Chr. | 25-15, 25-15, 25-19 |
| Aug. 27 | at Wawasee | 21-25, 23-25, 25-17, 31-33 |
| Aug. 29 | Keystone | 25-16, 25-9, 25-11 |
| Aug. 29 | Hamilton | 25-15, 25-13, 25-17 |
| Sept. 1 | at Lakeland | 25-22, 25-18, 25-22 |
| Sept. 3 | Prairie Heights | 19-25, 24-26, 19-25 |
| Sept. 8 | at Bremen | 16-25, 23-25, 22-25 |
| Sept. 12 | SB Riley in Bethany Inv. | 28-26, 19-25, 14-16 |
| Sept. 12 | Central Noble in Bethany Inv. | 25-16, 22-25, 15-13 |
| Sept. 12 | Northridge in Bethany Inv. | 19-25, 25-15, 5-15 |
| Sept. 15 | at First Baptist (Mishawaka) | 25-13, 25-11, 25-18 |
| Sept. 17 | Triton | 25-15, 25-18, 25-13 |
| Sept. 18 | Garrett in Wawasee Inv. | 27-29, 25-19, 10-15 |
| Sept. 18 | Elkhart Christian in Wawasee Inv. | 20-25, 25-22, 15-8 |
| Sept. 18 | Columbia City in Wawasee Inv. | 25-23, 25-15 |
| Sept. 18 | Wawasee in Wawasee Inv. | 25-19, 25-21 |
| Sept. 22 | at Argos | 25-11, 25-8, 20-25, 25-17 |
| Sept. 24 | Elkhart Christian | 25-22, 25-15, 22-25, 17-25, 15-12 |
| Sept. 29 | at Northridge | forfeit win |
| Oct. 2 | at Trinity | 24-26, 27-25, 25-11, 25-16 |
| Oct. 6 | at Goshen | 22-25, 21-25, 23-25 |
| Oct. 8 | Clinton Christian | 13-25, 21-25, 25-17, 25-21, 15-11 |
| Oct. 10 | Lakewood Park Christian | 23-25, 25-18, 24-26, 24-26 |
| Oct. 12 | at Westview | 21-25, 25-22, 22-25, 29-27, 13-15 |
| Oct. 13 | at NorthWood | 22-25, 25-20, 22-25, 14-25 |
| Oct. 15 | Goshen Blue Blazers | 25-21, 26-28, 25-23, 25-10 |
| Oct. 20 | Howe Military in sectional | 25-5, 25-3, 25-8 |
| Oct. 24 | Blackhawk Chr. in sectional | 20-25, 25-17, 25-22, 25-17 |
| Oct. 24 | Elkhart Chr. in sectional | 25-13, 21-25, 25-11, 19-25, 12-15 |
2009 JV Record: 7-16
| Date | VS | Score |
| Aug. 18 | Jimtown | 8-25, 12-25 |
| Aug. 20 | at LaVille | 17-25, 23-25 |
| Aug. 22 | at Elkhart Central | 6-25, 21-25 |
| Aug. 25 | Lakeland Chr. | 25-17, 25-15 |
| Aug. 27 | at Wawasee | 13-25, 16-25 |
| Aug. 31 | at Granger Christian varsity | 25-18, 25-12, 25-16 |
| Sept. 1 | at Lakeland | 20-25, 10-25 |
| Sept. 3 | Prairie Heights | 17-25, 18-25 |
| Sept. 8 | at Elkhart Christian tourney | 13-25, 13-25 |
| Sept. 8 | Jimtown at ECA tourney | 21-25, 13-25 |
| Sept. 8 | at Bremen | 21-25, 25-15, 9-15 |
| Sept. 15 | at First Baptist (Mishawaka) | 25-9, 25-12 |
| Sept. 17 | Triton | 14-25, 25-20, 15-12 |
| Sept. 22 | at Argos | 25-19, 25-10 |
| Sept. 24 | Elkhart Christian | 23-25, 20-25 |
| Sept. 29 | at Northridge | 15-25, 25-22, 2-15 |
| Oct. 1 | Cornerstone | 20-25, 22-25, 22-25 |
| Oct. 6 | at Goshen | 14-25, 15-25 |
| Oct. 8 | Clinton Christian | 25-15, 25-23 |
| Oct. 10 | Lakewood Park Christian | 23-25, 24-25 |
| Oct. 12 | at Westview | 21-25, 25-24, 14-15 |
| Oct. 13 | at NorthWood | 20-25, 9-25 |
| Oct. 15 | Goshen Blue Blazers | 25-20, 25-13 |
2010 Varsity Record: 16-13
| Date | VS | Score |
| Aug. 17 | at Jimtown | 9-25, 23-25, 11-25 |
| Aug. 19 | LaVille | 25-17, 25-17, 25-12 |
| Aug. 21 | Elkhart Central | 20-25, 13-25, 20-25 |
| Aug. 24 | at Lakeland Christian | 25-21, 25-21, 25-16 |
| Aug. 26 | Wawasee | 25-17, 25-17, 23-25, 25-20 |
| Aug. 28 | Clinton Christian | 25-15, 25-11, 25-18 |
| Aug. 28 | Hamilton | 25-11, 25-7, 25-5 |
| Aug. 31 | Lakeland | 25-17, 25-9, 25-12 |
| Sept. 2 | at Prairie Heights | 22-25, 25-27, 25-14, 26-24 |
| Sept. 7 | Bremen | 25-5, 25-18, 22-25, 25-16 |
| Sept. 11 | C. Noble in Bethany Inv. | 25-14, 22-25, 15-10 |
| Sept. 11 | Northridge in Bethany Inv. | 20-25, 25-22, 17-15 |
| Sept. 11 | SB Riley in Bethany Inv. | 25-10, 25-22 |
| Sept. 14 | First Baptist of Mishawaka | 25-11, 25-9, 25-12 |
| Sept. 16 | at Triton | 25-18, 19-25, 18-25, 26-28 |
| Sept. 18 | Garrett @ Wawasee Inv. | 18-25, 22-25 |
| Sept. 18 | Elkhart Chr. @ Wawasee | 19-25, 25-16, 11-15 |
| Sept. 18 | Wabash | 25-20, 25-14 |
| Sept. 18 | Culver | 25-21, 15-25, 16-18 |
| Sept. 21 | Argos | 25-6. 25-8, 25-17 |
| Sept. 23 | at Elkhart Christian | 9-25, 22-25, 25-19, 17-25 |
| Sept. 28 | Northridge | 22-25, 18-25, 26-24 |
| Oct. 5 | Goshen | 20-25, 25-19, 25-23, 19-25, 11-15 |
| Oct. 7 | Clinton Christian | 25-18, 25-12, 25-11 |
| Oct. 8 | at Lakewood Park Christian | 10-25, 17-25, 26-24, 19-24 |
| Oct. 11 | Westview | 23-25, 25-22, 25-21, 25-13 |
| Oct. 12 | NorthWood | 17-25, 15-25, 14-25 |
| Oct. 14 | Goshen Blue Blazers | 25-22, 25-17, 20-25, 17-25, 15-7 |
| Oct. 21 | Lakewood Park in sectional | 25-21, 12-25, 21-24, 28-26, 6-15 |
2010 JV Record: 9-11
| Date | VS | Score |
| Aug. 17 | at Jimtown | 14-25, 15-25 |
| Aug. 19 | LaVille | 24-25, 25-16, 3-15 |
| Aug. 21 | Elkhart Central | 16-25, 14-25 |
| Aug. 24 | at Lakeland Christian | 25-8, 25-15 |
| Aug. 26 | Wawasee | 16-25, 11-25 |
| Aug. 30 | Granger Christian | 25-9, 25-13 |
| Aug. 31 | Lakeland | 25-16, 25-14 |
| Sept. 2 | at Prairie Heights | 9-25, 12-25 |
| Sept. 4 | Jimtown @ Elkhart Christian Inv. | 14-25, 9-25 |
| Sept. 4 | SB Adams @ Elkhart Christian Inv. | 25-12, 18-25, 15-11 |
| Sept. 7 | Bremen | 18-25, 14-25 |
| Sept. 14 | First Baptist of Mishawaka | 25-17, 25-16 |
| Sept. 16 | at Triton | 25-11, 23-25, 15-11 |
| Sept. 21 | Argos | 25-14, 25-16 |
| Sept. 23 | at Elkhart Christian | 15-25, 10-25 |
| Sept. 28 | Northridge | 19-25, 25-18, 9-15 |
| Oct. 5 | Goshen | 15-25, 25-22, 15-14 |
| Oct. 8 | at Lakewood Park Christian | 16-25, 8-25 |
| Oct. 11 | Westview | 20-25, 25-22, 15-13 |
| Oct. 12 | NorthWood | 19-25, 12-25 |