Kelly Sets Career Rebound Record; Heusinkveld Scores 1,000 Points
2007-08 Record: 10-13
| Date | VS | Score |
| Nov.9 | Culver Academy | 49-48 |
| Nov. 10 | at West Noble | 27-58 |
| Nov. 16 | at Concord | 37-48 |
| Nov. 26 | at Triton | 27-63 |
| Nov. 29 | Prairie Heights | 57-45 |
| Dec. 1 | at Lakewood Park | 46-35 |
| Dec. 4 | John Glenn | 35-40 |
| Dec. 8 | Canterbury | 29-49 |
| Dec. 11 | Elkhart Christian | 62-58 |
| Dec. 13 | at LaVille | 44-35 |
| Dec. 18 | at Argos | 32-44 |
| Dec. 28 | Bremen in Holiday Tourney | 37-49 |
| Dec. 28 | Fairfield in Holiday Tourney | 37-50 |
| Jan. 5 | Keystone | 74-15 |
| Jan. 8 | Northridge | 43-60 |
| Jan. 12 | Blackhawk Christian | 45-31 |
| Jan. 19 | Central Noble | 50-32 |
| Jan. 24 | Westview | 38-52 |
| Jan. 26 | at Mishawaka Marian | 58-63 |
| Jan. 29 | at Elkhart Christian | 37-44 |
| Feb. 6 | Elkhart Christian in Elkhart Christian sectional | 41-39 OT |
| Feb. 8 | Lakewood Park Christian in sectional semifinal | 52-48 |
| Feb. 9 | Canterbury in sectional final | 27-58 |
2007-08 Record: 3-17
| Date | VS | Score |
| Nov. 9 | Culver Academy | 28-18 |
| Nov. 10 | at West Noble | 2-37 |
| Nov. 16 | at Concord | 17-31 |
| Nov. 26 | at Triton | 10-37 |
| Nov. 29 | Prairie Heights | 12-40 |
| Dec. 1 | at Lakewood Park | 23-26 |
| Dec. 4 | John Glenn | 14-38 |
| Dec. 8 | Canterbury | 14-31 |
| Dec. 11 | Elkhart Christian | 22-26 |
| Dec. 13 | at LaVille | 21-25 |
| Dec. 18 | at Argos | 17-33 |
| Dec. 28 | Bremen in Holiday Tourney | 18-29 |
| Dec. 28 | Jimtown in Holiday Tourney | 10-23 |
| Jan. 8 | Northridge | 19-34 |
| Jan. 11 | Blackhawk Christian | 28-24 |
| Jan. 19 | Central Noble | 18-26 |
| Jan. 24 | Westview | 14-26 |
| Jan. 25 | Elkhart County Lady Hawks | 26-21 |
| Jan. 26 | at Mishawaka Marian | 7-33 |
| Jan. 29 | at Elkhart Christian | 19-20 OT |
[view:eventlist=100=A Basketball HS G]
Record by Season
| Year | Coach | W-L | Pct. |
| 1972-73 | Pert Shetler | 4-7 | .364 |
| 1973-74 | Pert Shetler | 3-7 | .300 |
| 1974-75 | Pert Shetler | 2-12 | .143 |
| 1975-76 | Pert Shetler | 5-8 | .385 |
| 1976-77 | Pert Shetler | 6-10 | .375 |
| 1977-78 | Pert Shetler | 1-14 | .067 |
| 1978-79 | Karen Yoder | 1-14 | .067 |
| 1979-80 | Karen Yoder | 2-12 | .143 |
| 1980-81 | Pert Shetler | 4-12 | .250 |
| 1981-82 | Trish Yoder | 6-9 | .400 |
| 1982-83 | Betty Stauffer | 5-11 | .313 |
| 1983-84 | Betty Stauffer | 7-9 | .438 |
| 1984-85 | Trish Yoder | 2-12 | .143 |
| 1985-86 | Trish Yoder | 2-14 | .125 |
| 1986-87 | Trish Yoder | 9-6 | .600 |
| 1987-88 | Trish Yoder | 16-3 | .842 |
| 1988-89 | Dan Bodiker | 16-3 | .842 |
| 1989-90 | Dan Bodiker | 12-8 | .600 |
| 1990-91 | Willie Kanagy | 4-15 | .211 |
| 1991-92 | Willie Kanagy | 11-9 | .550 |
| 1992-93 | Willie Kanagy | 8-11 | .421 |
| 1993-94 | Willie Kanagy | 10-9 | .526 |
| 1994-95 | Willie Kanagy | 7-11 | .389 |
| 1995-96 | Willie Kanagy | 8-11 | .421 |
| 1996-97 | Willie Kanagy | 3-14 | .176 |
| 1997-98 | Randy Graber | 12-12 | .500 |
| 1998-99 | Randy Graber | 13-8 | .619 |
| 1999-00 | John Mast | 4-18 | .182 |
| 2000-01 | John Mast | 5-17 | .227 |
| 2001-02 | John Mast | 7-13 | .350 |
| 2002-03 | Tim Barwick | 5-18 | .217 |
| 2003-04 | Tim Barwick | 6-15 | .286 |
| 2004-05 | Tim Barwick | 4-17 | .190 |
| 2005-06 | Tim Barwick | 11-11 | .500 |
| 2006-07 | Krysten Parson | 7-15 | .318 |
| 2007-08 | Krysten Parson | 10-13 | .435 |
| 1972-08 | Total | 238-406 | .370 |
Coaches' Records
| Years | Name | W-L | Pct. |
| 1972-78, 80-81 | Pert Shetler | 25-56 | .309 |
| 1978-80 | Karen Yoder | 3-26 | .103 |
| 1981-82, 84-88 | Trish Yoder | 35-44 | .443 |
| 1982-84 | Betsy Stauffer | 12-32 | .375 |
| 1988-90 | Dan Bodiker | 28-11 | .718 |
| 1990-97 | Willie Kanagy | 51-80 | .389 |
| 1997-99 | Randy Graber | 25-20 | .556 |
| 1999-2002 | John Mast | 16-48 | .250 |
| 2002-06 | Tim Barwick | 26-61 | .299 |
| 2006-08 | Krysten Parson | 17-28 | .377 |
| Total | Various | 238-406 | .370 |
Games Played
| Name | Years | G |
| Kari Heusinkveld | 2004-08 | 88 |
| Gwen Kelly | 2004-08 | 85 |
| Krista Bergey | 1998-2002 | 84 |
| Rachel Weaver | 1996-2000 | 82 |
| Sonia Oswald | 1998-2002 | 77 |
| Jen McFarlane | 1994-97 | 76 |
| Sarah Thompson | 1998-2002 | 75 |
| J. Friesen | 1987-90 | 74 |
| Jessica Buller | 2000-04 | 73 |
| L. Mast | 1987-90 | 71 |
| (tie) Jill Landis | 1991-94 | 71 |
Points Scored
| Name | Years | Pts |
| Jill Troyer | 1987-89 | 1188 |
| Kari Heusinkveld | 2004-08 | 1035 |
| Jessica Buller | 2000-04 | 763 |
| Lisa Bergey | 1996-98 | 748 |
| Jen McFarlane | 1994-97 | 720 |
| Gwen Kelly | 2004-08 | 676 |
| Karen Miller | 1980-83 | 668 |
| Sonia Oswald | 1998-2002 | 652 |
| G. Nyce | 1986-89 | 597 |
| L. Mast | 1987-90 | 576 |
Rebounds
| Name | Years | Reb |
| Gwen Kelly | 2004-08 | 606 |
| Lisa Bergey | 1996-98 | 555 |
| A. Schultz | 1989-92 | 507 |
| K. Miller | 1980-83 | 478 |
| Jill Troyer | 1987-89 | 472 |
| Rachel Weaver | 1996-2000 | 413 |
| Gretchen Nyce | 1986-89 | 387 |
| Jessica Buller | 2000-04 | 372 |
| Krista Bergey | 1998-02 | 360 |
| Danielle Anderson | 2000-04 | 352 |
Assists
| Name | Years | Ast |
| Bess Steury | 1996-98 | 317 |
| Sonia Oswald | 1998-2002 | 253 |
| Jessica Buller | 2000-04 | 242 |
| Rachel Weaver | 1996-2000 | 181 |
| Kari Heusinkveld | 2004-08 | 178 |
| G. Nyce | 1987-89 | 166 |
| Jill Landis | 1991-94 | 148 |
| L. Mast | 1987-90 | 146 |
| C. Kauffman | 1985-88 | 138 |
| J. Friesen | 1990-94 | 127 |
Free Throws Made
| Name | Years | FTM |
| Jill Troyer | 1987-89 | 255 |
| Sonia Oswald | 1998-2002 | 229 |
| Kari Heusinkveld | 2004-08 | 223 |
| Lisa Bergey | 1996-98 | 176 |
| Krista Bergey | 1998-2002 | 138 |
| Karen Miller | 1980-83 | 132 |
| Gretchen Nyce | 1986-89 | 126 |
| Jessica Buller | 2000-04 | 110 |
| Karen Yoder | 1981-84 | 108 |
| J. Friesen | 1991-94 | 103 |
Free Throw Percentage (min. 70 attempts)
| Name | Years | Pct. |
| Jill Troyer | 1987-89 | 73.6 |
| Kari Heusinkveld | 2004-08 | 70.1 |
| Tara Plank | 1998-2001 | 68.1 |
| H. Stutzman | 1993-94 | 66.2 |
| Lisa Bergey | 1996-98 | 66.2 |
| Krista Bergey | 1998-2002 | 65.4 |
| Beth Barwick | 2004-06 | 64.9 |
| J. Friesen | 1991-94 | 64.0 |
| T. Hunsberger | 1990-92 | 62.8 |
| Jessica Buller | 2000-04 | 62.1 |
Field Goals Made
| Name | Years | FGM |
| Jill Troyer | 1987-89 | 481 |
| Kari Heusinkveld | 2004-08 | 363 |
| Jen McFarlane | 1994-97 | 308 |
| Gwen Kelly | 2004-08 | 303 |
| Lisa Bergey | 1996-98 | 286 |
| Jessica Buller | 2000-04 | 267 |
| Gretchen Nyce | 1986-89 | 259 |
| K. Miller | 1980-83 | 253 |
| L. Mast | 1987-90 | 243 |
| H. Stutzman | 1993-94 | 234 |
Field Goal Percentage (min. 250 attempts)
| Name | Years | Pct. |
| Jill Troyer | 1987-89 | 56.2 |
| Lisa Bergey | 1996-98 | 55.0 |
| A. Thut | 1993-95 | 50.0 |
| Jen McFarlane | 1994-97 | 48.9 |
| A. Schultz | 1989-92 | 44.8 |
| Gwen Kelly | 2004-08 | 42.8 |
| Gretchen Nyce | 1986-89 | 42.6 |
| Kari Heusinkveld | 2004-08 | 42.2 |
| L. Mast | 1987-90 | 41.1 |
| Sonia Oswald | 1998-2002 | 39.9 |
Three-Point Goals
| Name | Years | 3PG |
| Jessica Buller | 2000-04 | 119 |
| Kari Heusinkveld | 2004-08 | 88 |
| H. Stutzman | 1993-94 | 60 |
| J. Friesen | 1991-94 | 52 |
| Rachel Weaver | 1996-2000 | 41 |
| Beth Barwick | 2004-06 | 36 |
| Sonia Oswald | 1998-2002 | 25 |
| Bess Steury | 1996-98 | 18 |
| Kate Barwick | 2004-06 | 17 |
| Tara Plank | 1998-2001 | 13 |
Three-Point Goal Percentage (min. 10 made)
| Name | Years | Pct. |
| Sonia Oswald | 1998-2002 | 42.4 |
| Jessica Buller | 2000-04 | 37.9 |
| Beth Barwick | 2004-06 | 32.1 |
| Kari Heusinkveld | 2004-08 | 29.8 |
| Rachel Weaver | 1996-2000 | 29.5 |
| J. Friesen | 1991-94 | 28.7 |
| H. Stutzman | 1993-94 | 28.3 |
Total Steals
| Name | Years | Stl |
| Sonia Oswald | 1998-2002 | 215 |
| Kari Heusinkveld | 2004-08 | 159 |
| J. Friesen | 1991-94 | 148 |
| Jill Troyer | 1987-89 | 147 |
| C. Kauffman | 1985-88 | 131 |
| L. Mast | 1987-90 | 125 |
| T. Kauffman | 1987-90 | 125 |
| Jessica Buller | 2000-04 | 117 |
Blocked Shots
| Name | Years | Blk |
| Gwen Kelly | 2004-08 | 86 |
| Kate Barwick | 2004-06 | 69 |
| Brenna Steury | 2001-03 | 59 |
| Danielle Anderson | 2003-04 | 29 |
| Krista Bergey | 1999-2002 | 26 |
| Melissa Gingerich | 2003-05 | 20 |
| Leah Selman | 2003-05 | 15 |
Points Scored
| Name | Year | Pts | Pts/Gm |
| Jill Troyer | 1987-88 | 477 | 25.1 |
| Lisa Bergey | 1998-99 | 385 | 18.3 |
| Jill Troyer | 1986-87 | 374 | 22.4 |
| Jen McFarlane | 1997-98 | 365 | 15.2 |
| Lisa Bergey | 1997-98 | 309 | 12.9 |
| Kari Heusinkveld | 2006-07 | 308 | 14.0 |
| Jill Troyer | 1988-89 | 304 | 19.6 |
| Jessica Buller | 2003-04 | 303 | 13.8 |
| H. Stutzman | 1993-94 | 278 | 14.6 |
| Sonia Oswald | 2000-01 | 279 | 12.7 |
Rebounds
| Name | Year | Reb | Reb/Gm |
| Lisa Bergey | 1997-98 | 248 | 10.3 |
| Lisa Bergey | 1998-99 | 245 | 11.7 |
| A. Schultz | 1991-92 | 209 | 10.5 |
| Gwen Kelly | 2005-06 | 206 | 9.4 |
| A. Schultz | 1990-91 | 196 | 10.3 |
| Jill Troyer | 1988-89 | 195 | 10.2 |
| Danielle Anderson | 2003-04 | 183 | 8.3 |
| L. Mast | 1989-90 | 174 | 9.2 |
| Gwen Kelly | 2006-07 | 169 | 7.7 |
| Danielle Anderson | 2002-03 | 166 | 7.2 |
Assists
| Name | Year | Ast |
| Bess Steury | 1997-98 | 162 |
| Bess Steury | 1998-99 | 134 |
| Michelle Thomas | 1997-98 | 104 |
| Sonia Oswald | 2000-01 | 102 |
| Jessica Buller | 2003-04 | 99 |
| Brooke Steury | 1996-97 | 93 |
| T. Yoder | 1995-96 | 85 |
| Beth Barwick | 2005-06 | 77 |
| Sonia Oswald | 1999-2000 | 77 |
| T. Hunsberger | 1991-92 | 74 |
Free Throws Made
| Name | Year | FTM |
| Sonia Oswald | 2000-01 | 110 |
| Lisa Bergey | 1998-99 | 101 |
| Jill Troyer | 1987-88 | 95 |
| Jill Troyer | 1986-87 | 90 |
| Kari Heusinkveld | 2007-08 | 71 |
| Jill Troyer | 1988-89 | 70 |
| Kari Heusinkveld | 2006-07 | 67 |
| Krista Bergey | 2000-01 | 67 |
| Jen McFarlane | 1997-98 | 67 |
| Lisa Bergey | 1997-98 | 65 |
Free Throw Percentage
| Name | Year | Pct. |
| Kari Heusinkveld | 2006-07 | 77.9 |
| Jill Troyer | 1987-88 | 77.9 |
| Jill Troyer | 1986-87 | 76.9 |
| Tonya Yoder | 1995-96 | 76.9 |
| Beth Barwick | 2005-06 | 76.8 |
| S. Blosser | 1982-83 | 75.0 |
| Krista Bergey | 2000-01 | 73.6 |
| She. Delagrange | 1995-96 | 73.5 |
| J. Friesen | 1991-92 | 73.1 |
| Sarah Roth | 2000-01 | 72.7 |
Field Goals Made
| Name | Year | FGM |
| Jill Troyer | 1987-88 | 191 |
| Jill Troyer | 1988-89 | 152 |
| Jen McFarlane | 1997-98 | 149 |
| Lisa Bergey | 1998-99 | 142 |
| Jill Troyer | 1986-87 | 138 |
| L. Mast | 1989-90 | 126 |
| H. Stutzman | 1992-93 | 124 |
| Lisa Bergey | 1997-98 | 122 |
| Jen McFarlane | 1996-97 | 120 |
Field Goal Percentage
| Name | Year | Pct. |
| Jill Troyer | 1986-87 | 61.9 |
| Lisa Bergey | 1998-99 | 60.4 |
| Lisa Bergey | 1997-98 | 56.2 |
| Jill Troyer | 1987-88 | 54.3 |
| Jill Troyer | 1988-89 | 54.1 |
| A. Thut | 1993-94 | 52.8 |
| Jen McFarlane | 1996-97 | 51.0 |
| A. Thut | 1994-95 | 50.6 |
| G. Nyce | 1988-89 | 50.2 |
| L. Mast | 1987-88 | 50.0 |
Three-Point Goals Made
| Name | Year | 3PM |
| Jessica Buller | 2003-04 | 48 |
| Jessica Buller | 2001-02 | 39 |
| H. Stutzman | 1993-94 | 33 |
| Jessica Buller | 2002-03 | 32 |
| Kari Heusinkveld | 2005-06 | 29 |
| Rachel Weaver | 1999-2000 | 28 |
| H. Stutzman | 1992-93 | 27 |
| J. Friesen | 1993-94 | 26 |
| Kari Heusinkveld | 2004-05 | 22 |
| Beth Barwick | 2005-06 | 21 |
Three-Point Goal Percentage (min. 5 made)
| Name | Year | Pct. |
| Tara Plank | 1998-99 | 58.3 |
| Jessica Buller | 2001-02 | 47.0 |
| Sonia Oswald | 2001-02 | 46.7 |
| Sonia Oswald | 1999-2000 | 46.7 |
| Sonia Oswald | 2000-01 | 37.9 |
| Rachel Weaver | 1998-99 | 36.4 |
| Beth Barwick | 2005-06 | 36.2 |
| Jessica Buller | 2002-03 | 35.8 |
| Kari Heusinkveld | 2004-05 | 34.4 |
| Tonya Yoder | 1994-95 | 33.3 |
Steals
| Name | Year | Stl |
| Sonia Oswald | 2000-01 | 82 |
| J. Friesen | 1993-94 | 72 |
| Sonia Oswald | 2001-02 | 65 |
| Sonia Oswald | 1999-2000 | 64 |
| Sher. Delagrange | 1994-95 | 58 |
| J. Friesen | 1992-93 | 58 |
| C. Kauffman | 1988-89 | 55 |
| Jill Troyer | 1988-89 | 55 |
| T. Kauffman | 1990-91 | 51 |
| B. Yoder | 1983-84 | 50 |
Blocked Shots
| Name | Year | Blk |
| Kate Barwick | 2005-06 | 54 |
| Gwen Kelly | 2005-06 | 41 |
| Danielle Anderson | 2003-04 | 21 |
| Gwen Kelly | 2004-05 | 19 |
| Brenna Steury | 2002-03 | 18 |
| Kate Barwick | 2004-05 | 15 |
| Krista Bergey | 2001-02 | 15 |
| Brenna Steury | 2001-02 | 14 |
| Gwen Kelly | 2007-08 | 14 |
Scoring
| Name | Year | Opponent | Pts |
| Jill Troyer | 1987-88 | Knox | 46 |
| Jill Troyer | 1987-88 | West Noble | 40 |
| Jill Troyer | 1986-87 | Lakeland Christian | 35 |
| Jill Troyer | 1987-88 | Marion Bennett | 33 |
| Jill Troyer | 1987-88 | Mishawaka Marian | 32 |
| H. Stutzman | 1993-94 | West Noble | 32 |
| Sonia Oswald | 2001-02 | Bremen | 31 |
| Lisa Bergey | 1998-99 | Mishawaka Marian | 31 |
| Jill Troyer | 1986-87 | Elkhart Baptist | 30 |
| Jill Troyer | 1988-89 | Elkhart Baptist | 30 |
| (tie) Jill Troyer | 1988-89 | Lakeland | 30 |
Rebounds
| Name | Year | Opponent | Reb |
| Gwen Kelly | 2005-06 | West Noble | 22 |
| A. Schultz | 1990-91 | Hammond Gavit | 20 |
| Jill Troyer | 1988-89 | Elkhart Baptist | 18 |
| L. Mast | 1989-90 | Jimtown | 18 |
| A. Schultz | 1991-92 | Westview | 18 |
| Lisa Bergey | 1998-99 | Fremont | 17 |
| Gwen Kelly | 2005-06 | Elkhart Christian (1) | 17 |
| 7 tied, last Gwen Kelly | 2006-07 | Bremen | 16 |
Assists
| Name | Year | Opponent | Ast |
| Bess Steury | 1998-99 | Bremen | 11 |
| Bess Steury | 1997-98 | Triton | 11 |
| Jessica Buller | 2003-04 | FW Blackhawk | 10 |
| Sonia Oswald | 1999-2000 | FW Blackhawk | 10 |
| Michelle Thomas | 1997-98 | FW Blackhawk | 10 |
| Sonia Oswald | 2000-01 | Lakeland Christian | 9 |
| Bess Steury | 1997-98 | Elkhart Baptist | 9 |
| Bess Steury | 1997-98 | FW Canterbury | 9 |
| Bess Steury | 1997-98 | Lakeview Christian | 9 |
| J. Friesen | 1993-94 | West Noble | 9 |
| (tie) L. Mast | 1988-89 | Elkhart Baptist | 9 |
| (tie) G. Nyce | 1987-88 | FW Blackhawk | 9 |
Free Throws Made
| Name | Year | Opponent | FTM |
| Sarah Buller | 1998-99 | Elkhart Memorial | 14 |
| She. Delagrange | 1995-96 | Mishawaka Marian | 14 |
| Jill Troyer | 1987-88 | Knox | 12 |
| Sonia Oswald | 2001-02 | Bremen | 11 |
| Sonia Oswald | 2000-01 | Elkhart Baptist | 11 |
| Jill Troyer | 1986-87 | Fremont | 11 |
| Jill Troyer | 1986-87 | NorthWood | 11 |
| Sonia Oswald | 2000-01 | Elkhart Memorial | 10 |
| L. Mast | 1989-90 | Jimtown | 10 |
| R. Luna | 1984-85 | Westview | 10 |
| (tie) B. Yoder | 1983-84 | Westview | 10 |
Field Goals Made
| Name | Year | Opponent | FGM |
| Jill Troyer | 1987-88 | Knox | 17 |
| Jill Troyer | 1988-89 | Elkhart Baptist | 15 |
| Jill Troyer | 1987-88 | West Noble | 15 |
| Jill Troyer | 1987-88 | Marion Bennett | 14 |
| T. Hunsberger | 1990-91 | Elkhart Baptist | 14 |
Three-Point Goals Made
| Name | Year | Opponent | 3PM |
| Jessica Buller | 2001-02 | Elkhart Baptist | 7 |
| H. Stutzman | 1993-94 | West Noble | 7 |
| Jessica Buller | 2001-02 | FW Blackhawk | 6 |
| Jessica Buller | 2001-02 | Fremont | 5 |
| Jessica Buller | 2001-02 | Westview | 5 |
| Bess Steury | 1998-99 | Elkhart Baptist | 5 |
| Kari Heusinkveld | 2004-05 | Elkhart Christian | 4 |
| J. Friesen | 1993-94 | Lakeland Christian | 4 |
| H. Stutzman | 1992-93 | Hammond Gavit | 4 |
Steals
| Name | Year | Opponent | Stl |
| Sonia Oswald | 2001-02 | FW Blackhawk | 13 |
| Beth Barwick | 2005-06 | Culver Girls Acad. | 9 |
| Sonia Oswald | 2000-01 | Lakeland Christian | 8 |
| Kari Heusinkveld | 2006-07 | FW Keystone | 7 |
| Beth Barwick | 2005-06 | Lakewood Park | 7 |
| Sonia Oswald | 2001-02 | Trinity | 7 |
| Abby Sohar | 2001-02 | Jimtown | 6 |
| Jessica Buller | 2001-02 | Elkhart Baptist | 6 |
| Sonia Oswald | 2000-01 | West Noble | 6 |
| Sonia Oswald | 2000-01 | Bremen | 6 |
Blocked Shots
| Name | Year | Opponent | Blk |
| Gwen Kelly | 2005-06 | Elkhart Christian (1) | 5 |
| Gwen Kelly | 2005-06 | Elkhart Christian (2) | 5 |
| Gwen Kelly | 2005-06 | Westview | 4 |
| Kate Barwick | 2005-06 | West Noble | 4 |
| Kate Barwick | 2005-06 | Central Noble | 4 |
| Kate Barwick | 2005-06 | LaVille | 4 |
| Kate Barwick | 2005-06 | Granger Christian | 4 |
| 7 tied, last Gwen Kelly | 2004-05 | Westview | 3 |
Best Winning Percentage
| Year | Pct. |
| 1987-88 | 84.2 |
| 1988-89 | 84.2 |
| 1998-99 | 61.9 |
| 1989-90 | 60.0 |
| 1991-92 | 55.0 |
| 2005-06 | 50.0 |
Points Scored
| Year | Pts |
| 1997-98 | 1078 |
| 1987-88 | 1035 |
| 1998-99 | 1030 |
| 1988-89 | 1017 |
| 2005-06 | 998 |
| 2007-08 | 983 |
| 1999-2000 | 937 |
| 1993-94 | 923 |
| 2000-01 | 902 |
| 1991-92 | 896 |
Field Goals Made
| Year | FGM |
| 1997-98 | 435 |
| 1988-89 | 423 |
| 1987-88 | 412 |
| 1998-99 | 380 |
| 2005-06 | 377 |
| 1993-94 | 375 |
| 1991-92 | 356 |
| 2007-08 | 349 |
| 1989-90 | 346 |
| 1992-93 | 344 |
Field Goal Percentage
| Year | Pct. |
| 1986-87 | 43.9 |
| 1988-89 | 43.7 |
| 1998-99 | 43.3 |
| 1997-98 | 43.3 |
| 1987-88 | 41.0 |
| 2005-06 | 39.7 |
| 2001-02 | 38.0 |
| 2000-01 | 38.0 |
| 1993-94 | 37.7 |
| 1994-95 | 37.4 |
Three-Point Goals Made
| Year | 3PG |
| 2005-06 | 66 |
| 1993-94 | 59 |
| 2001-02 | 51 |
| 2003-04 | 49 |
| 1992-93 | 46 |
| 1999-2000 | 44 |
| 2004-05 | 40 |
| 1998-99 | 32 |
| 2006-07 | 30 |
| 2007-08 | 24 |
Three-Point Percentage
| Year | Pct. |
| 2001-02 | 40.0 |
| 1998-99 | 33.0 |
| 1988-89 | 30.0 |
| 2005-06 | 29.9 |
| 1992-93 | 29.3 |
| 1993-94 | 28.9 |
| 1994-95 | 28.8 |
| 2003-04 | 28.0 |
| 2004-05 | 27.8 |
| 1999-2000 | 27.0 |
Free Throws Made
| Year | FTM |
| 2000-01 | 264 |
| 2007-08 | 261 |
| 1998-99 | 238 |
| 1999-2000 | 215 |
| 1987-88 | 212 |
| 1997-98 | 197 |
| 2003-04 | 193 |
| 2005-06 | 178 |
| 1991-92 | 172 |
| 1988-89 | 165 |
| (tie) 1995-96 | 165 |
Free Throw Percentage
| Year | Pct. |
| 1987-88 | 65.6 |
| 2007-08 | 63.0 |
| 1998-99 | 63.0 |
| 1997-98 | 61.0 |
| 1986-87 | 60.0 |
Assists
| Year | Ast |
| 1997-98 | 385 |
| 1999-2000 | 302 |
| 1998-99 | 286 |
| 2000-01 | 279 |
| 2005-06 | 269 |
| 2001-02 | 252 |
| 1987-88 | 231 |
| 1991-92 | 225 |
| 1988-89 | 222 |
| 1995-96 | 219 |
Steals
| Year | Stl |
| 1995-96 | 279 |
| 1992-93 | 253 |
| 1993-94 | 236 |
| 1999-2000 | 211 |
| 1988-89 | 211 |
| 1987-88 | 211 |
| 2005-06 | 210 |
| 2000-01 | 207 |
| 1986-87 | 201 |
| 2007-08 | 200 |
Points Scored
| Date | Opponent | Pts |
| 1/06 | FW Keystone | 83 |
| 1/01 | Lakeland Christian | 82 |
| 1/94 | FW Blackhawk | 82 |
| 12/87 | Elkhart Baptist | 80 |
| 2/99 | Elkhart Memorial | 78 |
| 1/89 | West Noble | 75 |
| 1/08 | FW Keystone | 74 |
| 2/89 | Marion Bennett | 72 |
| 1/94 | West Noble | 71 |
Three-Point Goals
| Date | Opponent | 3PG |
| 1/94 | West Noble | 9 |
| 2/02 | FW Blackhawk | 7 |
| 1/02 | Fremont | 7 |
| 2/05 | Mishawaka Marian | 6 |
| 2/99 | Elkhart Baptist | 6 |
| 1/94 | Lakeland Christian | 6 |
| 1/94 | FW Blackhawk | 6 |
| 1/06 | Granger Christian | 6 |
| Many, last 1/06 | Westview | 5 |