Soccer: Girls
STATS | VARSITY | JUNIOR VARSITY | SCHEDULE | DIRECTIONS
Varsity Girls Soccer

2007 Record: 11-6
| Date | VS | Score |
Aug. 18
| at Wawasee | 2-3 |
Aug. 21 | Northridge | 0-2 |
Aug. 23 | Goshen | 2-1 |
Aug. 25 | Elkhart Memorial | 3-1 |
Sept. 1 | Elkhart Christian | 2-0 |
Sept. 4 | Lakeland Christian | 6-0 |
Sept. 8 | at NorthWood | 2-0 |
Sept. 13 | at Trinity | 4-1 |
Sept. 15 | at Culver Community | 7-1 |
| Sept. 17 | at Elkhart Central | 3-0 |
Sept. 20 | Culver Academy | 0-1 |
Sept. 22 | Westview | 2-0 |
Sept. 25 | at Warsaw | 0-1 |
Sept. 29 | at Lakeland | 5-1 |
Oct. 2 | at Argos | 0-3 |
Oct. 4 | at Concord | 4-2 |
Oct. 9 | Wawasee in Bethany sectional | 1-2 on PK |
Junior Varsity Girls Soccer

2007 Record: 3-6-4
| Date | VS | Score |
| Aug. 18 | at Wawasee | 1-4 |
Aug. 21 | Northridge | 2-5 |
Aug. 23 | Goshen | 1-1 |
Aug. 25 | Elkhart Memorial | 3-1 |
Sept. 6 | West Noble varsity | 0-2 |
Sept. 13 | at Trinity | 1-0 |
Sept. 17 | at Elkhart Central | 1-0 |
Sept. 20 | Culver Academy | 0-3 |
Sept. 22 | Westview | 0-1 |
Sept. 25 | at Warsaw | 1-1 |
Sept. 29 | at Lakeland | 1-1 |
Oct. 2 | at Argos | 0-2 |
Oct. 4 | at Concord | 0-0 |
Girls Soccer Schedule
[view:eventlist=100=A Soccer HS G]
Girls Soccer Stats
Team
| Won-Loss Record |
| Year | W | L | T | Pct. | Goals Scored | Goals Allowed | Defensive Shutouts | Offense Shutout |
| 1996 | 1 | 11 | 3 | .083 | 13 | 52 | 0 | 7 |
| 1997 | 9 | 9 | 2 | .500 | 31 | 37 | 9 | 6 |
| 1998 | 9 | 6 | 2 | .600 | 39 | 28 | 5 | 2 |
| 1999 | 11 | 6 | 0 | .647 | 57 | 17 | 9 | 2 |
| 2000 | 12 | 7 | 0 | .632 | 58 | 20 | 8 | 4 |
| 2001 | 14 | 4 | 1 | .778 | 93 | 17 | 9 | 3 |
| 2002 | 11 | 6 | 2 | .647 | 26 | 18 | 8 | 6 |
| 2003 | 14 | 3 | 2 | .824 | 60 | 11 | 13 | 2 |
| 2004 | 12 | 5 | 2 | .706 | 42 | 15 | 10 | 4 |
| 2005 | 11 | 7 | 2 | .611 | 52 | 24 | 6 | 3 |
| 2006 | 5 | 12 | 0 | .294 | 25 | 47 | 1 | 7 |
2007 | 11 | 6 | 0 | .647 | 43 | 19 | 5 | 4 |
| Totals | 120 | 82 | 16 | .594 | 539 | 305 | 83 | 50 |
| Win-Loss Record by Coach |
| Year | Coach | Wins | Losses | Ties | Pct. |
| 1996-2006 | Bryan Kehr | 109 | 76 | 16 | .589 |
| 2007- | Dennis Yoder | 11 | 6 | 0 | .647 |
| Totals | | 120 | 82 | 16 | .594 |
| Tournament Championships |
| Year | Regular Season | Post-Season |
| 1997 | | East Noble Sectional |
| 1998 | Elkhart Memorial | |
| 1999 | Elkhart Memorial | |
| 2000 | Elkhart Memorial | Goshen Sectional |
| 2001 | | Goshen Sectional |
| 2005 | | Bethany Sectional/Argos Regional |
TOP Individual Career
| Scoring |
| | | Name | Goals | Assists | Points |
| 1 | | Tara Plank (1999-2002) | 73 | 34 | 180 |
| 2 | | Sarah Thompson (1999-2002) | 60 | 41 | 161 |
| 3 | | Kari Heusinkveld (2004-07) | 63 | 17 | 143 |
4 | | Megan Gongwer (2002-05) | 48 | 19 | 115 |
5 | | Destiny Peshina (2001-03) | 33 | 42 | 108 |
6 | | Kari Heusinkveld (2004-) | 45 | 12 | 102 |
7 | | Sophie Charles (1996-1999) | 27 | 13 | 67 |
8 | | Hannah Eash (1999-2002) | 20 | 16 | 56 |
9 | | Kelly Shenk (2000-03) | 17 | 19 | 53 |
10 | | Gretchen Gusler (1996-98) | 15 | 7 | 37 |
| Goals |
| | | Name | Years | Goals |
| 1 | | Tara Plank | 1999-2002 | 73 |
2 | | Kari Heusinkveld | 2004-07 | 63 |
3 | | Sarah Thompson | 1999-2002 | 60 |
4 | | Megan Gongwer | 2002-05 | 48 |
5 | | Kari Heusinkveld | 2004- | 45 |
6 | | Destiny Peshina | 2001-03 | 33 |
7 | | Sophie Charles | 1996-99 | 27 |
8 | | Hannah Eash | 1999-2002 | 20 |
9 | | Kelly Shenk | 2000-03 | 17 |
10 | | Gretchen Gusler | 1996-98 | 15 |
| Assists |
| | | Name | Years | Assists |
| 1 | | Destiny Peshina | 2001-03 | 42 |
| 2 | | Sarah Thompson | 1999-2002 | 41 |
| 3 | | Tara Plank | 1999-2002 | 34 |
| 4 | | Megan Gongwer | 2002-05 | 19 |
| 4 | | Kelly Shenk | 2000-03 | 19 |
| 6 | | Kari Heusinkveld | 2004-07 | 17 |
7 | | Hannah Eash | 1999-2002 | 16 |
7 | | Alisa Hartzler | 1996-99 | 16 |
9 | | Laura Schlabach | 2002-05 | 14 |
10 | | Sophie Charles | 1996-99 | 13 |
| 10 | | Maya Kehr | 2002-05 | 13 |
| Saves |
| | | Name | Year | Saves |
| 1 | | Melissa Gingerich | 2001-04 | 434 |
| 2 | | Bess Miller | 1997-99 | 407 |
| 3 | | Kelly N. Snyder | 2006- | 142 |
4 | | Kate Barwick | 2004-2005 | 126 |
| Shutouts |
| | | Name | Year | Shutouts |
| 1 | | Melissa Gingerich | 2001-04 | 40 |
| 2 | | Bess Miller | 1997-99 | 21 |
| 3 | | Kate Barwick | 2004-2005 | 6 |
| 4 | | Kelly N. Snyder | 2006- | 5 |
TOP Individual Season
O = Overall Rank, I = Individual Rank
| Scoring |
| O | I | | Name | Year | Goals | Assists | Points |
| 1 | 1 | | Tara Plank | 2001 | 34 | 9 | 77 |
| 2 | 2 | | Sarah Thompson | 2001 | 24 | 21 | 69 |
| 3 | 3 | | Kari Heusinkveld | 2005 | 25 | 4 | 54 |
| 4 | 4 | | Megan Gongwer | 2003 | 21 | 5 | 47 |
| 5 | | | Sarah Thompson | 2000 | 16 | 12 | 44 |
| 6 | | | Kari Huesinkveld | 2007 | 18 | 5 | 41 |
7 | | | Tara Plank | 2000 | 15 | 8 | 38 |
7 | | | Megan Gongwer | 2005 | 14 | 10 | 38 |
9 | | | Tara Plank | 1999 | 14 | 9 | 37 |
10 | | | Sarah Thompson | 1999 | 15 | 6 | 36 |
| 10 | 5 | | Destiny Peshina | 2003 | 10 | 16 | 36 |
| Goals |
| O | I | | Name | Year | Goals |
| 1 | 1 | | Tara Plank | 2001 | 34 |
| 2 | 2 | | Kari Heusinkveld | 2005 | 25 |
| 3 | 3 | | Sarah Thompson | 2001 | 24 |
| 4 | 4 | | Megan Gongwer | 2003 | 21 |
5 | | | Kari Heusinkveld | 2007 | 18 |
6 | | | Sarah Thompson | 2000 | 16 |
7 | | | Tara Plank | 2000 | 15 |
7 | | | Sarah Thompson | 1999 | 15 |
9 | | | Tara Plank | 1999 | 14 |
9 | | | Megan Gongwer | 2005 | 14 |
| 11 | 5 | | Kelly Shenk | 2003 | 12 |
| 11 | | | Megan Gongwer | 2004 | 12 |
| 11 | | | Kari Heusinkveld | 2006 | 12 |
| Assists |
| O | I | | Name | Year | Assists |
| 1 | 1 | | Sarah Thompson | 2001 | 21 |
| 2 | 2 | | Destiny Peshina | 2003 | 16 |
| 3 | | | Destiny Peshina | 2001 | 13 |
| 4 | | | Sarah Thompson | 2000 | 12 |
4 | 3 | | Sharisse Yoder | 2007 | 12 |
6 | 4 | | Kelly Shenk | 2003 | 10 |
| | 5 | | Megan Gongwer | 2005 | 10 |
8 | 6 | | Tara Plank | 1999 | 9 |
| | | | Tara Plank | 2001 | 9 |
| | 7 | | Laura Schlabach | 2005 | 9 |
| 11 | | | Tara Plank | 2000 | 8 |
| | 8 | | Alisa Hartzler | 1999 | 8 |
| Saves |
| O | I | | Name | Year | Saves |
| 1 | 1 | | Bess Miller | 1997 | 184 |
2 | 2 | | Kelly N. Snyder | 2007 | 142 |
3 | 3 | | Kate Barwick | 2005 | 123 |
4 | 4 | | Melissa Gingerich | 2003 | 113 |
5 | | | Melissa Gingerich | 2002 | 113 |
6 | | | Melissa Gingerich | 2004 | 111 |
7 | | | Melissa Gingerich | 2001 | 97 |
| Shutouts |
| O | I | | Name | Year | Shutouts |
| 1 | 1 | | Melissa Gingerich | 2003 | 13 |
| 2 | | | Melissa Gingerich | 2004 | 10 |
| 3 | 2 | | Bess Miller | 1999 | 9 |
| 4 | | | Melissa Gingerich | 2001 | 9 |
| 5 | | | Melissa Gingerich | 2002 | 8 |
| 6 | 3 | | Kate Barwick | 2005 | 6 |
7 | 4 | | Kelly N. Snyder | 2007 | 5 |
TOPRETURN TO GIRLS SOCCER PAGE