Historical Records
Stats Boys Tennis
All records from 2003-present unless noted (additional records on team blog)
Record By Season
| Year | Coach | W-L | Pct. | Highlights |
| 1992 | Jim Buller | 3-9 | .250 | |
| 1993 | J. Harold Yoder | 4-6 | .400 | |
| 1994 | J Harold Yoder | 3-8 | .273 | |
| 1995 | Jim Buller | 4-9 | .308 | |
| 1996 | Jim Buller | 8-6 | .571 | |
| 1997 | Don Lanctot | ?-? | .??? | |
| 1998 | Don Lanctot | 12-3 | .800 | |
| 1999 | Don Lanctot | 12-3 | .800 | |
| 2000 | Dick Hess | 6-9 | .400 | |
| 2001 | Tim Yoder | 6-8 | .429 | |
| 2002 | Al McDowell | ?-? | .??? | |
| 2003 | Matt Miller | 11-9 | .550 | Seth Troyer-Jordan Mumaw doubles sectional |
| 2004 | Matt Miller | 10-11 | .476 | |
| 2005 | Matt Miller | 14-7 | .667 | |
| 2006 | Matt Miller | 12-8 | .600 | |
| 2007 | Matt Miller | 10-11 | .476 | |
| 2008 | Matt Miller | 15-5 | .750 | Goshen Sectional Champions |
| 2009 | Matt Miller | 13-7 | .650 | |
| 2010 | Matt Miller | 18-3 | .857 | |
| 2011 | Matt Miller | 11-8 | .579 | |
| 2012 | Matt Miller | 13-7 | .650 | |
| 2013 | Matt Miller | 15-5 | .750 | |
| 2014 | Matt Miller | 18-3 | .857 | |
| 2015 | Matt Miller | 13-8 | .619 | |
| 2016 | Matt Miller | 15-5 | .750 | |
| 2017 | Matt Miller | 7-13 | .350 | |
| 2018 | Matt Miller | 9-11 | .459 | |
| 2019 | Matt Miller | 9-5 | .643 | |
| 2020 | Matt Miller | 7-9 | .438 | |
| 2021 | Matt Miller | 8-9 | .471 | |
| 2022 | Matt Miller | 13-9 | .591 | |
| 2023 | Matt Miller | 12-8 | .600 | |
| 2024 | Matt Miller | 13-9 | .591 | |
| 1992-2024 | Total | 324-231 | .584 |
Coaches' Records
| Years | Name | W-L | Pct. |
| 1992-2002 | Unknown | 58-61 | .487 |
| 2003-18 | Matt Miller | 266-170 | .610 |
| 1992- | Total | 324-231 | .584 |
| Year | All District | Academic All State |
| 2010 | Ben Mast | Ben Mast |
| 2011 | Blake Shetler | |
| 2012 | Nathan Brendle | Ike Lehman (HM) |
| 2013 | Parth Patel | |
| 2014 | Simon Hurst-Hans Miller | Team; HM: Landon Weldy, Jesse Amstutz, Hans Miller, Sol Brenneman |
| 2015 | Byeong Min Lim (also AllState HM) | Ethan Lapp (HM) |
| 2016 | Byeong Min Lim | Team, Simon Hurst, Brandon Nguyen (HM) |
| 2017 | Joel Yoder, Jonathon Yousey (HM) | |
| 2018 | Philip Krabill, Jonah Farran (HM) | |
| 2019 | Caleb Shenk, Nathan Oostland (HM) | |
| 2020 | Joseph Mounsithiraj, Theo Siemens-Rhodes |
|
| 2021 | ||
| 2022 | ||
| 2023 | Noah Schrock | Team, Ian McHugh, Adam Siemens-Rhodes |
| 2024 | Noah Schrock (also state senior all-star) | Team |
Individual Career
Varsity Wins
| Wins | Name | Class |
| 66 | Noah Schrock | 2024 |
| 59 | Byeong Min Lim | 2017 |
| 57 | Simon Hurst | 2017 |
| 53 | Hans Miller | 2015 |
| 51 | Nate Brendle | 2013 |
| 45 | Luke Hostetter | 2009 |
| 44 | Gideon Miller (still active) | 2025 |
| 42 | Jeremy Thomas | 2009 |
| 41 | Seth Krabill | 2011 |
| 41 | Joel King | 2006 |
Varsity Winning Percentage (minimum 15 matches)
| Points | Record | Name | Class |
| .911 | 41-4 | Seth Krabill | 2011 |
| .808 | 59-14 | Byeong Min Lim | 2017 |
| .800 | 36-9 | Daniel Buschert | 2009 |
| .800 | 16-4 (still active) | Judah Miller | 2028 |
| .795 | 66-17-1 | Noah Schrock | 2025 |
| .792 | 57-15 | Simon Hurst | 2017 |
| .785 | 51-14 | Nate Brendle | 2013 |
| .780 | 32-9 | Russell Klassen | 2011 |
| .777 | 35-10 | Brandon Nguyen | 2017 |
| .765 | 13-4 | Aaron Shenk | 2021 |
Third Sets Won
| Wins | Name | Class |
| 8 | Jonny Shenk | 2009 |
| 7 | Kyle Miller | 2011 |
| 7 | Noah Schrock | 2025 |
| 6 | Luke Hostetter | 2009 |
| 6 | Jared Schwartzentruber | 2009 |
| 6 | Joel King | 2006 |
| 6 | Blake Shetler | 2012 |
Third-Set Winning Percentage (minimum 15 total matches)
| Pct. | Record | Name | Class |
| 1.000 | 7-0 | Noah Schrock | 2025 |
| 1.000 | 4-0 | Braden Bohn | 2021 |
| 1.000 | 3-0 | Judah Miller (still active) | 2028 |
| 1.000 | 3-0 | Ben Mast | 2011 |
| .857 | 6-1 | Joel King | 2006 |
| .833 | 5-1 | Austin Loucks | 2010 |
| .833 | 5-1 | Abe Thorne | 2014 |
| .833 | 5-1 | Joel Gerig | 2014 |
| .800 | 8-2 | Jonny Shenk | 2009 |
| .750 | 6-2 | Jared Schwartzentruber | 2009 |
Tiebreakers Won
| Wins | Name | Class |
| 12 | Jordan Kauffman | 2007 |
| 12 | Abe Thorne | 2014 |
| 7 | Kyle Miller | 2011 |
| 6 | Luke Hostetter | 2009 |
| 6 | Johnny Kauffman | 2009 |
| 6 | Blake Shetler | 2012 |
| 6 | Nathan Oostland | 2020 |
| 5 | Wes Klassen | 2007 |
| 5 | Joel Gerig | 2014 |
| 5 | Breece Erickson | 2023 |
| 5 | Liam Bradford | 2019 |
| 5 | Noah Schrock | 2025 |
Individual Season
Varsity Wins (1998, 2003-present)
| Wins | Name | Position | Year |
| 21 | Nate Brendle | 2012 | |
| 21 | Simon Hurst-Brandon Nguyen | No. 1 doubles | 2016 |
| 20 | Seth Krabill | 2010 | |
| 20 | Daniel Buschert | 2008 | |
| 20 | Byeong Min Lim | 2014 | |
| 20 | Byeong Min Lim | 2016 | |
| 20 | Hans Miller-Simon Hurst | No. 1 doubles | 2014 |
| 20 | Ryan Duckworth | 2014 | |
| 20 | Noah Schrock | No. 1 singles | 2023 |
| 19 | Blake Shetler | 2010 | |
| 19 | Jared Schwartzentruber | 2008 | |
| 19 | Sol Brenneman | 2014 |
Consecutive Varsity Wins
| Wins | Name | Year |
| 21 | Simon Hurst-Brandon Nguyen | 2014 |
| 21 | Nathan Brendle | 2012 |
| 20 | Seth Krabill | 2010 |
| 19 | Byeong Min Lim | 2014 |
| 18 | Mike Malott | 1998 |
| 17 | Daniel Buschert/Mikey Kelly | 2008 |
| 14 | Blake Shetler-Russell Klassen | 2010 |
| 14 | Noah Schrock | 2024 |
| 13 | Abe Thorne | 2012 |
| 12 | Joel King | 2005 |
| 12 | Noah Schrock | 2023 |
Consecutive Sets Won
| Wins | Name | Year |
| 39 | Nathan Brendle | 2012 |
| 38 | Byeong Min Lim | 2014 |
| 29 | Daniel Buschert/Mikey Kelly | 2008 |
| 24 | Joel King | 2005 |
| 23 | Seth Krabill | 2010 |
| 18 | Ryan Duckworth-Ethan Lapp | 2014 |
| 16 | many |
Individual Game
Closest Win
| Score | Name | Year | Opponent |
| 6-7, 7-6, 7-6 | Kyle Miller/Matt Ebersole | 2010 | Bremen |
| 6-7, 7-6, 16-14 | Evan Grimes-Abe Thorne | 2011 | Jimtown |
| 6-7, 7-6, 10-7 | Liam Bradford | 2017 | Blackhawk Christian |
| 4-6, 7-5, 7-6 | Michael Steury/Jordan Kauffman | 2005 | NorthWood |
| 6-7, 6-4, 7-5 | Michael Steury/Jordan Kauffman | 2004 | Michigan City Marquette |
| 0-6, 6-4, 6-4 | Ben Mast | 2008 | Northridge |
| 1-6, 6-4, 7-5 | Jared Schwartzentruber | 2008 | NorthWood |
Longest Match
| Time | Score | Name | Year | Opponent |
| 3:45 | 3-6, 7-6, 4-6 | Luke Hostetter | 2006 | Fremont |
Shortest Match
| Time | Score | Name | Year | Opponent |
| 0:19 | 6-0, 6-0 | Josh Cartwright | 2020 | SB Clay |
| 0:24 | 6-0, 6-0 | Noah Schrock | 2023 | SB Washington |
| 0:25 | 6-0, 6-0 | Tyson Miller-Will Nisley | 2019 | Mishawaka Marian |
| 0:25 | 6-0, 6-0 | Noah Schrock | 2024 | SB Washington |
| 0:28 | 6-0, 6-0 | Mikey Kelly | 2009 | LaVille |
| 0:28 | 6-0, 6-0 | Nathan Brendle | 2012 | LaVille |
| 0:28 | 6-0, 6-0 | Noah Schrock | 2024 | Merrilville |
| 0:30 | 6-0, 6-0 | Seth Krabill | 2009 | LaVille |
| 0:31 | 6-0, 6-0 | Luke Hostetter | 2008 | Bremen |
| 0:31 | 6-0, 6-0 | Daniel Buschert/Mikey Kelly | 2008 | Lakeland |