Historical Records
Stats Boys Tennis
All records from 2003-present unless noted.
Record By Season
Year | Coach | W-L | Pct. | Highlights |
1992 | Jim Buller | 3-9 | .250 | |
1993 | J. Harold Yoder | 4-6 | .400 | |
1994 | J Harold Yoder | 3-8 | .273 | |
1995 | Jim Buller | 4-9 | .308 | |
1996 | Jim Buller | 8-6 | .571 | |
1997 | Don Lanctot | ?-? | .??? | |
1998 | Don Lanctot | 12-3 | .800 | |
1999 | Don Lanctot | 12-3 | .800 | |
2000 | Dick Hess | 6-9 | .400 | |
2001 | Tim Yoder | 6-8 | .429 | |
2002 | Al McDowell | ?-? | .??? | |
2003 | Matt Miller | 11-9 | .550 | Seth Troyer-Jordan Mumaw doubles sectional |
2004 | Matt Miller | 10-11 | .476 | |
2005 | Matt Miller | 14-7 | .667 | |
2006 | Matt Miller | 12-8 | .600 | |
2007 | Matt Miller | 10-11 | .476 | |
2008 | Matt Miller | 15-5 | .750 | Goshen Sectional Champions |
2009 | Matt Miller | 13-7 | .650 | |
2010 | Matt Miller | 18-3 | .857 | |
2011 | Matt Miller | 11-8 | .579 | |
2012 | Matt Miller | 13-7 | .650 | |
2013 | Matt Miller | 15-5 | .750 | |
2014 | Matt Miller | 18-3 | .857 | |
2015 | Matt Miller | 13-8 | .619 | |
2016 | Matt Miller | 15-5 | .750 | |
2017 | Matt Miller | 7-13 | .350 | |
2018 | Matt Miller | 9-11 | ,459 | |
1992-2018 | Total | 262-182 | .593 |
Coaches' Records
Years | Name | W-L | Pct. |
1992-2002 | Unknown | 58-61 | .487 |
2003-18 | Matt Miller | 204-121 | .628 |
1992- | Total | 262-182 | .593 |
Year | All District | Academic All State |
2010 | Ben Mast | Ben Mast |
2011 | Blake Shetler | |
2012 | Nathan Brendle | Ike Lehman (HM) |
2013 | Parth Patel | |
2014 | Simon Hurst-Hans Miller | Team; HM: Landon Weldy, Jesse Amstutz, Hans Miller, Sol Brenneman |
2015 | Byeong Min Lim (also AllState HM) | Ethan Lapp (HM) |
2016 | Byeong Min Lim | Team, Simon Hurst, Brandon Nguyen (HM) |
2017 | Joel Yoder, Jonathon Yousey (HM) | |
2018 | Philip Krabill, Jonah Farran (HM) |
Individual Career
Varsity Wins
Wins | Name | Class |
51 | Nate Brendle | 2013 |
45 | Luke Hostetter | 2009 |
42 | Jeremy Thomas | 2009 |
41 | Seth Krabill | 2011 |
41 | Joel King | 2006 |
39 | Jared Schwartzentruber | 2009 |
38 | Ben Mast | 2011 |
38 | Mikey Kelly | 2010 |
38 | Johnny Kauffman | 2007 |
38 | Jordan Kauffman | 2007 |
Varsity Winning Percentage (minimum 15 matches)
Points | Record | Name | Class |
.911 | 41-4 | Seth Krabill | 2011 |
.800 | 36-9 | Daniel Buschert | 2009 |
.780 | 32-9 | Russell Klassen | 2011 |
.760 | 38-12 | Ben Mast | 2011 |
.756 | 34-11 | Jonny Shenk | 2009 |
.745 | 38-13 | Mikey Kelly | 2010 |
.733 | 22-8 | Blake Shetler | 2012 |
.727 | 16-6 | Nate Brendle | 2013 |
.719 | 41-16 | Joel King | 2006 |
.703 | 45-19 | Luke Hostetter |
2009 |
Third Sets Won
Wins | Name | Class |
8 | Jonny Shenk | 2009 |
7 | Kyle Miller | 2011 |
6 | Luke Hostetter | 2009 |
6 | Jared Schwartzentruber | 2009 |
6 | Joel King | 2006 |
Third-Set Winning Percentage (minimum 15 total matches)
Pct. | Record | Name | Class |
1.000 | 3-0 | Ben Mast | 2011 |
.857 | 6-1 | Joel King | 2006 |
.833 | 5-1 | Austin Loucks | 2010 |
.800 | 8-2 | Jonny Shenk | 2009 |
.750 | 6-2 | Jared Schwartzentruber | 2009 |
Tiebreakers Won
Wins | Name | Class |
12 | Jordan Kauffman | 2007 |
7 | Kyle Miller | 2011 |
6 | Luke Hostetter | 2009 |
6 | Johnny Kauffman | 2009 |
5 | Wes Klassen | 2007 |
Individual Season
Varsity Wins (1998, 2003-present)
Wins | Name | Position | Year |
21 | Nate Brendle | 2012 | |
20 | Seth Krabill | 2010 | |
20 | Daniel Buschert | 2008 | |
19 | Blake Shetler | 2010 | |
19 | Jared Schwartzentruber | 2008 | |
18 | Ben Mast | 2010 | |
18 | Mikey Kelly | 2008 | |
18 | Mike Malott | 1998 | |
17 | Russell Klassen | 2010 | |
17 | Jonny Shenk | 2008 | |
17 | Andrew Lanctot | 1998 | |
17 | Byeong Min Lim | No. 1 singles | 2015 |
Consecutive Varsity Wins
Wins | Name | Year |
20 | Seth Krabill | 2010 |
18 | Mike Malott | 1998 |
17 | Daniel Buschert/Mikey Kelly | 2008 |
12 | Joel King | 2005 |
10 | Jared Schwartzentruber | 2008 |
Consecutive Sets Won
Wins | Name | Year |
29 | Daniel Buschert/Mikey Kelly | 2008 |
24 | Joel King | 2005 |
23 | Seth Krabill | 2010 |
16 | many, last Jared Schwartzentruber | 2008 |
Individual Game
Closest Win
Score | Name | Year | Opponent |
6-7, 7-6, 7-6 | Kyle Miller/Matt Ebersole | 2010 | Bremen |
4-6, 7-5, 7-6 | Michael Steury/Jordan Kauffman | 2005 | NorthWood |
6-7, 6-4, 7-5 | Michael Steury/Jordan Kauffman | 2004 | Michigan City Marquette |
0-6, 6-4, 6-4 | Ben Mast | 2008 | Northridge |
1-6, 6-4, 7-5 | Jared Schwartzentruber | 2008 | NorthWood |
Longest Match
Time | Score | Name | Year | Opponent |
3:45 | 3-6, 7-6, 4-6 | Luke Hostetter | 2006 | Fremont |
Shortest Match
Time | Score | Name | Year | Opponent |
0:28 | 6-0, 6-0 | Mikey Kelly | 2009 | LaVille |
0:30 | 6-0, 6-0 | Seth Krabill | 2009 | LaVille |
0:31 | 6-0, 6-0 | Luke Hostetter | 2008 | Bremen |
0:31 | 6-0, 6-0 | Daniel Buschert/Mikey Kelly | 2008 | Lakeland |