Historical Records
1987 Sectional Champions
Team
Coaches' Records
| Years | Name | Record | Pct. |
| 1966-95 | Dan Bodiker | 271-296 | .478 |
| 1996-97 | Jason Leichty | 8-16 | .333 |
| 1998-2017 | Brent Reinhardt | 130-339 | .277 |
| 2018- | Jim Kraft | 37-52 | .416 |
| Total | 446-703 |
Record by Season
| Year | Coach | W-L | Pct. |
| Pre-95 | Dan Bodiker | 271-296 | .478 |
| 1996 | Dan Bodiker | 6-17 | .261 |
| 1997 | Jason Leichty | 8-16 | .333 |
| 1998 | Brent Reinhardt | 14-15 | .483 |
| 1999 | Brent Reinhardt | 8-18 | .308 |
| 2000 | Brent Reinhardt | 9-18 | .333 |
| 2001 | Brent Reinhardt | 6-17 | .261 |
| 2002 | Brent Reinhardt | 6-18 | .250 |
| 2003 | Brent Reinhardt | 4-22 | .154 |
| 2004 | Brent Reinhardt | 4-21 | .160 |
| 2005 | Brent Reinhardt | 6-19 | .240 |
| 2006 | Brent Reinhardt | 6-16 | .250 |
| 2007 | Brent Reinhardt | 6-19 | .240 |
| 2008 | Brent Reinhardt | 6-16 | .273 |
| 2009 | Brent Reinhardt | 12-13 | .480 |
| 2010 | Brent Reinhardt | 9-13 | .409 |
| 2011 | Brent Reinhardt | 7-15 | .318 |
| 2012 | Brent Reinhardt | 4-20 | .166 |
| 2013 | Brent Reinhardt | 3-19 | .143 |
| 2014 | Brent Reinhardt | 3-19 | .143 |
| 2015 | Brent Reinhardt | 6-12 | .333 |
| 2016 | Brent Reinhardt | 8-16 | .333 |
| 2017 | Brent Reinhardt | 3-14 | .176 |
| 2018 | Jim Kraft | 9-11 | .450 |
| 2019 | Jim Kraft | 6-15 | .286 |
| 2021 | Jim Kraft | 12-11 | .522 |
| 2022 | Jim Kraft | 10-15 | .400 |
| Total |
Individual Career
Batting Average (min. 80 at bats)
| Name | Years | BA | |
| Scott Bodiker | 1985-88 | .457 | |
| Beck Willems | 2019, 2021-22 | 80-188 | .426 |
| Mikey Kelly | 2007-10 | .416 | |
| Paul Alvey | 1988-89 | .414 | |
| Tony Moser | 2018-21 | 67-167 | .401 |
| Craig Chupp | 1985-87 | .385 | |
| Cristian Romero | 2014-15 | 42-115 | .365 |
| Jeff Swartzentruber | 1983-86 | .362 | |
| Robbie Miller | 1984-85 | .360 | |
| Chris Kingsley | 1997-2000 | .353 | |
| Doug Friesen | 1986-87 | .353 | |
| Matt Morgan | 1999-2002 | .347 | |
| Myron Bontreger | 1985-87 | .346 | |
| Gary Bontreger | 1978-80 | .342 | |
| John Mast | 1979-81 | .342 |
Hits
| Name | Years | Hits |
| Nate Lichti | 92-95 | 104 |
| Chris Kingsley | 97-00 | 102 |
| Mikey Kelly | 07-10 | 97 |
| Scott Bodiker | 85-88 | 96 |
| Matt Morgan | 99-02 | 93 |
| Andrew Lanctot | 97-00 | 87 |
| Seth Kauffman | 07-10 | 85 |
| Jeff Swartzentruber | 83-86 | 83 |
| Beck Willems | 2019, 2021-22 | 80 |
| Myron Bontreger | 85-87 | 74 |
| Jeff Gingrich | 02-05 | 74 |
| Joel King | 03-06 | 74 |
Home Runs
| Name | Years | HR |
| Brent Miller | 89-92 | 8 |
| Nate Lichti | 92-95 | 7 |
| Myron Bontreger | 85-87 | 7 |
| Steve Gingerich | 89-92 | 7 |
| Eric Risser | 85-88 | 6 |
| Scott Bodiker | 85-88 | 5 |
| Matt Morgan | 99-02 | 5 |
Runs Batted In
| Name | Years | RBI |
| Scott Bodiker | 85-88 | 77 |
| Chris Kingsley | 97-00 | 67 |
| Nate Lichti | 92-95 | 65 |
| Jeff Swartzentruber | 83-86 | 63 |
| Myron Bontreger | 85-87 | 62 |
| Seth Kauffman | 07-10 | 61 |
| Beck Willems | 2019, 2021-22 | 60 |
| Tony Moser | 2018-21 | 59 |
| Johnny Kauffman | 06-09 | 59 |
| Eric Risser | 85-88 | 56 |
Steals
| Jeremy Kauffman | 89-92 | 58 |
| Scott Bodiker | 85-88 | 55 |
| Mikey Kelly | 07-10 | 51 |
| John Mast | 79-81 | 50 |
| Eric Risser | 85-88 | 50 |
| Seth Kauffman | 07-10 | 46 |
| Gary Bontreger | 78-80 | 42 |
| Tony Moser | 2018-21 | 41 |
| Beck Willems | 2019, 2021-22 | 38 |
| Loren Miller | 81-83 | 34 |
| Andrew Lanctot | 97-00 | 33 |
Earned Run Average (min. 50 innings)
| Name | Years | ERA |
| Eric Risser | 85-88 | 2.27 |
| Doug Friesen | 86-87 | 2.30 |
| Brad Friesen | 87-89 | 3.24 |
| Brent Miller | 89-92 | 3.27 |
| Brad Schrock | 95-98 | 3.34 |
| Randy Miller | 81-84 | 3.38 |
| Brad Hunsberger | 93-94 | 3.55 |
| Marc Beachey | 81-82 | 3.65 |
| Jason Birky | 91-93 | 3.67 |
| Greg Newswanger | 82-84 | 3.71 |
| Bruce Miller | 85-86 | 3.71 |
Wins
<<
| Name | Years | W |
| Eric Risser | 85-88 | 14 |
| Brad Schrock | 95-98 | 14 |
| Doug Friesen | 86-87 | 13 |
| Brent Miller | 89-92 | 12 |
| Myron Bontreger | 85-87 | 12 |
| Matt Morgan | 99-02 | 11 |
| Brad Friesen | 87-89 | 10 |
| Randy Miller | 81-84 | 10 |
| Jason Rupp | 92-95 | 10 |
| Jason Birky | 91-93 | 9 |
| Jay Bufton | 79-81 | 9 |
| Johnny Kauffman | 06-09 | 9 |
| Mikey Kelly | 07-10 | 9 |
Strikeouts
| Name | Years | K |
| Brad Schrock | 95-98 | 191 |
| Brent Miller | 89-92 | 164 |
| Jonathon Yousey | 2015-18 | 157 |
| Tony Moser | 2018-21 | 155 |
| Jason Rupp | 92-95 | 145 |
| Joel King | 03-06 | 127 |
| Randy Miller | 81-84 | 122 |
| Jason Birky | 91-93 | 120 |
| Matt Morgan | 99-02 | 115 |
| Eric Risser | 85-88 | 105 |
| Myron Bontreger | 85-87 | 101 |
| Greg Newswanger | 82-84 | 99 |
Innings Pitched
| Name | Years | IP |
| Matt Morgan | 99-02 | 193 |
| Brad Schrock | 95-98 | 190 2/3 |
| Randy Miller | 81-84 | 151 1/3 |
| Joel King | 03-06 | 150 2/3 |
| Brent Miller | 89-92 | 149 2/3 |
| Jason Rupp | 92-95 | 136 |
| Jonathon Yousey | 2015-18 | 135.7 |
| Jason Birky | 91-93 | 131 2/3 |
| Eliot Friesen | 94-96 | 127 2/3 |
| Doug Friesen | 86-87 | 125 |
| Matt Loucks | 01-03 | 120 2/3 |
| Greg Newswanger | 82-84 | 119 |
| Myron Bontreger | 85-87 | 116 1/3 |
Batting Average (min. 40 at bats)
| Name | Year | BA |
| Scott Bodiker | 1988 | .519 |
| Mikey Kelly | 2008 | .511 |
| Mikey Kelly | 2010 | .492 |
| Tony Moser | 2021 | .492 (31-63) |
| Eric Risser | 1988 | .470 |
| Scott Bodiker | 1987 | .462 |
| Pedro Hernandez | 1987 | .450 |
| Beck Willems | 2021 | .448 (30-67) |
| Mikey Kelly | 2009 | .441 |
| Paul Alvey | 1987 | .439 |
| Beck Willems | 2022 | .433 (29-67) |
| Ryan Schrag | 1989 | .431 |
| Robbie Miller | 1990 | .422 |
| Loren Miller | 1982 | .418 |
Hits
| Name | Year | H |
| Scott Bodiker | 1988 | 41 |
| Nate Lichti | 1994 | 36 |
| Brad Schrock | 1998 | 36 |
| Chris Kingsley | 1998 | 35 |
| John Mast | 1981 | 33 |
| Andrew Lanctot | 2000 | 32 |
| Mikey Kelly | 2010 | 32 |
| Tony Moser | 2021 | 31 |
| Eric Risser | 1988 | 31 |
| Scott Bodiker | 1987 | 30 |
| Andrew Lanctot | 1998 | 30 |
| Joel Stair | 1998 | 30 |
| Chris Kingsley | 2000 | 30 |
| Matt Morgan | 2000 | 30 |
| Jeff Gingrich | 2005 | 30 |
| Seth Kauffman | 2008 | 30 |
| Beck Willems | 2021 | 30 |
Home Runs
| Name | Year | HR |
| Scott Bodiker | 1988 | 5 |
| Brent Miller | 1992 | 5 |
| Nate Lichti | 1995 | 4 |
| Mike Yutzy | 1997 | 4 |
| Eric Risser | 1988 | 4 |
| Chris Kingsley | 2000 | 4 |
Runs Batted In
| Name | Year | RBI |
| Scott Bodiker | 1988 | 39 |
| A. J. Newcomer | 2012 | 32 |
| Tony Moser | 2021 | 31 |
| Joe Lehman | 1981 | 30 |
| Myron Bontreger | 1987 | 29 |
| Sam Nice | 1999 | 29 |
| Eric Risser | 1988 | 29 |
| Beck Willems | 2022 | 28 |
| Nate Lichti | 1994 | 27 |
| Jeff Swartzentruber | 1985 | 27 |
| Pedro Hernandez | 1987 | 26 |
| Robbie Miller | 1985 | 26 |
| Doug Friesen | 1987 | 25 |
Stolen Bases
| Name | Year | SB |
| Jeremy Kauffman | 1992 | 31 |
| Eric Risser | 1988 | 26 |
| Gary Bontrager | 1980 | 24 |
| Scott Bodiker | 1988 | 23 |
| Tony Moser | 2021 | 22 |
| Jeremy Kauffman | 1991 | 21 |
| John Mast | 1981 | 21 |
| Josh Kanagy | 1993 | 20 |
| Mikey Kelly | 2010 | 20 |
| Mike Malott | 1999 | 19 |
| Scott Bodiker | 1987 | 19 |
| Mark Christner | 1979 | 19 |
| Louis Reyes | 1977 | 19 |
Earned Run Average (min. 25 innings)
| Name | Year | ERA |
| Doug Friesen | 1986 | 1.69 |
| Brad Schrock | 1997 | 1.96 |
| Brent Miller | 1992 | 2.02 |
| Bruce Miller | 1985 | 2.36 |
| Eric Risser | 1988 | 2.38 |
| Mikey Kelly | 2009 | 2.38 |
| Jacob Plank | 2018 | 2.47 |
| Randy Graber | 1979 | 2.70 |
| Doug Friesen | 1987 | 2.76 |
| Randy Miller | 1981 | 2.79 |
| Eric Risser | 1987 | 2.85 |
Wins
| Name | Year | W |
| Doug Friesen | 1987 | 8 |
| Brent Miller | 1991 | 7 |
| Paul Alvey | 1989 | 6 |
| Jay Bufton | 1981 | 6 |
| Randy Graber | 1979 | 6 |
| Several tied | 5 | |
Strikeouts
| Name | Year | K |
| Brad Schrock | 1997 | 81 |
| Brent Miller | 1991 | 79 |
| Tony Moser | 2021 | 78 |
| Brent Miller | 1992 | 68 |
| Brad Schrock | 1996 | 67 |
| Jason Birky | 1993 | 64 |
| Joel King | 2006 | 64 |
| Randy Graber | 1979 | 55 |
| Jason Rupp | 1994 | 54 |
| Tony Moser | 2019 | 54 |
| Jonathon Yousey | 2017 | 53 |
| Ryan Schrag | 1990 | 52 |
| Justin Weaver | 1992 | 52 |
| Several tied | 50 | |
Innings Pitched
| Name | Year | IP |
| Doug Friesen | 1987 | 71 |
| Brent Miller | 1991 | 70 2/3 |
| Jason Birky | 1993 | 69 |
| Matt Loucks | 2003 | 65 2/3 |
| Brad Hunsberger | 1994 | 64 1/3 |
| Marc Beachy | 1981 | 61 2/3 |
| Brad Schrock | 1997 | 60 2/3 |
| Ryan Schrag | 1990 | 59 2/3 |
| Joel King | 2006 | 58 2/3 |
| Brad Schrock | 1998 | 58 1/3 |
