Historical Records
Team
Record By Season
Year | Coach | W-L | Pct. |
1965-66 | Dan Bodiker | 9-7 | .563 |
1966-67 | Dan Bodiker | 6-13 | .316 |
1967-68 | Dan Bodiker | 8-12 | .400 |
1968-69 | Dan Bodiker | 2-17 | .105 |
1969-70 | Dan Bodiker | 6-13 | .316 |
1970-71 | Dan Bodiker | 5-14 | .263 |
1971-72 | Dan Bodiker | 6-13 | .316 |
1972-73 | Dan Bodiker | 12-9 | .571 |
1973-74 | Dan Bodiker | 8-14 | .364 |
1974-75 | Rick Stiffney | 3-17 | .150 |
1975-76 | Ed Herr | 10-10 | .500 |
1976-77 | Ed Herr | 11-10 | .524 |
1977-78 | Ed Herr | 9-12 | .429 |
1978-79 | Mike Lambright | 6-16 | .273 |
1979-80 | Jim Buller/Warren Yoder | 10-12 | .455 |
1980-81 | Jim Buller | 11-10 | .524 |
1981-82 | Jim Buller | 8-12 | .400 |
1982-83 | Jim Buller | 12-10 | .545 |
1983-84 | Jim Buller | 8-13 | .381 |
1984-85 | Jim Buller | 6-15 | .286 |
1985-86 | Jim Buller | 8-13 | .381 |
1986-87 | Jim Buller | 15-6 | .714 |
1987-88 | Jim Buller | 19-3 | .864 |
1988-89 | Jim Buller | 16-6 | .727 |
1989-90 | Jim Buller | 16-5 | .762 |
1990-91 | Jim Buller | 15-6 | .714 |
1991-92 | Jim Buller | 15-6 | .714 |
1992-93 | Jim Buller | 8-12 | .400 |
1993-94 | Jim Buller | 11-10 | .524 |
1994-95 | Jim Buller | 8-13 | .381 |
1995-96 | Jim Buller | 9-12 | .429 |
1996-97 | Jim Buller | 15-6 | .714 |
1997-98 | Jim Buller | 17-7 | .708 |
1998-99 | Jim Buller | 5-17 | .227 |
1999-00 | Jim Buller | 13-10 | .565 |
2000-01 | Jim Buller | 12-10 | .545 |
2001-02 | Jim Buller | 16-10 | .615 |
2002-03 | Jim Buller | 3-18 | .143 |
2003-04 | Jim Buller | 6-17 | .261 |
2004-05 | Jim Buller | 5-16 | .238 |
2005-06 | Jim Buller | 8-15 | .348 |
2006-07 | Jim Buller | 8-13 | .381 |
2007-08 | Jim Buller | 11-11 | .500 |
2008-09 | Jim Buller | 15-9 | .625 |
2009-10 | Jim Buller | 14-8 | .636 |
2010-11 | Jim Buller | 11-10 | .524 |
2011-12 | Jim Buller | 10-11 | .476 |
2012-13 | Jim Buller | 4-18 | .182 |
2013-14 | Jim Buller | 3-18 | .143 |
2014-15 | Gary Chupp | 4-17 | .190 |
2015-16 | Eric Gingerich | 4-20 | .167 |
2016-17 | Ryan Gingerich | 4-17 | .190 |
2017-18 | Ryan Gingerich | 3-20 | .130 |
2018-19 | Ryan Gingerich | 3-20 | .130 |
2019-20 | Daniel Mast | 6-17 | .261 |
2020-21 | Daniel Mast | 10-14 | .417 |
2021-22 | Daniel Mast | 11-13 | .458 |
2022-23 | Daniel Mast | 16-11 | .593 |
2023-24 | Daniel mast | 12-12 | .500 |
Total | Total | 545-726 | .429 |
Coaches' Records
Years | Name | W-L | Pct. |
1965-74 | Dan Bodiker | 62-112 | .356 |
1974-75 | Rick Stiffney | 3-17 | .150 |
1975-78 | Ed Herr | 30-32 | .484 |
1978-79 | Mike Lambright | 6-16 | .273 |
1979-80 | Warren Yoder (co-coach with Jim Buller) | 10-12 | .455 |
1979-2014 | Jim Buller (county win leader) | 371-388 | .489 |
2014-15 | Gary Chupp | 4-17 | .190 |
2015-16 | Eric Gingerich | 4-20 | .167 |
2016-19 | Ryan Gingerich | 10-57 | .149 |
2019- | Daniel Mast | 55-67 | .451 |
1965- | Total | 545-726 | .429 |
Individual Career
Games Played
GP | Name | Grad |
98 | Tyson Chupp | 2024 |
92 | Beck Willems | 2022 |
88 | Jordan Buller | 2002 |
84 | Sol Brenneman | 2015 |
82 | Eliot Friesen | 1997 |
78 | Seth Brenneman | 2018 |
75 | Evan B. Brown | 2022 |
72 | Mark DeLeeuw | 2009 |
68 | Seth Kauffman | 2010 |
68 | Jack VonGunten | 2020 |
68 | Hamilton Thorne | 2011 |
Points Scored
Points | Name | Grad |
1487 | Tyson Chupp | 2024 |
1185 | Beck Willems | 2022 |
1146 | Eliot Friesen | 1997 |
1104 | Seth Kauffman | 2010 |
1098 | Seth Brenneman | 2018 |
987 | Jordan Buller | 2002 |
923 | Tom Lantz | 1984 |
906 | Larry Crilow | 1973 |
859 | Sol Brenneman | 2015 |
814 | Gary Chupp | 1987 |
Rebounds
Reb | Name | Grad |
549 | Eliot Friesen | 1997 |
492 | Ed Lewis | 1977 |
488 | Beck Willems | 2022 |
482 | Seth Kauffman | 2010 |
410 | Tyson Chupp | 2024 |
405 | Dave Santiago | 1977 |
398 | Larry Gingrich | 1971 |
362 | Mark DeLeeuw | 2009 |
347 | Steve Bauer | 347 |
339 | Seth Brenneman | 2018 |
Assists (1967-79, 1980-2009)
Asst | Name | Grad |
438 | Jordan Buller | 2002 |
355 | Tyson Chupp | 2024 |
264 | Marcos Garber | 1998 |
249 | Beck Willems | 2022 |
242 | Myron Bontreger | 1988 |
235 | Scott Bodiker | 1988 |
212 | Brad Schrock | 1998 |
190 | Joel Hartzler | 1992 |
176 | Femi Hollinger-Janzen | 2012 |
173 | Seth Kauffman | 2010 |
173 | Kory Kern | 2018 |
Free Throws Made
FTM | Name | Grad |
277 | Seth Brenneman | 2018 |
266 | Beck Willems | 2022 |
229 | Tyson Chupp | 2024 |
214 | Seth Kauffman | 2010 |
208 | Larry Crilow | 1973 |
206 | Eliot Friesen | 1997 |
198 | Jordan Buller | 2002 |
183 | David Plaster | 2007 |
182 | Steve Bauer | 1982 |
178 | Phil Friesen | 1992 |
Free Throw Percentage (min. 50 attempts)
FT% | Name | FT% |
87.85 | Gary Chupp | 1987 |
87.69 | Andrew Burkhalter | 1997 |
83.57 | Phil Friesen | 1992 |
81.79 | Tyson Chupp | 2024 |
81.18 | Sheldon Miller | 1968 |
80.65 | Glendon Lambright | 1971 |
78.08 | Brad Schrock | 1998 |
77.90 | Larry Crilow | 1973 |
77.56 | Larry Schrock | 1967 |
77.50 | Joel Lederman | 2004 |
Field Goals Made
FGM | Name | Grad |
535 | Tyson Chupp | 2024 |
450 | Eliot Friesen | 1997 |
442 | Seth Kauffman | 2010 |
392 | Beck Willems | 2022 |
385 | Tom Lantz | 1984 |
382 | Seth Brenneman | 2018 |
349 | Larry Crilow | 1973 |
349 | Sol Brenneman | 2015 |
333 | Jordan Buller | 2002 |
329 | Gary Chupp | 1987 |
Field Goal Percentage (min. 100 attempts)
FG% | Name | Made-Att | Grad |
61.98 | Jered Leichty | 1989 | |
61.65 | Seth Kauffman | 442-717 | 2010 |
58.78 | Mark DeLeeuw | 261-444 | 2009 |
58.60 | David Martin | 136-215 | 2000 |
55.84 | Jeff Shenk | 86-154 | 1994 |
55.20 | Gary Chupp | 329-596 | 1987 |
55.16 | Hamilton Thorne | 203-368 | 2011 |
54.35 | Noah Richer | 75-138 | 2016 |
53.85 | Jeff Miller | 1990 | |
53.58 | Peter Koontz | 157-293 | 2004 |
Three-Point Goals Made
188 | Tyson Chupp | 2024 |
135 | Beck Willems | 2022 |
119 | Joel Lederman | 2005 |
117 | Jordan Buller | 2002 |
95 | Lucas Brownsberger-Keyes | 2018 |
91 | Phil Friesen | 1991 |
87 | Mason Closson | 2021 |
72 | Jose Ortiz | 2001 |
63 | Brad Hunsberger | 1994 |
60 | Brad Schrock | 1998 |
Three-Point Goal Percentage (min. 50 attempts)
3P% | Name | Grad Year |
45.16 | Brent Nunemaker | 1989 |
44.64 | Andrew Lanctot | 2000 |
44.39 | Phil Friesen | 1991 |
42.37 | Matt Weaver | 1994 |
42.22 | Lucas Brownsberger-Keyes | 2018 |
39.82 | Chad Smoker | 1992 |
38.46 | Andrew Burkhalter | 1997 |
37.67 | Jordan Cross | 2000 |
37.63 | Eric Risser | 1988 |
37.62 | Ryan Stiffney | 1998 |
Total Steals (1965-77, 1978-2009)
Steals | Name | Grad |
184 | Tyson Chupp | 2024 |
174 | Sol Brenneman | 2015 |
172 | Shawn Horton | 1983 |
164 | Larry Crilow | 1973 |
147 | Beck Willems | 2022 |
145 | Jordan Buller | 2002 |
143 | Kyle Yoder | 1983 |
141 | Loren Miller | 1983 |
136 | Seth Kauffman | 2010 |
134 | Scott Bodiker | 1988 |
Blocked Shots (1987-2009)
Blk | Name | Grad |
100 | Seth Kauffman | 2010 |
74 | Jacoby Reinhardt | 2025 |
74 | Andy Slagel | 2012 |
68 | Hamilton Thorne | 2011 |
53 | Joel Miller | 1990 |
52 | Mark DeLeeuw | 2009 |
49 | Sol Brenneman | 2015 |
45 | Jeff Miller | 1990 |
43 | Jacoby Reinhardt | 2025 |
37 | Jordan Buller | 2004 |
Individual Season
Points Scored
O |
I |
Pts | Name | Season |
1 | 1 | 501 | Tom Lantz | 1983-84 |
2 | 2 | 472 | Gary Chupp | 1986-87 |
3 | 3 | 463 | Tyson Chupp | 2022-23 |
4 | 449 | Tyson Chupp | 2023-24 | |
5 | 4 | 442 | Ryan Stiffney | 1997-98 |
6 | 5 | 437 | Jordan Buller | 2001-02 |
7 | 6 | 437 | Beck Willems | 2021-22 |
8 | 7 | 435 | Seth Kauffman | 2008-09 |
Rebounds
Reb | Season | Season |
262 | Fred Shaw | 1977-78 |
251 | Ed Lewis | 1975-76 |
241 | Ed Lewis | 1976-77 |
210 | Larry Gingrich | 1970-71 |
203 | Lowell Stoltzfus | 1967-68 |
Assists (1967-79, 1980-2009)
Ast | Name | Season |
170 | Marcos Garber | 1997-98 |
145 | Jordan Buller | 2000-01 |
130 | Jordan Buller | 2001-02 |
121 | Jordan Buller | 1999-2000 |
110 | Shawn Horton | 1982-83 |
105 | Tyson Chupp | 2023-24 |
Free Throws Made
FTM | Name | Season |
108 | Beck Willems | 2021-22 |
100 | Tyson Chupp | 2023-24 |
97 | Seth Brenneman | 2015-16 |
96 | Jordan Buller | 2001-02 |
94 | Phil Friesen | 1989-90 |
92 | Seth Brenneman | 2017-18 |
91 | Steve Bauer | 1969-70 |
91 | Steve Bauer | 1969-70 |
90 | Gary Chupp | 1986-87 |
Free Throw Percentage (min. 30 attempts)
O |
I |
FT% | Name | Season | |
1 | 1 | 91.84 | Gary Chupp | 1986-87 | |
2 | 2 | 90.24 | Andrew Burkhalter | 1996-97 | |
3 | 3 | 87.50 | Phil Friesen | 1989-90 | |
4 | 4 | 84.09 | Nick Clark | 1997-98 | |
5 | 5 | 84.03 | 100-119 | Tyson Chupp | |
6 | 83.54 | 66-79 | Tyson Chupp | 2022-23 | |
7 | 83.13 | Gary Chupp | 1985-86 |
Field Goals Made
FGM | Name | Season |
208 | Tom Lantz | 1983-84 |
191 | Gary Chupp | 1986-87 |
184 | Ryan Stiffney | 1997-98 |
178 | Seth Kauffman | 2008-09 |
172 | Tyson Chupp | 2022-23 |
170 | Seth Kauffman | 2009-10 |
166 | Larry Crilow | 1972-73 |
Field Goal Percentage (min. 100 attempts)
FG% | Name | Season |
65.44 | Seth Kauffman | 2008-09 |
62.21 | Mark DeLeeuw | 2007-08 |
61.54 | David Martin | 1998-99 |
61.39 | Jered Leichty | 1988-89 |
61.15 | Seth Kauffman | 2009-10 |
59.80 | Jered Leichty | 1987-88 |
Three-Point Goals
Overall | Individual | 3PG | Name | Season |
1 | 1 | 70 | Joel Lederman | 2003-04 |
2 | 2 | 61 | Mason Closson | 2020-21 |
3 | 3 | 55 | Lucas Brownsberger-Keyes | 2017-18 |
4 | 4 | 53 | Tyson Chupp | 2022-23 |
5 | 51 | Tyson Chupp | 2023-24 | |
6 | 5 | 49 | Jordan Cross | 1999-2000 |
7 | 48 | Joel Lederman | 2002-03 | |
8 | 6 | 47 | Jordan Buller | 2001-02 |
7 | 47 | Phil Friesen | 1989-90 | |
10 | 8 | 45 | Jayden Schlabach | 2022-23 |
11 | 9 | 43 | Beck Willems | 2018-19 |
12 | 41 | Beck Willems | 2021-22 | |
13 | 10 | 40 | Lucas Brownsberger-Keyes | 2016-17 |
14 | 11 | 39 | Ethan Miller | 2014-15 |
Three-Point Goal Percentage (min. 15 attempts)
3P% | Made/Attempt | Name | Season |
48.78 | 20-41 | Andrew Lanctot | 1999-2000 |
48.24 | 41-85 | Beck Willems | 2021-22 |
46.67 | 7-15 | Kevin Nice | 1994-95 |
45.45 | 40-88 | Lucas Brownsberger-Keyes | 2016-17 |
45.19 | 47-104 | Phil Friesen | 1989-90 |
45.16 | 14-31 | Brent Nunemaker | 1988-89 |
44.83 | Jose Ortiz | 1998-99 |
Steals
Steals | Name | Season |
97 | Shawn Horton | 1982-83 |
75 | Shawn Horton | 1981-82 |
67 | Jose Ortiz | 2000-01 |
66 | Scott Bodiker | 1987-88 |
65 | Brad Schrock | 1997-98 |
61 | Sol Brenneman | 2014-15 |
Blocked Shots
Blk | Name | Season |
46 | Seth Kauffman | 2008-09 |
37 | Seth Kauffman | 2009-10 |
36 | Andy Slagel | 2011-12 |
35 | Hamilton Thorne | 2010-11 |
33 | Jacoby Reinhardt | 2022-23 |
31 | Jeff Miller | 1989-90 |
29 | Jacoby Reinhardt | 2023-24 |
28 | Jordan Shetler | 2007-08 |
27 | Steve Longenecker | 1987-88 |
27 | Sol Brenneman | 2014-15 |
25 | Joel Miller | 1988-89 |
Individual Game
Points Scored
Pts | Name | Date | Opponent |
45 | Larry Crilow | 1/26/73 | LaLumiere |
36 | Larry Gingrich | 1/29/71 | Divine Heart |
36 | Tyson Chupp | 1/23/24 | at Wawasee |
35 | Ryan Stiffney | 1/9/98 | Argos |
34 | Seth Kauffman | 3/2/10 | Keystone |
34 | Larry Gingrich | 1/24/70 | Howe Military |
34 | Tom Lantz | 1/28/84 | White's |
Rebounds
Reb | Name | Date | Opponent |
20 | Larry Gingrich | 1/29/71 | Divine Heart |
17 | Ethan Boyer | 2/12/2021 | Lakewood Park |
16 | Peter Koontz | 3/4/03 | FW Canterbury |
15 | Seth Kauffman | 3/2/10 | Keystone |
15 | Seth Kauffman | 12/19/09 | Elkhart Christian |
15 | Brad Schrock | 1/16/98 | Triton |
15 | KeShawn Smith | 2/19/2019 | Hamilton |
15 | Beck Willems | 2/9/2021 | Fairfield |
14 | Jeff Miller | 2/27/90 | Prairie Heights |
14 | Eliot Friesen | 11/22/96 | Westview |
14 | Seth Kauffman | 3/3/09 | Keystone |
Assists (1967-79, 1980-2008)
Ast | Name | Date | Opponent |
13 | Kyle Leeper | 3/1/02 | FW Blackhawk |
12 | Brad Schrock | 1/16/98 | Triton |
12 | Marcos Garber | 1/24/98 | White Pigeon |
12 | Tyson Chupp | 1/28/22 | Oregon-Davis |
11 | Myron Bontreger | 1/31/87 | White's |
11 | Tyson Chupp | 2/28/23 | at Hamilton |
10 | Jordan Shetler | 1/5/08 | FW Canterbury |
10 | Kory Kern | 2/28/17 | Lakewood Park Christian |
Free Throws Made
FTM | Name | Date | Opponent |
15 | Ron Gingerich | 1/16/72 | Northridge |
14 | Steve Bauer | 2/7/69 | Kewanna |
14 | Phil Friesen | 12/2/89 | Mishawaka Marian |
13 | Doug Bontrager | 2/20/82 | Jimtown |
13 | Jered Leichty | 1/27/89 | Elkhart Baptist |
Field Goals Made
FGM | Name | Date | Opponent |
20 | Larry Crilow | 1/26/73 | LaLumiere |
17 | Larry Gingrich | 1/29/71 | Divine Heart |
15 | Seth Kauffman | 3/2/10 | Keystone |
14 | Charles Steiner | 1/21/67 | Howe Military |
14 | Larry Gingrich | 1/24/70 | Howe Military |
14 | Bill Bufton | 2/20/78 | Churubusco |
14 | (tie) Tom Lantz | 11/22/83 | Culver Military |
14 | (tie) Tom Lantz | 1/28/84 | White's |
14 | (tie) Tom Lantz | 2/14/84 | Jimtown |
14 | (tie) Gary Chupp | 1/31/87 | White's |
Three-Point Goals
3PG | Name | Date | Opponent |
8 | Jayden Schlabach | 2/28/23 | at Hamiton |
6 | Eric Risser | 2/6/88 | FW Blackhawk |
6 | Andrew Burkhalter | 1/3/97 | Bremen |
6 | Jordan Buller | 12/8/01 | Lakeland |
6 | Joel Lederman | 11/29/03 | West Noble |
6 | Lucas Brownsberger-Keyes | 02/11/17 | NorthWood |
6 | Mason Closson | 12/28/2020 | Lakeland Christian |
6 | Tyson Chupp | 11/30/2021 | Lakeland Christian |
6 | Tyson Chupp | 1/23/2024 | at Wawasee |
5 | Phil Friesen | 1/2/90 | Lakeland |
5 | (Phil Friesen | 1/27/90 | FW Canterbury |
5 | Phil Friesen | 2/2/91 | FW Blackhawk |
5 | Chad Smoker | 11/22/91 | Westview |
5 | Brad Hunsberger | 1/29/93 | FW Blackhawk |
5 | Brad Schrock | 11/21/97 | Westview |
5 | Jose Ortiz | 3/4/99 | Hamilton |
5 | Joel Lederman | 11/30/02 | West Noble |
5 | Mikey Kelly | 2/27/09 | Fremont |
5 | Ethan Miller | 12/6/14 | Prairie Heights |
5 | Zane Zmudzinski | 2/11/16 | Lakewood Park |
5 | Lucas Brownsberger-Keyes | 11/29/2016 | Lakeland Christian |
5 | Beck Willems | 12/1/2018 | Prairie Heights |
5 | Mason Closson | 12/3/2019 | Lakeland Christian |
5 | Mason Closson | 2/4/2021 | Elkhart Christian |
5 | Tyson Chupp | 2/4/2021 | Elkhart Christian |
5 | Beck Willems | 2/25/2022 | Fremont |
Total Steals
Stl | Name | Date | Opponent |
9 | Sol Brenneman | 12/2/14 | at Lakeland Chr. |
9 | Steve Hooley | 12/4/70 | Fremont |
8 | Tom Lantz | 1/28/84 | White's |
8 | Jose Ortiz | 3/2/01 | LaVille |
7 | Phil Friesen | 1/4/91 | Argos |
7 | Joel Hartzler | 2/16/91 | SB Trinity |
7 | Brad Hunsberger | 1/15/94 | White's |
7 | Brad Schrock | 1/24/97 | Fremont |
7 | Jordan Buller | 11/24/01 | West Noble |
7 | Jordan Buller | 12/15/01 | Prairie Heights |
7 | Kyle Stiffney | 2/3/06 | Elkhart Christian |
7 | Seth Kauffman | 2/7/08 | Culver Military |
7 | Jesse Ramer | 12/20/08 | Clinton Christian |
7 | Femi Hollinger-Janzen | 12/17/11 | Lakeland Chr. |
7 | Nate Nussbaum | 12/18/12 | White Pigeon |
Blocked Shots (1986-2009)
Blk | Name | Date | Opponent |
6 | Hamilton Thorne | 1/29/11 | FW Blackhawk |
6 | Steve Longenecker | 11/28/87 | West Noble |
6 | Andy Slagel | 11/26/12 | West Noble |
5 | Hamilton Thorne | 12/14/10 | Triton |
5 | Mark DeLeeuw | 3/1/08 | FW Blackhawk |
5 | Seth Kauffman | 1/9/09 | Argos |
5 | Seth Kauffman | 11/28/09 | West Noble |
5 | Hamilton Thorne | 11/28/09 | West Noble |
5 | Hamilton Thorne | 2/16/10 | Jimtown |
5 | Ethan Boyer | 2/2/2021 | Clinton Christian |
4 | Seth Kauffman | 12/12/09 | Lakeland |
4 | Seth Kauffman | 12/15/09 | Triton |
4 | Seth Kauffman | 1/8/10 | Argos |
4 | Jered Leichty | 1/23/87 | Fremont |
4 | Jered Leichty | 1/31/87 | White's |
4 | (tie) Jered Leichty | 12/10/88 | White's |
4 | (tie) Jered Leichty | 1/6/89 | Argos |
4 | (tie) Joel Miller | 1/24/89 | White's |
4 | (tie) Joel Miller | 11/17/89 | Westview |
4 | (tie) Jeff Miller | 12/16/89 | Hamilton |
4 | (tie) Sam Miller | 1/26/91 | FW Canterbury |
4 | (tie) Matt Weaver | 1/22/94 | FW Canterbury |
4 | (tie) Peter Koontz | 12/6/02 | Northridge |
4 | (tie) Jordan Shetler | 12/14/07 | Elkhart Christian |
4 | (tie) Seth Kauffman | 2/19/08 | Central Noble |
4 | (tie) Seth Kauffman | 12/20/08 | Clinton Christian |
4 | (tie) Seth Kauffman | 1/6/09 | Bremen |
4 | (tie) Mark DeLeeuw | 3/7/09 | Lakewood Park |
4 | Seth Kauffman | 12/12/09 | Lakeland |
4 | Seth Kauffman | 12/15/09 | Triton |
4 | Seth Kauffman | 1/8/10 | Argos |
4 | Hamilton Thorne | 1/26/10 | Hamilton |
Team Season
Winning Percentage
Season | Pct. |
1987-88 | .864 |
1989-90 | .762 |
1988-89 | .727 |
1986-87 | .714 |
1990-91 | .714 |
1991-92 | .714 |
1996-97 | .714 |
1997-98 | .708 |
Points Per Game
Season | PPG |
1965-66 | 72.44 |
1987-88 | 72.23 |
1986-87 | 67.67 |
1972-73 | 66.33 |
1988-89 | 65.55 |
Assists
Season | Ast |
1999-2000 | 414 |
2001-02 | 413 |
1997-98 | 407 |
1982-83 | 404 |
1986-87 | 382 |
Rebounds
Season | Rebounds |
1976-77 | 826 |
1975-76 | 816 |
1987-88 | 798 |
1967-68 | 769 |
1972-73 | 757 |
Free Throws Made
Season | FTM |
1980-81 | 347 |
2001-02 | 337 |
1987-88 | 336 |
1989-90 | 334 |
1969-70 | 333 |
Free Throw Percentage
Season | FT% | |
2023-24 | 73.26 | 211-288 |
2017-18 | 72.91 | |
1996-97 | 71.60 | |
1989-90 | 71.22 | |
1997-98 | 70.00 | |
2000-01 | 69.90 |
Field Goals Made
Season | FGM |
1987-88 | 606 |
2001-02 | 584 |
1988-89 | 571 |
1972-73 | 555 |
1982-83 | 548 |
Field Goal Percentage
Season | FG% |
1988-89 | 51.96 |
1986-87 | 51.56 |
1987-88 | 50.42 |
2008-09 | 50.05 |
1985-86 | 49.70 |
Three-Point Goals
Season | 3PG |
2020-21 | 167 |
2022-23 | 163 |
2023-24 | 139 |
2021-22 | 128 |
1999-2000 | 123 |
2014-15 | 118 |
2019-20 | 114 |
2015-16 | 112 |
1991-92 | 104 |
Three-Point Goal Percentage
Season | 3P% |
1989-90 | 40.61 |
1999-2000 | 38.32 |
2022-23 | 37.79 |
1988-89 | 37.21 |
1992-93 | 37.16 |
1991-92 | 37.14 |
Total Steals (1965-77, 1978-2009)
Season | Stl |
1982-83 | 408 |
1981-82 | 358 |
1984-85 | 340 |
2004-05 | 321 |
1983-84 | 290 |
Team Game
Points Scored
Date | Opponent | Pts | Opp. pts |
1/6/73 | Osceola Brethren | 114 | 38 |
1/18/97 | White's | 109 | 35 |
1/31/87 | White's | 106 | 48 |
1/9/88 | White's | 105 | 67 |
1/13/96 | White's | 101 | 39 |
1/26/73 | LaLumiere | 98 | 50 |
2/16/91 | SB Trinity | 97 | 62 |
12/02/14 | at Lakeland Chr. | 96 | 26 |
1/14/95 | White's | 96 | 48 |
1/16/88 | White's | 95 | 45 |
1/23/87 | Fremont | 94 | 46 |
2/27/87 | Central Noble | 94 | 64 |