Team
Record by Season
Year | Coach | W-L | Pct. |
2023-24 | Krysten Parson | 18-7 | .720 |
2022-23 | Krysten Parson | 24-4 | .857 |
2021-22 | Krysten Parson | 11-12 | .478 |
2020-21 | Krysten Parson | 17-7 | .708 |
2019-20 | Krysten Parson | 5-17 | .227 |
2018-19 | Krysten Parson | 14-10 | .583 |
2017-18 | Krysten Parson | 12-11 | .522 |
2016-17 | Krysten Parson | 12-10 | .545 |
2015-16 | Krysten Parson | 14-11 | .560 |
2014-15 | Krysten Parson | 7-16 | .304 |
2013-14 | Krysten Parson | 9-10 | .474 |
2012-13 | Krysten Parson | 13-10 | .565 |
2011-12 | Krysten Parson | 11-10 | .524 |
2010-11 | Krysten Parson | 11-10 | .524 |
2009-10 | Krysten Parson | 6-17 | .261 |
2008-09 | Krysten Parson | 7-16 | .304 |
2007-08 | Krysten Parson | 10-13 | .435 |
2006-07 | Krysten Parson | 7-15 | .318 |
2005-06 | Tim Barwick | 11-11 | .500 |
2004-05 | Tim Barwick | 4-17 | .190 |
2003-04 | Tim Barwick | 6-15 | .286 |
2002-03 | Tim Barwick | 5-18 | .217 |
2001-02 | John Mast | 7-13 | .350 |
2000-01 | John Mast | 5-17 | .227 |
1999-00 | John Mast | 4-18 | .182 |
1998-99 | Randy Graber | 13-8 | .619 |
1997-98 | Randy Graber | 12-12 | .500 |
1996-97 | Willie Kanagy | 3-14 | .176 |
1995-96 | Willie Kanagy | 8-11 | .421 |
1994-95 | Willie Kanagy | 7-11 | .389 |
1993-94 | Willie Kanagy | 10-9 | .526 |
1992-93 | Willie Kanagy | 8-11 | .421 |
1991-92 | Willie Kanagy | 11-9 | .550 |
1990-91 | Willie Kanagy | 4-15 | .211 |
1989-90 | Dan Bodiker | 12-8 | .600 |
1988-89 | Dan Bodiker | 16-3 | .842 |
1987-88 | Trish Yoder | 16-3 | .842 |
1986-87 | Trish Yoder | 9-6 | .600 |
1985-86 | Trish Yoder | 2-14 | .125 |
1984-85 | Trish Yoder | 2-12 | .143 |
1983-84 | Betty Stauffer | 7-9 | .438 |
1982-83 | Betty Stauffer | 5-11 | .313 |
1981-82 | Trish Yoder | 6-9 | .400 |
1980-81 | Pert Shetler | 4-12 | .250 |
1979-80 | Karen Yoder | 2-12 | .143 |
1978-79 | Karen Yoder | 1-14 | .067 |
1977-78 | Pert Shetler | 1-14 | .067 |
1976-77 | Pert Shetler | 6-10 | .375 |
1975-76 | Pert Shetler | 5-8 | .385 |
1974-75 | Pert Shetler | 2-12 | .143 |
1973-74 | Pert Shetler | 3-7 | .300 |
1972-73 | Pert Shetler | 4-7 | .364 |
Total | 429-584 | .423 |
Coaches' Records
Years | Name | W-L | Pct. |
1972-78, 80-81 | Pert Shetler | 25-56 | .309 |
1978-80 | Karen Yoder | 3-26 | .103 |
1981-82, 84-88 | Trish Yoder | 35-44 | .443 |
1982-84 | Betty Stauffer | 12-32 | .375 |
1988-90 | Dan Bodiker | 28-11 | .718 |
1990-97 | Willie Kanagy | 51-80 | .389 |
1997-99 | Randy Graber | 25-20 | .556 |
1999-2002 | John Mast | 16-48 | .250 |
2002-06 | Tim Barwick | 26-61 | .299 |
2006-22 | Krysten Parson | 208-206 | .502 |
Total | Various | 429-584 | .423 |
Individual Career
Games Played
Rank |
Name | Years | G |
1 | Zoe Willems | 2020-24 | 97 |
2 | Kassy Miller | 2015-19 | 93 |
Tarynn Clark | 2014-18 | 93 | |
4 | Sadie Brenneman | 2017-201 | 89 |
5 | Kari Heusinkveld | 2004-08 | 88 |
6 | Gwen Kelly | 2004-08 | 85 |
Marla zumFelde | 2007-11 | 85 | |
8 | Krista Bergey | 1998-2002 | 84 |
9 | Tessa Clark | 2013-17 | 82 |
Rachel Weaver | 1996-2000 | 82 |
Points Scored
Rank | Name | Years | Pts | |
1 | Zoe Willems | 2020-24 | 1659 | |
2 | Jill Troyer | 1987-89 | 1188 | plus 152 at N Shelbyville for 1340 total |
3 | Kari Heusinkveld | 2004-08 | 1035 | |
4 | Anya Kauffman | 2016-19 | 953 | plus 128 at Pettisville for 1081 total |
5 | Marla zumFelde | 2007-11 | 897 | |
6 | Mariah Stoltzfus | 2020-24 | 809 | |
7 | Jessica Buller | 2000-04 | 763 | |
8 | Tessa Clark | 2013-17 | 760 | |
9 | Lisa Bergey | 1996-98 | 748 | |
10 | Jen McFarlane | 1994-97 | 720 |
Rebounds
Name | Years | Reb | ||
1 | Zoe Willems | 2020-24 | 885 | |
2 | Kassy Miller | 2015-19 | 679 | |
3 | Gwen Kelly | 2004-08 | 606 | |
4 | Lisa Bergey | 1996-98 | 555 | |
5 | Audrey Schultz | 1989-92 | 507 | |
6 | Natalie Thorne | 2009-13 | 498 | |
7 | Karen Miller | 1980-83 | 478 | |
8 | Jill Troyer | 1987-89 | 472 | plus 61 at N Shelbyville for 533 total |
9 | Darienne Maust | 2013-16 | 468 | |
10 | Anya Kauffman | 2016-19 | 359 | plus 63 Pettisville for 422 |
Assists
1 | Bess Steury | 1996-98 | 317 |
2 | Zoe Willems | 2020-24 | 310 |
3 | Mariah Stoltzfus | 2020-24 | 288 |
4 | Sonia Oswald | 1998-2002 | 253 |
5 | Jessica Buller | 2000-04 | 242 |
6 | Mariah Stoltzfus | 2020- | 230 |
7 | Tarynn Clark | 2014-18 | 204 |
8 | Zoe Willems | 2020- | 202 |
9 | Malaina Weldy | 2009-12 | 191 |
10 | Rachel Weaver | 1996-2000 | 181 |
9 | Kari Heusinkveld | 2004-08 | 178 |
Free Throws Made
Rank | Name | Years | FTM | |
1 | Zoe Willems | 2020-24 | 450 | |
2 | Jill Troyer | 1987-89 | 255 | plus 30 at N Shelbyville for 285 |
3 | Sonia Oswald | 1998-2002 | 229 | |
4 | Kari Heusinkveld | 2004-08 | 223 | |
5 | Tessa Clark | 2013-17 | 206 | |
6 | Mariah Stoltzfus | 2020-24 | 178 | |
7 | Lisa Bergey | 1996-98 | 176 | |
8 | Anya Kauffman | 2016-19 | 172 | plus 13 at Pettisville for 185 |
9 | Tarynn Clark | 2014-18 | 156 | |
10 | Jenae Rupp | 2007-09 | 155 | |
Marla zumFelde | 2007-11 | 155 |
Free Throw Percentage (min. 70 attempts)
Rank | Name | Years | Pct. | |
1 | Zoe Willems | 2020-24 | 450-584 | 77.1 |
2 | Anya Kauffman | 2015-19 | 185-251 | 73.7 |
3 | Jill Troyer | 1987-89 | 73.6 | |
4 | Mariah Stoltzfus | 2020-24 | 178-246 | 72.4 |
5 | Jordan Helmuth | 2014-15 | 114-161 | 70.8 |
6 | Kari Heusinkveld | 2004-08 | 70.1 | |
7 | Marla zumFelde | 2007-11 | 69.2 | |
8 | Tara Plank | 1998-2001 | 68.1 | |
9 | Heather Stutzman | 1993-94 | 66.2 | |
10 | Lisa Bergey | 1996-98 | 66.2 |
Field Goals Made
Rank | Name | Years | FGM | |
1 | Zoe Willems | 2020-24 | 548 | |
2 | Jill Troyer | 1987-89 | 481 | plus 61 at N Shelbyville for 542 total |
3 | Kari Heusinkveld | 2004-08 | 363 | |
4 | Marla zumFelde | 2007-11 | 334 | |
5 | Anya Kauffman | 2016-19 | 329 | plus 44 at Pettisville for 373 total |
6 | Jen McFarlane | 1994-97 | 308 | |
7 | Gwen Kelly | 2004-08 | 303 | |
8 | Hanna Hochstetler | 2011-14 | 289 | |
9 | Lisa Bergey | 1996-98 | 286 | |
10 | Jessica Buller | 2000-04 | 267 |
Field Goal Percentage (min. 250 attempts)
Rank | Name | Years | Pct. | |
1 | Jill Troyer | 1987-89 | 56.2 | |
2 | Lisa Bergey | 1996-98 | 55.0 | |
3 | Amy Thut | 1993-95 | 50.0 | |
4 | Darienne Maust | 2013-16 | 228-461 | 49.4 |
5 | Jen McFarlane | 1994-97 | 48.9 | |
6 | Marla zumFelde | 2007-11 | 47.6 | |
7 | Audrey Schultz | 1989-92 | 44.8 | |
8 | Hanna Hochstetler | 2011-14 | 43.5 | |
9 | Gwen Kelly | 2004-08 | 42.8 | |
10 | Gretchen Nyce | 1986-89 | 42.6 |
Three-Point Goals
Name | Years | 3PG | ||
1 | Anya Kauffman | 2015-19 | 123 | 150 including 27 at Pettisville |
2 | Jessica Buller | 2000-04 | 119 | |
3 | Zoe Willems | 2020-24 | 113 | |
4 | Mariah Stoltzfus | 2020-24 | 101 | |
5 | Kari Heusinkveld | 2004-08 | 88 | |
6 | Marla zumFelde | 2007-11 | 74 | |
7 | Tessa Clark | 2013-17 | 72 | |
8 | Julia Moser | 2020-23 | 68 | |
9 | Heather Stutzman | 1993-94 | 60 | |
10 | Joanna Friesen | 1991-94 | 52 | |
11 | Maddie Chupp | 2018-21 | 51 |
Three-Point Goal Percentage (min. 10 made)
Rank | Name | Years | Pct. | |
1 | Sonia Oswald | 1998-2002 | 42.4 | |
2 | Jessica Buller | 2000-04 | 37.9 | |
3 | Marla zumFelde | 2007-11 | 35.7 | |
4 | Julia Moser | 2020-23 | 68-210 | 32.4 |
5 | Beth Barwick | 2004-06 | 32.1 | |
6 | Zoe Willems | 2020-24 | 113-364 | 31.0 |
7 | Mariah Stoltzfus | 2020-24 | 101-333 | 30.3 |
8 | Kari Heusinkveld | 2004-08 | 29.8 | |
9 | Rachel Weaver | 1996-2000 | 29.5 | |
10 | Joanna Friesen | 1991-94 | 28.7 |
Total Steals
Rank | Name | Years | Steals | |
1 | Zoe Willems | 2020-24 | 355 | |
2 | Mariah Stoltzfus | 2020-24 | 319 | |
3 | Tarynn Clark | 2014-18 | 221 | |
4 | Sonia Oswald | 1998-2002 | 215 | |
5 | Anya Kauffman | 2015-19 | 191 | plus17 at Pettisville for 208 total |
6 | Kari Heusinkveld | 2004-08 | 159 | |
7 | Tessa Clark | 2013-17 | 155 | |
8 | Joanna Friesen | 1991-94 | 148 | |
9 | Jill Troyer | 1987-89 | 147 | plus 22 at N Shelbyville for 169 total |
10 | Chris Kauffman | 1985-88 | 131 |
Blocked Shots
Rank | Name | Years | Blocks |
1 | Natalie Thorne | 2009-13 | 89 |
2 | Gwen Kelly | 2004-08 | 86 |
3 | Kate Barwick | 2004-06 | 69 |
4 | Darienne Maust | 2013-16 | 66 |
5 | Brenna Steury | 2001-03 | 59 |
6 | Sadie Brenneman | 2017-21 | 50 |
7 | Hanna Hochstetler | 2011-14 | 41 |
8 | Zoe Willems | 2020-24 | 38 |
9 | Danielle Anderson | 2003-04 | 29 |
10 | Krista Bergey | 1999-2002 | 26 |
Individual Season
Points Scored
I | O | Name | Year | Pts | Pts/Gm |
1 | 1 | Zoe Willems | 2023-24 | 514 | 20.6 |
2 | Zoe Willems | 2022-23 | 480 | 17.1 | |
2 | 3 | Jill Troyer | 1987-88 | 477 | 25.1 |
4 | Zoe Willems | 2021-22 | 424 | 19.3 | |
3 | 5 | Anya Kauffman | 2018-19 | 393 | 16.4 |
4 | 6 | Lisa Bergey | 1998-99 | 385 | 18.3 |
7 | Jill Troyer | 1988-89 | 374 | 19.7 | |
5 | 8 | Jen McFarlane | 1997-98 | 365 | 15.2 |
6 | 9 | Darienne Maust | 2015-16 | 359 | 14.4 |
7 | 10 | Marla zumFelde | 2010-11 | 343 | 16.3 |
11 | Jill Troyer | 1986-87 | 337 | 22.4 | |
12 | Anya Kauffman | 2017-18 | 310 | 13.5 | |
13 | Lisa Bergey | 1997-98 | 309 | 12.9 | |
8 | 14 | Kari Heusinkveld | 2006-07 | 308 | 14.0 |
15 | Marla zumFelde | 2010-11 | 304 | 14.5 | |
9 | Mariah Stoltzfus | 2022-23 | 304 | 10.9 | |
10 | 17 | Jessica Buller | 2003-04 | 303 | 13.8 |
Rebounds
I | O | Name | Year | Reb | Reb/Gm |
1 | 1 | Darienne Maust | 2015-16 | 284 | 11.4 |
2 | 2 | Lisa Bergey | 1997-98 | 248 | 10.3 |
3 | Lisa Bergey | 1998-99 | 245 | 11.7 | |
3 | 4 | Zoe Willems | 2023-24 | 235 | 9.4 |
5 | Zoe Willems | 2022-23 | 229 | 8.2 | |
6 | Zoe Willems | 2021-22 | 224 | 10.2 | |
4 | 7 | Kassy Miller | 2018-19 | 221 | 9.2 |
5 | 8 | Audrey Schultz | 1991-92 | 209 | 10.5 |
6 | 9 | Gwen Kelly | 2005-06 | 206 | 9.4 |
10 | Zoe Willems | 2020-21 | 197 | 9.0 | |
11 | Audrey Schultz | 1990-91 | 196 | 10.3 | |
7 | 12 | Jill Troyer | 1988-89 | 195 | 10.2 |
13 | Kassy Miller | 2017-18 | 191 | 8.3 | |
8 | 14 | Danielle Anderson | 2003-04 | 183 | 8.3 |
9 | 15 | Lori Mast | 1989-90 | 174 | 9.2 |
16 | Gwen Kelly | 2006-07 | 169 | 7.7 | |
10 | 17 | Natalie Thorne | 2011-12 | 168 | 8.0 |
Assists
1 | 1 | Bess Steury | 1997-98 | 162 | |
2 | Bess Steury | 1998-99 | 134 | ||
2 | 3 | Mariah Stoltzfus | 2022-23 | 4.3 | 120 |
3 | 4 | Zoe Willems | 2023-24 | 4.3 | 108 |
4 | 5 | Michelle Thomas | 1997-98 | 104 | |
5 | 6 | Sonia Oswald | 2000-01 | 102 | |
6 | 7 | Jessica Buller | 2003-04 | 99 | |
7 | 8 | Tessa Clark | 2015-16 | 3.8 | 94 |
8 | 9 | Brooke Steury | 1996-97 | 93 | |
9 | 10 | Malaina Weldy | 2011-12 | 87 | |
10 | 11 | Tonya Yoder | 1995-96 | 85 | |
10 | 12 | Marie Bontrager | 2012-13 | 84 |
Free Throws Made
I | O | Name | Year | FTM | FTA | Pct |
1 | 1 | Zoe Willems | 2023-24 | 139 | 170 | 81.8 |
2 | Zoe Willems | 2021-22 | 138 | 171 | 80.7 | |
3 | Zoe Willems | 2022-23 | 117 | 153 | 76.4 | |
2 | 4 | Sonia Oswald | 2000-01 | 110 | ||
3 | 5 | Lisa Bergey | 1998-99 | 101 | ||
4 | 6 | Anya Kauffman | 2018-19 | 98 | ||
5 | 7 | Jill Troyer | 1987-88 | 95 | ||
6 | 8 | Jenae Rupp | 2008-09 | 92 | ||
9 | Jill Troyer | 1986-87 | 90 | |||
7 | 10 | Mariah Stoltzfus | 2022-23 | 84 | 111 | 75.7 |
8 | 11 | Kari Heusinkveld | 2007-08 | 71 | ||
12 | Jill Troyer | 1988-89 | 70 | |||
9 | 13 | Tessa Clark | 2014-15 | 69 | ||
10 | 14 | Jordan Helmuth | 2014-15 | 68 |
Free Throw Percentage (min. 20)
I | O | Name | Year | Pct. | |
1 | 1 | Anya Kauffman | 2018-19 | 98-119 | 82.0 |
2 | 2 | Zoe Willems | 2023-24 | 139-170 | 81.8 |
3 | Zoe Willems | 2021-22 | 138-171 | 80.7 | |
4 | Anya Kauffman | 2016-17 | 30-38 | 78.9 | |
3 | 5 | Kari Heusinkveld | 2006-07 | 77.9 | |
4 | 6 | Jill Troyer | 1987-88 | 77.9 | |
5 | 7 | Marla zumFelde | 2010-11 | 67-87 | 77.0 |
8 | Jill Troyer | 1986-87 | 76.9 | ||
6 | 9 | Tonya Yoder | 1995-96 | 76.9 | |
7 | 10 | Beth Barwick | 2005-06 | 76.8 | |
11 | Zoe Willems | 2022-23 | 117-153 | 76.4 | |
8 | 12 | Mariah Stoltzfus | 2022-23 | 84-111 | 75.7 |
9 | 13 | Sandra Blosser | 1982-83 | 75.0 | |
10 | 14 | Krista Bergey | 2000-01 | 73.6 |
Field Goals Made
I | O | Name | Year | FGM |
1 | 1 | Jill Troyer | 1987-88 | 191 |
2 | 2 | Zoe Willems | 2023-24 | 172 |
3 | Zoe Willems | 2022-23 | 159 | |
4 | Jill Troyer | 1988-89 | 152 | |
3 | 5 | Jen McFarlane | 1997-98 | 149 |
4 | 6 | Lisa Bergey | 1998-99 | 142 |
7 | Jill Troyer | 1986-87 | 138 | |
5 | 8 | Darienne Maust | 2015-16 | 137 |
9 | Zoe Willems | 2021-22 | 131 | |
6 | 10 | Anya Kauffman | 2018-19 | 126 |
7 | Lori Mast | 1989-90 | 126 | |
8 | 12 | Heather Stutzman | 1992-93 | 124 |
13 | Lisa Bergey | 1997-98 | 122 | |
9 | Marla zumFelde | 2010-11 | 122 | |
15 | Jen McFarlane | 1996-97 | 120 |
Field Goal Percentage (min. 80 att.)
I | O | Name | Year | Pct. | |
1 | 1 | Jill Troyer | 1986-87 | 61.9 | |
2 | 2 | Lisa Bergey | 1998-99 | 60.4 | |
3 | Lisa Bergey | 1997-98 | 56.2 | ||
4 | Jill Troyer | 1987-88 | 54.3 | ||
5 | Jill Troyer | 1988-89 | 54.1 | ||
3 | 6 | Amy Thut | 1993-94 | 52.8 | |
4 | 7 | Marla zumFelde | 2009-10 | 116-222 | 52.3 |
5 | 8 | Jen McFarlane | 1996-97 | 51.0 | |
6 | 9 | Amy Thut | 1994-95 | 50.6 | |
7 | 10 | Gretchen Nyce | 1988-89 | 50.2 | |
8 | 11 | Lori Mast | 1987-88 | 50.0 |
Three-Point Goals Made
I | O | Name | Year | 3PM |
1 | 1 | Jessica Buller | 2003-04 | 48 |
2 | 2 | Zoe Willems | 2022-23 | 45 |
3 | 3 | Anya Kauffman | 2018-19 | 43 |
4 | Anya Kauffman | 2017-18 | 40 | |
Anya Kauffman | 2016-17 | 40 | ||
4 | 6 | Jordan Helmuth | 2014-15 | 39 |
Jessica Buller | 2001-02 | 39 | ||
5 | 8 | Mariah Stoltzfus | 2022-23 | 36 |
6 | 9 | Julia Moser | 2022-23 | 34 |
7 | 10 | Heather Stutzman | 1993-94 | 33 |
11 | Jessica Buller | 2002-03 | 32 | |
8 | Marla zumFelde | 2010-11 | 32 | |
13 | Zoe Willems | 2023-24 | 31 | |
14 | Mariah Stoltzfus | 2020-21 | 30 | |
9 | 15 | Kari Heusinkveld | 2005-06 | 29 |
Julia Moser | 2021-22 | 29 | ||
10 | 17 | Rachel Weaver | 1999-2000 | 28 |
Marla zumFelde | 2009-10 | 28 |
Three-Point Goal Percentage (min. 15 att.)
I | O | Name | Year | Pct. | |
1 | 1 | Tara Plank | 1998-99 | 58.3 | |
2 | 2 | Jessica Buller | 2001-02 | 47.0 | |
3 | 3 | Sonia Oswald | 2001-02 | 46.7 | |
Sonia Oswald | 1999-2000 | 46.7 | |||
4 | 5 | Marla zumFelde | 2009-10 | 29-63 | 44.4 |
5 | 6 | Mattie Lehman | 2008-09 | 11-28 | 39.3 |
7 | Sonia Oswald | 2000-01 | 37.9 | ||
6 | 8 | Rachel Weaver | 1998-99 | 36.4 | |
7 | 9 | Beth Barwick | 2005-06 | 36.2 | |
10 | Jessica Buller | 2002-03 | 35.8 | ||
11 | Marla zumFelde | 2010-11 | 32-90 | 35.6 | |
8 | 12 | Zoe Willems | 2022-23 | 45-130 | 34.6 |
9 | 13 | Tessa Clark | 2014-15 | 19-55 | 34.5 |
10 | 14 | Kari Heusinkveld | 2004-05 | 34.4 |
Steals
I | O | Name | Year | Stl |
1 | 1 | Zoe Willesm | 2023-24 | 120 |
2 | 2 | Mariah Stoltzfus | 2022-23 | 115 |
3 | Mariah Stoltzfus | 2020-21 | 114 | |
4 | Zoe Willems | 2022-23 | 95 | |
3 | 5 | Anya Kauffman | 2018-19 | 94 |
4 | 6 | Sonia Oswald | 2000-01 | 82 |
5 | 7 | Tarynn Clark | 2017-18 | 75 |
6 | 8 | Joanna Friesen | 1993-94 | 72 |
9 | Zoe Willems | 2020-21 | 71 | |
10 | Zoe Willems | 2021-22 | 69 | |
11 | Tarynn Clark | 2016-17 | 68 | |
12 | Sonia Oswald | 2001-02 | 65 | |
7 | 13 | Darienne Maust | 2015-16 | 64 |
Sonia Oswald | 1999-2000 | 64 | ||
15 | Anya Kauffman | 2017-18 | 63 | |
8 | 16 | Sherri Delagrange | 1994-95 | 58 |
Joanna Friesen | 1992-93 | 58 | ||
9 | 18 | Rilynn Kaufmann | 2020-21 | 57 |
10 | 19 | Tessa Clark | 2015-16 | 55 |
11 | Chris Kauffman | 1988-89 | 55 | |
12 | Jill Troyer | 1988-89 | 55 |
Blocked Shots
I | O | Name | Year | Blk |
1 | 1 | Darienne Maust | 2015-16 | 54 |
2 | Kate Barwick | 2005-06 | 54 | |
3 | 3 | Gwen Kelly | 2005-06 | 41 |
4 | 4 | Natalie Thorne | 2011-12 | 39 |
5 | 5 | Sadie Brenneman | 2019-20 | 25 |
6 | 6 | Danielle Anderson | 2003-04 | 21 |
7 | 7 | Hanna Hochstetler | 2012-13 | 20 |
8 | Natalie Thorne | 2012-13 | 19 | |
Gwen Kelly | 2004-05 | 19 | ||
8 | 10 | Brenna Steury | 2002-03 | 18 |
9 | 11 | Marla zumFelde | 2010-11 | 17 |
10 | 12 | Kate Barwick | 2004-05 | 15 |
10 | 13 | Krista Bergey | 2001-02 | 15 |
Individual Game
Scoring
Name | Year | Opponent | Pts |
Jill Troyer | 1987-88 | Knox | 46 |
Jill Troyer | 1987-88 | West Noble | 40 |
Jill Troyer | 1986-87 | Lakeland Christian | 35 |
Zoe Willems | 2021-12-07 | at Lakeland Christian | 33 |
Zoe Willems | 2022-12-01 | at Prairie Heights | 33 |
Jill Troyer | 1987-88 | Marion Bennett | 33 |
Jill Troyer | 1987-88 | Mishawaka Marian | 32 |
Heather Stutzman | 1993-94 | West Noble | 32 |
Jenae Rupp | 2009-02-09 | Lakewood Park | 32 |
Zoe Willems | 2024-01-16 | Concord | 31 |
Mariah Stoltzfus | 2021-01-25 | at Central Noble | 31 |
Sonia Oswald | 2001-02 | Bremen | 31 |
Lisa Bergey | 1998-99 | Mishawaka Marian | 31 |
Jill Troyer | 1986-87 | Elkhart Baptist | 30 |
Jill Troyer | 1988-89 | Elkhart Baptist | 30 |
Jill Troyer | 1988-89 | Lakeland | 30 |
Zoe Willems | 2021-12-09 | Oregon-Davis | 29 |
Marla zumFelde | 2011-01-06 | at Bremen | 29 |
Zoe Willems | 2024-02-03 | Blackhawk @ Lakewood P | 29 |
Zoe Willems | 2023-11-18 | at South Bend Clay | 27 |
Anya Kauffman | 2018-12-18 | at Whitko | 27 |
Hanna Hochstetler | 2012-11-19 | Lakeland Christian | 26 |
Anya Kauffman | 2018-11-17 | South Bend Clay | 26 |
Anya Kauffman | 2018-12-01 | Prairie Heights | 26 |
Darienne Maust | 2016-01-05 | at Concord | 25 |
Tessa Clark | 2015-02-07 | at Bremen | 25 |
Zoe Willems | 2024-01-09 | Career Academy SB | 25 |
Rebounds
Name | Year | Opponent | Reb |
Darienne Maust | 2016-01-05 | at Concord | 26 |
Darienne Maust | 2015-11-21 | Adams Central | 25 |
Gwen Kelly | 2005-06 | West Noble | 22 |
Natalie Thorne | 2011-12 | Lakeland Christian | 21 |
Darienne Maust | 2015-11-13 | Elkhart Christian | 20 |
Darienne Maust | 2015-01-24 | at Hamilton | 20 |
Audrey Schultz | 1990-91 | Hammond Gavit | 20 |
Zoe Willems | 2023-11-14 | Central Noble | 18 |
Darienne Maust | 2015-11-10 | at Jimtown | 18 |
Jill Troyer | 1988-89 | Elkhart Baptist | 18 |
Lori Mast | 1989-90 | Jimtown | 18 |
Audrey Schultz | 1991-92 | Westview | 18 |
Lisa Bergey | 1998-99 | Fremont | 17 |
Gwen Kelly | 2005-06 | Elkhart Christian (1) | 17 |
Natalie Thorne | 2011-11-28 | Triton | 17 |
Assists
Name | Date | Opponent | Ast |
Zoe Willems | 2024-01-09 | Career Academy SB | 13 |
Bess Steury | 1998-99 | Bremen | 11 |
Bess Steury | 1997-98 | Triton | 11 |
Zoe Willems | 2023-12-07 | Oregon-Davis | 11 |
Marie Bontrager | 2012-13 | Lakeland Christian | 10 |
Jessica Buller | 2003-04 | Blackhawk Chr. | 10 |
Sonia Oswald | 1999-2000 | Blackhawk Chr. | 10 |
Michelle Thomas | 1997-98 | Blackhawk Chr. | 10 |
Ellie Morris | 2024-11-07 | West Noble | 10 |
Sonia Oswald | 2000-01 | Lakeland Christian | 9 |
Bess Steury | 1997-98 | Elkhart Baptist | 9 |
Bess Steury | 1997-98 | FW Canterbury | 9 |
Bess Steury | 1997-98 | Lakeview Christian | 9 |
Joanna Friesen | 1993-94 | West Noble | 9 |
Lori Mast | 1988-89 | Elkhart Baptist | 9 |
Gretchen Nyce | 1987-88 | Blackhawk Chr. | 9 |
Malaina Weldy | 2011-01-27 | Westview | 9 |
Malaina Weldy | 2012-01-07 | Blackhawk Chr. | 9 |
Mariah Stoltzfus | 2023-02-04 | Lakewood Park in sectional championship | 9 |
Mariah Stoltzfus | 2023-12-07 | Oregon-Davis | 9 |
Zoe Willems | 2023-12-30 | Demotte Chr. in LCA Inv. championship | 9 |
Ellie Morris | 2025-01-31 | Trinity | 9 |
Free Throws Made
Name | Year | Opponent | FTM | FTA |
Zoe Willems | 2021-11-04 | West Noble | 15 | 21 |
Zoe Willems | 2022-12-01 | at Prairie Heights | 15 | 15 |
Sarah Buller | 1998-99 | Elkhart Memorial | 14 | |
Sheila Delagrange | 1995-96 | Mishawaka Marian | 14 | |
Natalie Thorne | 2013-01-31 | Argos | 12 | |
Jill Troyer | 1987-88 | Knox | 12 | |
Mariah Stoltzfus | 2023-02-18 | Tri @ Frankfort semistate championship | 11 | 12 |
Zoe Willems | 2022-01-20 | Concord | 11 | 13 |
Zoe Willems | 2024-02-03 | Blackhawk @ Lakewood Park | 11 | 14 |
Sonia Oswald | 2001-02 | Bremen | 11 | |
Sonia Oswald | 2000-01 | Elkhart Baptist | 11 | |
Jill Troyer | 1986-87 | Fremont | 11 | |
Jill Troyer | 1986-87 | NorthWood | 11 | |
Anya Kauffman | 2018-11-17 | South Bend Clay | 10 | |
Tessa Clark | 2015-02-07 | at Bremen | 10 | |
Marie Bontrager | 2014-02-11 | Lakewood Park | 10 | |
Marie Bontrager | 2014-02-14 | Blackhawk Chr. | 10 | |
Natalie Thorne | 2013-02-08 | Hamilton | 10 | |
Sonia Oswald | 2000-01 | Elkhart Memorial | 10 | |
Lori Mast | 1989-90 | Jimtown | 10 | |
R. Luna | 1984-85 | Westview | 10 | |
B. Yoder | 1983-84 | Westview | 10 |
Field Goals Made
Name | Year | Opponent | FGM |
Jill Troyer | 1987-88 | Knox | 17 |
Jill Troyer | 1988-89 | Elkhart Baptist | 15 |
Jill Troyer | 1987-88 | West Noble | 15 |
Jill Troyer | 1987-88 | Marion Bennett | 14 |
Tonya Hunsberger | 1990-91 | Elkhart Baptist | 14 |
Hanna Hochstetler | 2012-13 | Lakeland Chr. | 12 |
Three-Point Goals Made
O | I | Name | Year | Opponent | 3PM |
1 | 1 | Jessica Buller | 2001-02 | Elkhart Baptist | 7 |
2 | Heather Stutzman | 1993-94 | West Noble | 7 | |
3 | 3 | Marla zumFelde | 2010-01-16 | Blackhawk Christian | 6 |
Marla zumFelde | 2011-01-06 | at Bremen | 6 | ||
Jessica Buller | 2001-02 | FW Blackhawk | 6 | ||
4 | Mariah Stoltzfus | 2024-02-03 | Blackhawk @ Lakewood Park | 6 | |
7 | 5 | Anya Kauffman | 2016-11-08 | Jimtown | 5 |
Anya Kauffman | 2016-12-03 | Lakewood Park Christian | 5 | ||
Anya Kauffman | 2017-01-21 | at Hamilton | 5 | ||
Anya Kauffman | 2018-12-01 | Lakewood Park | 5 | ||
Jessica Buller | 2001-02 | Fremont | 5 | ||
Jessica Buller | 2001-02 | Westview | 5 | ||
6 | Bess Steury | 1998-99 | Elkhart Baptist | 5 | |
